Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
CHAA Ranch 0.06 85 0.078 85 0.085 88 0.062 88
Great Horizon Ranch 0.063 81 0.072 80 0.071 81 0.06 84
BQ5 Ranch 0.139 80 0.181 79 0.221 80 0.291 80
C.E. Miller 0.06 77 0.114 78 0.086 80 0.087 78
Chaparral WMA 0.107 82 0.142 79 0.155 80 0.161 82
Cinco Ranch 0.277 79 0.216 79 0.256 80 0.37 82
Devils River DAH 0.128 79 0.142 79 0.13 80 0.092 80
KV Ranch 0.123 79 0.179 78 0.308 80 0.414 80
Los Machos Farm 0.054 79 0.085 79 0.148 80 0.188 81
Rancho Las Comitas 0.078 82 0.104 80 0.124 80 0.16 82
Y Bar Ranch South 0.273 77 0.345 78 0.33 80 0.396 79
Cuervo Ranch 0.034 77 0.069 77 0.074 79 0.048 77
Escalera Ranch Headquarters 0.07 80 0.121 78 0.098 79 0.124 76
Gilbert N Saenz 0.146 79 0.138 79 81
John Dorris Station 0.127 76 0.138 78 0.12 79 0.125 77
LaRosa Ranch Refugio 0.044 88 0.059 80 0.045 79 0.36 81
Pecos County Line 0.098 78 0.101 79 0.129 79 0.105 75
Russell Farms 0.192 76 0.382 77 79 79
Crystal City Weather Station 0.363 76 0.364 76 78 81
Epperson Farm 0.135 77 0.145 78
Gray Ranch 0.076 76 0.069 78
Jones Ranch 0.154 77 0.172 78 0.174 78 0.148 78
Y Bar Ranch West 0.143 78 0.208 76 0.254 78 0.315 80
Dentler 0.159 77 0.247 76 0.357 77 0.429 78
Pawnee Ranch 0.249 78 0.273 77 0.322 77
RB Farms Inc 0.17 77 0.205 76 0.291 77 0.32 78
Royal Farms Culberson 0.021 75 0.072 74 0.074 77 0.094 76
Springs Hill SUD Plant 0.218 75 0.33 75 0.418 77 0.506 77
Three Oaks 0.421 76 0.445 76 0.446 77 0.522 77
Altwein Rd 0.191 75 0.201 74 0.244 76 0.237 74
Bobadoo Ranch 0.169 76 0.285 75 0.404 76 0.337 77
Devils River Del Norte 0.17 76 0.236 77 0.309 76
Duval County Park 0.117 82 0.101 78 0.111 76 0.213 79
Edwards Stations 0.089 74 0.14 74 0.138 76 0.133 75
Grones Ranch 0.202 74 0.248 74 0.358 76 0.362 76
PGF Fabens 0.144 75 0.264 76 0.414 76 0.439 75
Texas AgriScience 0.256 77 0.164 77 0.194 76 0.211 79
Alamito Ranch 0.088 72 0.224 73 0.239 75 0.223 72
Baker Ranch 0.086 75 0.126 75 0.13 75 0.062 75
Henderson County North 0.005 73 0.022 73 0.037 75 0.047 75
Lobo Farms Culberson 0.014 89 0.09 74 0.194 75 0.255 73
Southwest Coke 0.137 74 0.146 74 0.157 75 0.145 74
Strey Ranch 0.363 74 0.382 76 0.459 75 0.373 74
Blanco Middle School 0.094 71 0.096 72 0.203 74
Duke Ranch 0.09 74 0.126 74 0.279 74 0.413 75
EAA Field Research Park 0.276 73 0.379 72 0.425 74
Escalera Flat Farm 0.128 71 0.127 72 0.102 74 0.274 71
Goetsch Ranch 0.147 82 0.185 76 0.219 74 0.471 75
Lake Striker Rusk 0.252 77 0.218 75 0.292 74
Landram Ranch 0.134 74 0.1 72 0.085 74 0.076 75
LeDrew Arrott Coke 0.126 73 0.135 73 0.16 74
Nueces River Lodge 0.172 75 0.243 73 0.293 74 0.307 75
Pecan Grove Farms 0.335 74 0.309 73 0.372 74 0.36 74
Doc Curb Pump Station 0.485 71 0.5 72 0.511 73 0.518 72
Garner State Park 0.186 70 0.194 71 0.23 73 0.253 73
Holt Oaks Ranch 0.209 74 0.313 71 0.365 73 0.376 72
Jim Embree Williamson 0.32 70 0.35 72 0.364 73
Love Creek Preserve 0.117 76 0.267 72 0.283 73
Pennell Cattle Co 0.278 74 0.363 72 0.437 73 0.53 74
Wegenhoft 0.083 74 0.071 74 0.138 73
Wied Ranch 0.15 72 0.149 72 0.138 73 0.258 73
Wood County East 0.029 72 0.051 72 0.063 73 0.06 74
Blum ISD Farm 0.176 74 0.287 72 0.351 72 0.532 72
City of Alvarado 0.344 73 0.395 71 0.41 72 0.528 72
City of Rogers 0.487 72 0.516 72 0.54 72 0.673 72
Don Daniel Mason 0.054 73 0.08 71 0.097 72 0.172 73
Filter Plant Nocona 0.236 73 0.323 72 0.2 72 0.168 72
Game Warden Training Center 0.256 71 0.195 71 0.238 72
Green Hill 0.226 73 0.218 73 0.206 72 0.464 74
Huckaby 0.267 71 0.309 71 0.343 72 0.429 70
Kickapoo Ranch 0.136 70 0.16 70 0.165 72 0.163 73
Mustang Special 0.112 72 0.102 72 0.468 72
Paul Tybor Gillespie 0.202 71 0.25 70 0.202 72 0.201 72
Paul Williams Runnells 0.28 78 0.277 74 0.234 72
Phyllis Thomas Bandera 0.277 78 0.314 73 0.325 72 0.402 74
Prairie Hill Nocona 0.105 75 0.145 73 0.336 72 0.478 72
Sutton County Central 0.195 70 0.241 71 0.243 72 0.151 71
Wheeler Branch Station 0 87 0.074 72 0.061 72 0.115 73
Aquilla Water Supply District 0.174 76 0.104 72 0.187 71 0.208 71
Arnosky Farms 0.388 83 0.452 72 0.488 71 0.53
HEBFF Camps 0.247 72 0.331 71 0.479 71
Sutton County West 0.268 70 0.368 70 0.422 71
Upper Trinity Groundwater Conservation District 0.254 71 0.301 71 0.4 71 0.317 71
Berkley Ranch 0.335 70 0.395 70 0.393 70 0.355 70
Burnt Branch 0.05 75 0.043 71 0.075 70 0.252 71
City of Troy 0.596 69 0.587 69 0.621 70 0.653 69
Lake Ralph Hall 0.475 80 0.51 70 0.516 70 0.579 70
Secret Springs 0.128 71 0.077 71 0.222 70 0.427 70
Tierra Alta 0.199 69 0.34 69 0.442 70 0.411 70
Headwaters Ranch 0.237 69 0.166 68 0.367 69
Kerr WMA 0.333 68 0.42 68 0.468 69 0.421 69
RWHR 0.247 69 0.294 69 0.285 69 0.321 70
Sloan Ranch San Saba 0.145 71 0.16 69 0.174 69 0.158 69
Vaca Moo Airport 0 70 0.017 69 0.035 69 0.053 70
Winton Milliff Runnells 0.364 69 0.404 68 0.443 69 0.489 68
Big Dog Ranch 0.387 68 0.43 66 0.475 68 0.477 68
Hooten 0.337 79 0.466 72 0.5 68 0.569 69
Roger R. Fawcett WMA 0.262 69 0.2 68 0.184 68 0.412 68
Roy Blair Coke 0.236 73 0.271 68 0.285 68 0.304 69
RBar Menard 0.281 66 0.286 65 0.342 67 0.469 67
Good Hope Ranch Station 0.185 66 0.18 66 0.239 66 0.501 67
Nansco Farms 0.234 65 0.26 65 0.255 66 0.317 67
Old Country Acres 0.249 70 0.25 66 0.253 66 0.348 67
STXRR Camp Williams 0.084 78 0.048 75 54 0.027 78
Baker Suave Lomas 0.102 81 0.105 79
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.227 71 0.316 71
City of Carthage 0.361 0.346 0.361
Coke Stevenson Ranch 0.292 71 0.329 70
Corsicana Pump Station
dA Ranch 0.223 71 0.201 73
Diamond Half Ranch 74
Escondido Draw Recreation Area 0.133 77 0.172 76
Farpoint Station
Independence Creek 0.214 75 0.263 74
Lake Murvaul Panola 0.161 74 0.19 72
Mason Wildlife Management Area 0.112 76 0.205 71
Parks Ranch Goliad 0.121 76 0.151 74 0.457 75
RA Ranch Weather Station
River Ridge Ranch 0.388 73 0.455 72
SANDA
Sarita Station 0.109 76 0.118 79
Sutton County East 0.23 68 0.233 67