Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Arnosky Farms 0.386 98 0.459 85 0.498 82 0.547
Baker Suave Lomas 0.085 98 0.103 98
Blanco Middle School 0.108 88 0.103 87 0.2 85
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.152 89 0.214 88
City of Carthage 0.357 0.341 0.353
Coke Stevenson Ranch 0.135 89 0.167 88
Corsicana Pump Station
dA Ranch 0.217 90 0.161 86
Devils River Del Norte 0.292 93 0.39 92 0.43 87
EAA Field Research Park 0.224 90 0.349 90 0.401 88
Epperson Farm
Escondido Draw Recreation Area 0.122 94 0.16 93
Farpoint Station
Game Warden Training Center 0.153 95 0.117 94 0.151 91
Gray Ranch 0.085 94 0.109 92 0.103 90
Headwaters Ranch 0.199 82 0.143 81 0.344 80
HEBFF Camps 0.156 88 0.243 87 0.37 85
Hellen Station
Independence Creek 0.09 95 0.099 93
Jim Embree Williamson 0.198 84 0.26 85 0.3 83
Jones Ranch
Lake Striker Rusk 0.161 89 0.115 90 0.265 87
LeDrew Arrott Coke 0.077 98 0.105 97 0.145 92
Love Creek Preserve 0.08 88 0.227 89 0.224 86
Mason Wildlife Management Area 0.063 89 0.109 91
Paul Williams Runnells 0.212 93 0.249 94 0.213 92
Pawnee Ranch 0.319 85 0.334 86 0.374 85
RA Ranch Weather Station
River Ridge Ranch 0.275 86 0.369 85
SANDA
Sutton County East 0.132 90 0.144 89
Sutton County West 0.123 86 0.211 86 0.247 83
Wegenhoft 0.08 86 0.08 85 0.136 84
White Bluff 6
Big Dog Ranch 0.239 81 0.284 80 0.371 78 0.34 76
Nansco Farms 0.161 79 0.211 79 0.234 78 0.308 76
Old Country Acres 0.312 80 0.28 80 0.279 79 0.39 77
Roger R. Fawcett WMA 0.224 81 0.226 81 0.275 80 0.446 77
RWHR 0.121 82 0.155 81 0.135 80 0.169 77
Good Hope Ranch Station 0.317 84 0.328 83 0.35 81 0.57 78
Kerr WMA 0.126 87 0.226 85 0.199 82 0.199 78
Tierra Alta 0.146 85 0.233 84 0.341 82 0.376 78
City of Troy 0.386 84 0.42 83 0.531 82 0.592 79
Escalera Flat Farm 0.167 85 0.177 84 0.183 82 0.394 79
RBar Menard 0.101 88 0.145 87 0.199 84 0.375 79
Roy Blair Coke 0.099 86 0.151 85 0.165 83 0.199 79
Sloan Ranch San Saba 0.068 83 0.092 83 0.104 82 0.084 79
Vaca Moo Airport 0 92 0.005 87 0.014 84 0.028 79
Berkley Ranch 0.308 84 0.35 83 0.351 82 0.273 80
Doc Curb Pump Station 0.373 87 0.414 85 0.469 82 0.517 80
Holt Oaks Ranch 0.147 87 0.259 87 0.246 82 0.275 80
Hooten 0.267 82 0.457 83 0.51 83 0.58 80
Lake Murvaul Panola 0.2 86 0.269 80
Lake Ralph Hall 0.43 89 0.518 89 0.545 87 0.559 80
Pennell Cattle Co 0.375 83 0.499 83 0.534 82 0.56 80
Sutton County Central 0.171 90 0.187 87 0.196 84 0.103 80
Wied Ranch 0.145 81 0.144 81 0.131 81 0.266 80
Alamito Ranch 0.223 92 0.396 90 0.403 86 0.48 81
City of Rogers 0.327 84 0.45 84 0.507 83 0.644 81
Filter Plant Nocona 0.261 85 0.33 85 0.185 84 0.187 81
Huckaby 0.139 89 0.212 87 0.295 84 0.431 81
Mustang Special 0.16 85 0.147 83 0.487 81
Prairie Hill Nocona 0.093 86 0.139 87 0.362 86 0.488 81
Secret Springs 0.048 90 0.055 92 0.177 88 0.292 81
Upper Trinity Groundwater Conservation District 0.094 84 0.156 85 0.378 84 0.277 81
Winton Milliff Runnells 0.118 89 0.256 89 0.331 85 0.455 81
Aquilla Water Supply District 0.138 89 0.198 88 0.335 87 0.384 82
City of Alvarado 0.304 89 0.347 88 0.325 85 0.522 82
Duke Ranch 0.229 83 0.328 83 0.494 83 82
Garner State Park 0.177 88 0.202 88 0.241 85 0.267 82
Grones Ranch 0.231 82 0.271 83 0.377 83 0.372 82
Lobo Farms Culberson 0.045 94 0.205 92 0.234 88 0.271 82
Paul Tybor Gillespie 0.099 84 0.125 84 0.138 83 0.211 82
Phyllis Thomas Bandera 0.114 88 0.197 90 0.262 88 0.376 82
RB Farms Inc 0.331 84 0.342 84 0.418 83 0.468 82
Altwein Rd 0.17 93 0.196 93 0.259 89 0.269 83
Baker Ranch 0.047 85 0.072 85 0.075 85 0.058 83
Burnt Branch 0.056 88 0.059 89 0.113 88 0.326 83
Kickapoo Ranch 0.065 94 0.088 92 0.093 88 0.08 83
Landram Ranch 0.076 91 0.065 90 0.069 87 0.075 83
Nueces River Lodge 0.113 93 0.195 92 0.227 89 0.233 83
Parks Ranch Goliad 0.332 84 0.317 85 0.489 83
Pecan Grove Farms 0.127 86 0.236 86 0.294 85 0.356 83
PGF Fabens 0.285 89 0.346 86 0.426 84 0.468 83
Springs Hill SUD Plant 0.134 90 0.181 89 0.269 86 0.331 83
Strey Ranch 0.302 83 0.345 87 0.493 82 0.33 83
Blum ISD Farm 0.058 93 0.233 94 0.274 92 0.539 84
Diamond Half Ranch 84
Green Hill 0.279 88 0.242 88 0.218 88 0.479 84
Sarita Station 0.152 88 0.299 84
STXRR Camp Williams 0.054 87 0.04 87 0.03 84
Texas AgriScience 0.281 86 0.208 86 0.315 82 0.358 84
Wheeler Branch Station 0 86 0.049 89 0.056 88 0.177 84
Bobadoo Ranch 0.186 89 0.357 89 0.426 88 0.371 85
Dentler 0.125 88 0.195 89 0.348 88 0.45 85
Don Daniel Mason 0.01 92 0.032 92 0.049 91 0.079 85
Gilbert N Saenz 0.148 91 0.18 88 85
Goetsch Ranch 0.146 85 0.154 87 0.172 87 0.466 85
Three Oaks 0.389 90 0.433 89 0.445 87 0.529 85
Y Bar Ranch South 0.352 90 0.41 89 0.455 87 0.589 85
Y Bar Ranch West 0.132 88 0.199 88 0.246 88 0.299 85
Cuervo Ranch 0.039 98 0.081 95 0.086 91 0.055 86
Edwards Stations 0.058 94 0.136 93 0.139 90 0.143 86
Henderson County North 0.018 94 0.022 93 0.015 91 0.009 86
KV Ranch 0.164 92 0.259 92 0.348 90 0.447 86
LaRosa Ranch Refugio 0.09 87 0.157 89 0.18 91 0.387 86
Pecos County Line 0.153 94 0.184 94 0.204 89 0.211 86
Wood County East 0 97 0.008 95 0.011 91 0.029 86
Escalera Ranch Headquarters 0.049 92 0.105 96 0.106 93 0.134 87
Los Machos Farm 0.056 89 0.085 89 0.164 88 0.208 87
Royal Farms Culberson 0.027 92 0.071 93 0.079 90 0.102 87
Southwest Coke 0.107 100 0.128 98 0.149 94 0.14 87
BQ5 Ranch 0.208 93 0.306 92 0.372 91 0.417 88
C.E. Miller 0.056 105 0.118 101 0.088 95 0.093 89
Crystal City Weather Station 0.122 98 0.249 97 95 89
Cinco Ranch 0.222 99 0.168 97 0.21 96 0.33 90
Devils River DAH 0.11 99 0.115 99 0.106 97 0.093 90
Great Horizon Ranch 0.059 94 0.09 93 0.129 92 0.152 90
Rancho Las Comitas 0.035 96 0.071 97 0.091 95 0.136 90
Chaparral WMA 0.029 103 0.047 102 0.058 98 0.077 93
CHAA Ranch 0.072 110 0.09 108 0.096 103 0.077 97