Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Rancho Las Comitas 0.007 81 0.03 83 0.044 83 0.056 79
CHAA Ranch 0.051 83 0.07 85 0.077 83 0.057 77
Chaparral WMA 0.016 81 0.031 83 0.042 81 0.064 77
Great Horizon Ranch 0.052 80 0.06 82 0.06 81 0.053 77
Los Machos Farm 0.023 80 0.048 79 0.084 79 0.093 77
Cinco Ranch 0.062 80 0.054 80 0.071 79 0.094 76
Jones Ranch 0.1 76 0.099 74 0.086 70 0.102 76
Duval County Park 0.034 73 0.047 75 0.057 76 0.164 75
Gilbert N Saenz 0.107 79 0.093 78 75
Sarita Station 0.049 80 0.057 75
Y Bar Ranch West 0.032 76 0.076 79 0.111 79 0.123 75
BQ5 Ranch 0.127 77 0.178 78 0.207 77 0.29 74
Crystal City Weather Station 0.255 76 0.209 77 77 74
KV Ranch 0.079 77 0.121 79 0.171 78 0.259 74
LaRosa Ranch Refugio 0.037 70 0.074 72 0.073 74 0.381 73
Texas AgriScience 0.187 73 0.141 73 0.174 71 0.213 73
Y Bar Ranch South 0.09 80 0.141 79 0.117 76 0.361 73
Devils River DAH 0.127 76 0.138 77 0.121 76 0.082 71
RB Farms Inc 0.133 72 0.162 72 0.22 72 0.305 71
Russell Farms 0.074 74 0.221 73 72 71
STXRR Camp Williams 0.045 74 0.023 75 54 0.022 71
Dentler 0.063 71 0.118 72 0.277 72 0.398 70
Grones Ranch 0.095 72 0.132 73 0.221 74 0.197 70
Springs Hill SUD Plant 0.106 74 0.179 74 0.236 72 0.328 70
Baker Ranch 0.048 71 0.074 71 0.073 71 0.03 69
Escalera Ranch Headquarters 0.039 77 0.087 78 0.093 75 0.119 69
Gray Ranch 0.158 74 0.155 73 0.083 69
Pecan Grove Farms 0.07 73 0.174 74 0.256 74 0.294 69
Three Oaks 0.216 72 0.325 72 0.325 71 0.458 69
Bobadoo Ranch 0.116 69 0.209 70 0.296 70 0.293 68
C.E. Miller 0.058 72 0.104 76 0.08 73 0.081 68
Don Daniel Mason 0.021 70 0.046 71 0.056 71 0.077 68
Duke Ranch 0.069 68 0.127 69 0.314 69 0.413 68
Goetsch Ranch 0.013 69 0.025 71 0.036 71 0.285 68
Parks Ranch Goliad 0.101 68 0.123 69 0.43 68
Edwards Stations 0.027 74 0.087 74 0.111 71 0.126 67
Henderson County North 0.026 71 0.043 71 0.048 70 0.052 67
John Dorris Station 0.109 76 0.12 74 0.115 71 0.127 67
Landram Ranch 0.137 70 0.091 71 0.075 70 0.067 67
Phyllis Thomas Bandera 0.139 67 0.215 70 0.231 72 0.313 67
Altwein Rd 0.201 71 0.212 72 0.226 71 0.215 66
Cuervo Ranch 0.029 73 0.072 74 0.074 72 0.043 66
Garner State Park 0.146 69 0.154 70 0.18 68 0.196 66
Nueces River Lodge 0.181 66 0.287 69 0.333 69 0.283 66
Pecos County Line 0.096 75 0.103 75 0.12 69 0.099 66
Pennell Cattle Co 0.187 68 0.311 68 0.336 67 0.245 66
Strey Ranch 0.283 67 0.317 67 0.456 65 0.306 66
Wied Ranch 0.138 67 0.136 67 0.134 67 0.156 66
Green Hill 0.246 67 0.231 67 0.237 68 0.461 65
Holt Oaks Ranch 0.146 66 0.32 69 0.388 67 0.228 65
Royal Farms Culberson 0.028 72 0.086 72 0.075 70 0.085 65
Southwest Coke 0.132 73 0.146 73 0.154 71 0.138 65
Wheeler Branch Station 0 62 0.096 67 0.082 67 0.219 65
City of Rogers 0.266 66 0.347 66 0.373 65 0.448 64
Kickapoo Ranch 0.118 65 0.156 67 0.185 66 0.17 64
PGF Fabens 0.321 69 69 0.547 67 0.522 64
Wood County East 0.035 67 0.044 68 0.057 67 0.064 64
Alamito Ranch 0.06 71 0.147 71 0.22 67 0.212 63
Doc Curb Pump Station 0.387 67 0.416 66 0.471 65 0.489 63
Escalera Flat Farm 0.096 73 0.118 72 0.103 69 0.261 63
Lobo Farms Culberson 0.015 64 0.085 70 0.186 69 0.24 63
Paul Tybor Gillespie 0.16 64 0.188 63 0.166 65 0.18 63
RWHR 0.117 66 0.188 67 0.172 67 0.128 63
Sloan Ranch San Saba 0.058 66 0.074 67 0.081 65 0.067 63
Sutton County Central 0.179 69 0.233 68 0.19 66 0.092 63
Vaca Moo Airport 0.022 67 0.038 67 0.053 66 0.07 63
Aquilla Water Supply District 0.145 67 0.126 67 0.219 65 0.255 62
Blum ISD Farm 0.057 66 0.192 67 0.293 66 0.523 62
Burnt Branch 0.062 65 0.074 66 0.112 67 0.334 62
City of Alvarado 0.307 65 0.386 66 0.378 66 0.517 62
Filter Plant Nocona 0.15 66 0.217 65 0.118 64 0.082 62
Huckaby 0.201 68 0.221 68 0.196 65 0.262 62
Lake Murvaul Panola 0.219 67 0.272 62
RBar Menard 0.182 65 0.235 66 0.308 65 0.451 62
Secret Springs 0.057 68 0.111 69 0.225 68 0.376 62
Tierra Alta 0.186 68 0.336 68 0.411 66 0.35 62
Berkley Ranch 0.358 64 0.413 64 0.418 63 0.387 61
City of Troy 0.309 63 0.315 63 0.399 62 0.48 61
Hooten 0.189 61 0.391 64 0.467 65 0.531 61
Kerr WMA 0.257 63 0.37 64 0.435 63 0.383 61
Mustang Special 0.142 65 0.14 64 0.461 61
Prairie Hill Nocona 0.051 66 0.113 66 0.371 66 0.442 61
Roger R. Fawcett WMA 0.341 64 0.336 65 0.363 64 0.532 61
Upper Trinity Groundwater Conservation District 0.135 63 0.242 63 0.385 63 0.302 61
Big Dog Ranch 0.329 62 0.406 62 0.454 61 0.447 60
Lake Ralph Hall 0.411 66 0.467 68 0.498 67 0.515 60
Old Country Acres 0.273 61 0.264 62 0.273 62 0.394 60
Roy Blair Coke 0.176 64 0.236 64 0.254 63 0.297 60
Winton Milliff Runnells 0.12 64 0.227 65 0.32 63 0.417 60
Good Hope Ranch Station 0.209 61 0.298 61 0.332 60 0.526 58
Nansco Farms 0.274 60 0.297 60 0.283 59 0.332 58
Diamond Half Ranch 32 32 32
Arnosky Farms 0.336 70 0.412 65 0.464 63 0.346
Baker Suave Lomas 0.066 77 0.083 78
Blanco Middle School 0.125 69 0.123 69 0.21 68
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.197 68 0.299 69
City of Carthage 0.372 0.339 0.357
Coke Stevenson Ranch 0.143 69 0.147 70
Corsicana Pump Station
dA Ranch 0.292 70 0.279 68
Devils River Del Norte 0.229 70 0.369 72 0.414 69
EAA Field Research Park 0.157 68 0.244 69 0.311 69
Epperson Farm 0.131 72 0.117 72
Escondido Draw Recreation Area 0.094 73 0.141 74
Game Warden Training Center 0.209 69 0.163 70 0.234 69
Headwaters Ranch 0.291 64 0.217 65 0.405 64
HEBFF Camps 0.165 66 0.268 66 0.454 65
Independence Creek 0.062 74 75
Jim Embree Williamson 0.275 64 0.331 64 0.343 63
Lake Striker Rusk 0.231 67 0.231 68 0.289 66
LeDrew Arrott Coke 0.088 74 0.132 74 0.159 71
Love Creek Preserve 0.125 66 0.294 69 0.323 68
Mason Wildlife Management Area 0.072 66 0.155 69
Paul Williams Runnells 0.188 71 0.243 72 0.183 72
Pawnee Ranch 0.119 73 0.115 76 0.148 75
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.245 65 0.332 66
SANDA
Sutton County East 0.172 60 0.189 63
Sutton County West 0.247 65 0.357 65 0.386 65
Wegenhoft 0.072 70 0.057 70 0.128 69