Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Cinco Ranch 0.228 83 0.188 85 0.212 86 0.128 88
LaRosa Ranch Refugio 0.061 83 0.095 84 0.067 86 0.443 88
Rancho Las Comitas 0.07 87 0.099 89 0.121 90 0.157 87
BQ5 Ranch 0.18 84 0.224 85 0.264 86 0.353 86
Crystal City Weather Station 0.341 83 0.358 84 85 0.365 86
Diamond Half Ranch 0 84 0 85 0 86 0 86
Duval County Park 0.179 83 0.187 83 0.151 84 0.167 86
Henderson County North 0 86 0.003 87 0.012 87 0.025 86
Spring Hill Water Supply Plant 0.082 85 0.148 86 0.225 86 0.343 86
Wood County East 0.042 83 0.012 85 0.021 87 0.043 86
Bobadoo Ranch 0.188 84 0.273 85 0.361 85 0.347 85
Devils River DAH 0.137 81 0.133 82 0.098 83 0.093 85
Jones Ranch 0.097 86 0.107 86 0.097 85 0.095 85
Y Bar Ranch West 0.119 83 0.159 84 0.148 85 0.151 85
Dentler 0.155 83 0.279 84 0.401 85 0.465 84
Garner State Park 0.28 79 0.289 80 0.178 82 0.206 84
Gilbert N Saenz 0.175 82 0.173 84 0.101 84
Goetsch Ranch 0.099 82 0.108 83 0.115 84 0.434 84
Grones Ranch 0.093 81 0.128 82 0.251 84 0.239 84
Hooten 0.068 82 0.332 84 0.451 85 0.481 84
KV Ranch 0.23 81 0.272 83 0.346 84 0.334 84
Pecan Grove Farms 0.114 81 0.185 82 0.277 84 0.342 84
RB Farms Inc 0.186 84 0.196 84 0.249 85 0.34 84
SANDA 0.185 82 83 84
Sarita Station 0.145 85 0.262 84
Wheeler Branch Station 0.203 82 0.246 81 0.283 79 0.131 84
Y Bar Ranch South 0.375 84 0.377 85 0.19 85 0.424 84
Baker Ranch 0.12 83 0.176 83 0.169 83 0.058 83
Blum ISD Farm 0.292 83 0.293 83 0.248 84 0.436 83
Corsicana Pump Station 0.204 77 0.226 81 0.282 83 0.37 83
Duke Ranch 0.074 83 0.135 83 0.329 83 0.471 83
Kickapoo Ranch 0.176 79 0.19 80 0.072 82 0.068 83
Lake Striker Rusk 0.219 83 0.171 84 0.27 85 0.276 83
Los Machos Farm 0.104 83 0.154 84 0.218 84 0.219 83
Spring Hill Water Supply 0.072 82 0.063 82 0.187 82 0.206 83
Three Oaks 0.32 82 0.388 83 0.412 83 0.513 83
Aquilla Water Supply District 0.202 83 0.363 83 0.293 83 0.27 82
CHAA Ranch 0.185 81 0.204 83 0.243 84 0.194 82
Game Warden Training Center 0.357 78 0.273 79 0.299 80 0.045 82
Gray Ranch 0.203 80 0.13 82 0.088 82
John Dorris Station 0.189 82 0.166 83 0.122 83 0.127 82
Lake Ralph Hall 0.303 81 0.452 83 0.454 84 0.562 82
Mustang Special 0.154 82 0.114 82 0.116 82 0.351 82
Old Country Acres 0.169 82 0.192 82 0.227 83 0.255 82
Parks Ranch Goliad 0.358 82 0.301 83 0.24 83 0.495 82
Southwest Coke 0.241 81 0.23 83 0.154 84 0.141 82
Strey Ranch 0.122 82 0.102 83 0.288 83 0.11 82
Texas AgriScience 0.386 82 0.4 82 0.397 81 0.415 82
Altwein Rd 0.357 76 0.357 76 0.371 78 0.34 81
Berkley Ranch 0.19 82 0.224 82 0.287 82 0.338 81
City of Alvarado 0.337 82 0.21 83 0.217 83 0.365 81
City of Rogers 0.451 81 0.422 82 0.34 82 0.474 81
Filter Plant Nocona 0.245 82 0.281 82 0.162 82 0.203 81
Holt Oaks Ranch 0.41 77 0.466 78 0.504 80 0.473 81
Paul Tybor Gillespie 0.311 77 0.307 77 0.273 78 0.304 81
Pennell Cattle Co 0.159 82 0.353 82 0.356 83 0.362 81
Prairie Hill Nocona 0.226 80 0.263 81 0.409 82 0.519 81
Russell Farms 0.678 83 0.645 83 83 81
Upper Trinity Groundwater Conservation District 0.195 81 0.085 81 0.257 82 0.278 81
Doc Curb Pump Station 0.395 81 0.337 81 0.392 81 0.478 80
Edwards Stations -7999 85 0.127 83 0.18 81 0.159 80
Lake Murvaul Panola 0.127 85 0.152 80
Pecos County Line 0.121 86 0.216 87 0.139 82 0.111 80
RBar Menard 0.275 75 0.327 77 0.364 78 0.5 80
Royal Farms Culberson 0.052 84 0.084 86 0.059 85 0.086 80
Wied Ranch 0.257 80 0.265 80 0.22 81 0.288 80
Winton Milliff Runnells 0.226 82 0.33 82 0.37 82 0.324 80
City of Troy 0.627 80 0.614 80 0.636 80 0.658 79
Don Daniel Mason 0.156 75 0.188 76 0.242 77 0.334 79
Huckaby 0.289 78 0.24 79 0.184 79 0.194 79
PGF Fabens 0.095 88 0.14 88 0.168 86 0.145 79
Sutton County Central 0.302 80 0.351 81 0.306 80 0.097 79
Big Dog Ranch 0.407 77 0.464 77 0.509 78 0.541 78
City of Carthage 84 0.092 81 0.33 79 0.353 78
Tierra Alta 0.384 77 0.437 79 0.521 79 0.547 78
Vaca Moo Airport 0.099 79 0.057 80 0.127 78
Escalera Flat Farm 0.233 79 0.248 80 0.135 80 0.279 77
Good Hope Ranch Station 0.342 79 0.331 78 0.459 77
Kerr WMA 0.402 75 0.506 75 0.564 76 0.507 77
Lobo Farms Culberson 0.173 73 0.259 76 0.427 79 0.26 77
Roy Blair Coke 0.303 77 0.311 78 0.328 78 0.341 77
Alamito Ranch 0.314 75 0.394 77 0.418 77 0.475 76
Nansco Farms 0.296 77 0.289 78 0.27 77 0.323 76
RWHR 0.329 74 0.34 74 0.331 75 0.356 76
Sloan Ranch San Saba 0.23 74 0.26 75 0.338 75 0.478 75
Arnosky Farms 0.441 81 0.519 79 0.547 79 0.584
Baker Suave Lomas 0.153 82 0.153 83
Bernardo Fire Station 0.242 84 0.323 84 0.102 84 0.242
Blanco Middle School 0.251 78 0.262 79 0.439 81
Buchanan
Bull Wagon
C.E. Miller 0.248 82
Camp Eagle 0.336 77 0.422 78
Coke Stevenson Ranch 0.421 75 0.479 77
Cuervo Ranch
dA Ranch 0.613 76 0.564 78
Devils River Del Norte 0.233 83 0.221 85 0.279 84
EAA Field Research Park 0.324 81 0.443 81 0.445 83
Epperson Farm 0.183 84 0.098 85
Escondido Draw Recreation Area 0.19 81 0.125 85
Headwaters Ranch 0.442 75 0.373 75 0.47 76
HEBFF Camps 0.348 75 0.432 76 0.543 76
Hellen Station
Independence Creek 0.151 80 0.12 84
Jim Embree Williamson 0.331 79 0.37 80 0.391 80
LeDrew Arrott Coke 0.185 82 0.197 83 0.13 84
Love Creek Preserve 0.277 76 0.475 76 0.436 77
Mason Wildlife Management Area 0.215 73 0.285 73
Paul Williams Runnells 0.209 78 0.218 80 0.2 82
Pawnee Ranch 0.266 83 0.227 84 0.296 84
Phyllis Thomas Bandera 0.357 76 0.392 77 0.355 78
RA Ranch Weather Station
River Ridge Ranch 0.371 80 0.478 81
Sutton County East 0.316 77 0.311 80
Sutton County West 0.285 79 0.391 79 0.27 79
Wegenhoft 0.113 81 0.143 82 0.277 81