Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Baker Suave Lomas 0.079 65 0.086 60
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.241 56 0.329 54
Coke Stevenson Ranch 0.187 59 0.162 57
dA Ranch 0.413 57 0.396 52
Escondido Draw Recreation Area 0.139 58 0.15 51
Hellen Station
Independence Creek 0.077 67 59
Lake Murvaul Panola 0.265 52 0.289 49
Mason Wildlife Management Area 0.074 60 0.164 55
RA Ranch Weather Station
Red Bluff
River Ridge Ranch 0.36 55 0.426 53
SANDA
Sarita Station 0.053 68 0.057 65
Sutton County East 0.236 56 0.24 53
Berkley Ranch 0.423 48 0.434 47 0.425 46 0.286 47
City of Carthage 54 0.395 49 0.34 46 0.358 45
Good Hope Ranch Station 0.278 51 0.3 50 0.331 46 0.516 45
Roy Blair Coke 0.204 50 0.241 48 0.243 46 0.266 46
Escalera Flat Farm 0.171 51 0.11 48 0.084 47 0.239 49
Lake Ralph Hall 0.444 53 0.46 49 0.488 47 0.535 46
LeDrew Arrott Coke 0.124 53 0.109 49 0.141 47
Nansco Farms 0.287 49 0.287 48 0.287 47 0.33 48
Southwest Coke 0.163 57 0.143 52 0.149 47 0.134 47
Upper Trinity Groundwater Conservation District 0.229 49 0.31 48 0.389 47 0.253 47
Winton Milliff Runnells 0.17 54 0.224 49 0.306 47 0.409 48
Burnt Branch 0.136 57 0.133 53 0.159 48 0.329 45
Filter Plant Nocona 0.24 50 0.292 48 0.208 48 0.097 49
Hooten 0.319 53 0.439 52 0.486 48 0.517 46
Huckaby 0.121 53 0.149 49 0.173 48 0.249 51
Mustang Special 0.209 52 0.222 48 0.453 46
Paul Tybor Gillespie 0.228 53 0.241 52 0.204 48 0.202 48
Big Dog Ranch 0.338 54 0.406 51 0.44 49 0.429 50
Corsicana Pump Station 61 55 49 49
Lobo Farms Culberson 0.069 61 0.158 56 0.155 49 0.219 51
Paul Williams Runnells 0.205 58 0.192 55 0.183 49
RBar Menard 0.198 57 0.237 52 0.283 49 0.429 51
Royal Farms Culberson 0.063 56 0.12 55 0.052 49 0.074 50
City of Alvarado 0.395 60 0.428 55 0.394 50 0.501 49
City of Troy 0.518 51 0.505 50 0.538 50 0.597 51
Game Warden Training Center 0.281 57 0.205 53 0.258 50
Garner State Park 0.225 60 0.241 55 0.24 50 0.18 52
Jim Embree Williamson 0.288 52 0.331 51 0.342 50
John Dorris Station 0.104 57 0.109 52 0.106 50 0.113 52
Kerr WMA 0.317 55 0.401 52 0.437 50 0.384 50
Old Country Acres 0.238 58 0.245 53 0.259 50 0.413 47
Roger R. Fawcett WMA 0.326 54 0.321 53 0.359 50 0.49 50
Tierra Alta 0.106 59 0.164 52 0.287 50 0.328 51
Wood County East 0.047 57 0.051 53 0.06 50 0.069 48
Alamito Ranch 0.112 58 0.138 51 0.197 51 0.198 53
Aquilla Water Supply District 0.289 62 0.226 57 0.342 51 0.371 50
Arnosky Farms 0.339 60 0.398 52 0.436 51 0.308
Cuervo Ranch 0.074 58 0.107 55 0.066 51 0.037 52
Doc Curb Pump Station 0.465 56 0.466 53 0.479 51 0.487 52
Kickapoo Ranch 0.168 60 0.207 55 0.212 51 0.184 51
Pecos County Line 0.07 52 0.071 52 0.103 51 0.09 54
PGF Fabens 0.49 56 52 0.492 51 0.48 52
RWHR 0.174 57 0.232 54 0.119 51 0.116 50
Sloan Ranch San Saba 0.14 57 0.156 54 0.155 51 0.063 51
Blum ISD Farm 0.207 58 0.31 56 0.356 52 0.505 49
Edwards Stations 0.065 59 0.082 53 0.102 52 0.117 53
Gray Ranch 0.126 56 0.122 52 0.082 54
Headwaters Ranch 0.35 58 0.272 56 0.407 52
HEBFF Camps 0.173 56 0.245 54 0.39 52
Lake Striker Rusk 0.287 57 0.289 56 0.302 52 0.315 52
Sutton County Central 0.224 58 0.262 53 0.153 52 0.086 53
Sutton County West 0.1 55 0.14 53 0.17 52
Wheeler Branch Station 0 66 0.171 54 0.119 52 0.296 50
Altwein Rd 0.274 59 0.273 57 0.271 53 0.229 54
C.E. Miller 0.116 53
City of Rogers 0.389 56 0.44 54 0.456 53 0.547 54
Escalera Ranch Headquarters 0.1 63 0.086 56 0.079 53 0.108 54
Henderson County North 0.043 60 0.055 57 0.059 53 0.07 50
Holt Oaks Ranch 0.257 64 0.372 57 0.172 53 0.202 55
Nueces River Lodge 0.206 66 0.273 60 0.224 53 0.234 54
Vaca Moo Airport 0.053 60 0.066 56 0.081 53 0.095 51
EAA Field Research Park 0.232 61 0.335 58 0.347 54
Epperson Farm 0.164 56 0.095 54
Love Creek Preserve 0.201 63 0.39 57 0.337 54
Blanco Middle School 0.137 60 0.117 56 0.096 55
Phyllis Thomas Bandera 0.224 66 0.268 61 0.211 55 0.211 54
Strey Ranch 0.212 58 0.213 56 0.451 55 0.215 56
Bernardo Fire Station 0.358 58 0.394 58 0.244 56 0.322
Devils River Del Norte 0.212 59 0.235 57 0.251 56
Don Daniel Mason 0.033 62 0.056 58 0.063 56 0.045 53
Pennell Cattle Co 0.254 63 0.346 58 0.266 56 0.227 57
Springs Hill SUD Plant 0.152 62 0.183 59 0.239 56 0.302 57
Cinco Ranch 0.057 60 0.048 57 0.063 57 0.084 60
Devils River DAH 0.08 66 0.081 62 0.074 57 0.073 56
Duke Ranch 0.127 60 0.2 58 0.412 57 0.374 57
Jones Ranch 0.113 61 0.087 57 0.078 57 0.147 66
Pecan Grove Farms 0.12 65 0.209 61 0.212 57 0.27 55
STXRR Camp Williams 0.101 67 0.065 61 0.058 57 0.039 56
Three Oaks 0.31 62 0.337 59 0.321 57 0.434 57
Wegenhoft 0.115 61 0.082 59 0.18 57
Wied Ranch 0.197 60 0.208 59 0.175 58 0.106 56
Baker Ranch 0.065 62 0.083 60 0.071 59 0.028 57
Bobadoo Ranch 0.22 64 0.338 61 0.399 59 0.337 57
Dentler 0.073 66 0.117 63 0.247 59 0.324 57
Goetsch Ranch 0.048 65 0.063 62 0.077 59 0.27 56
Grones Ranch 0.153 64 0.2 61 0.208 59 0.16 57
KV Ranch 0.171 71 0.213 65 0.156 59 0.23 58
BQ5 Ranch 0.14 67 0.192 62 0.233 60 0.286 60
Crystal City Weather Station 0.115 67 0.145 64 60 61
Diamond Half Ranch 54 60 52
Parks Ranch Goliad 0.09 65 0.106 63 0.098 60 0.309 57
CHAA Ranch 0.09 72 0.061 65 0.067 61 0.05 61
RB Farms Inc 0.111 65 0.142 63 0.203 61 0.283 61
Y Bar Ranch South 0.09 73 0.131 66 0.109 61 0.339 62
Gilbert N Saenz 0.078 75 0.088 62 63
Pawnee Ranch 0.108 74 0.103 65 0.135 62
Texas AgriScience 0.266 66 0.209 64 0.279 62 0.32 66
Chaparral WMA 0.019 83 0.031 71 0.039 63 0.059 63
Great Horizon Ranch 0.023 79 0.043 69 0.052 63 0.046 62
Duval County Park 0.043 76 0.052 71 0.058 64 0.161 61
Los Machos Farm 0.025 68 0.049 66 0.082 64 0.088 64
Russell Farms 0.135 70 0.316 67 64 65
Y Bar Ranch West 0.049 92 0.074 77 0.095 65 0.111 60
LaRosa Ranch Refugio 0.055 73 0.089 72 0.064 67 0.344 60
Rancho Las Comitas 0.018 83 0.039 73 0.054 67 0.082 66