Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.063 75 0.148 72 0.22 66 0.212 63
Altwein Rd 0.203 73 0.213 74 0.226 71 0.215 66
Aquilla Water Supply District 0.149 69 0.126 68 0.219 65 0.255 62
Arnosky Farms 0.337 71 0.412 65 0.464 63 0.345
Baker Ranch 0.049 72 0.073 72 0.073 71 0.03 69
Baker Suave Lomas 0.066 81 0.084 80
Berkley Ranch 0.36 65 0.413 64 0.418 63 0.387 60
Big Dog Ranch 0.33 62 0.407 63 0.453 60 0.447 60
Blanco Middle School 0.127 71 0.123 70 0.209 68
Blum ISD Farm 0.058 68 0.193 69 0.295 67 0.523 62
Bobadoo Ranch 0.117 70 0.21 71 0.296 70 0.293 68
BoWasa
BQ5 Ranch 0.129 79 0.18 79 0.207 77 0.29 73
Buchanan
Bull Wagon
Burnt Branch 0.062 69 0.075 69 0.113 68 0.333 61
C.E. Miller 0.06 78 0.105 78 0.08 72 0.082 68
Camp Eagle 0.199 70 0.299 70
CHAA Ranch 0.053 88 0.07 88 0.077 83 0.057 76
Chaparral WMA 0.017 85 0.031 86 0.042 81 0.064 77
Cinco Ranch 0.062 82 0.054 81 0.071 79 0.094 76
City of Alvarado 0.308 67 0.388 67 0.379 66 0.517 62
City of Carthage 0.371 0.339 0.356
City of Rogers 0.267 67 0.348 66 0.372 65 0.45 64
City of Troy 0.31 63 0.315 63 0.399 62 0.48 61
Coke Stevenson Ranch 0.146 72 0.149 71
Corsicana Pump Station
Crystal City Weather Station 0.258 79 0.211 79 78 74
Cuervo Ranch 0.03 77 0.073 76 0.074 71 0.043 66
dA Ranch 0.293 72 0.279 68
Dentler 0.063 73 0.12 74 0.278 73 0.4 70
Devils River DAH 0.128 79 0.14 79 0.122 77 0.082 70
Devils River Del Norte 0.231 72 0.37 73 0.414 69
Diamond Half Ranch 32 32 32
Doc Curb Pump Station 0.389 68 0.417 66 0.469 64 0.49 63
Don Daniel Mason 0.021 72 0.046 73 0.056 72 0.077 67
Duke Ranch 0.069 69 0.128 69 0.315 69 0.413 68
Duval County Park 0.035 78 0.048 78 0.057 77 0.164 74
EAA Field Research Park 0.158 70 0.244 70 0.311 69
Edwards Stations 0.028 79 0.088 76 0.11 70 0.126 67
Epperson Farm 0.132 74 0.117 72
Escalera Flat Farm 0.099 76 0.119 73 0.103 69 0.261 63
Escalera Ranch Headquarters 0.04 81 0.089 80 0.093 75 0.119 68
Escondido Draw Recreation Area 0.096 76 0.143 75
Filter Plant Nocona 0.152 67 0.217 66 0.119 65 0.082 62
Game Warden Training Center 0.211 72 0.164 72 0.234 69
Garner State Park 0.148 71 0.155 72 0.18 68 0.196 66
Gilbert N Saenz 0.109 81 0.092 78 75
Goetsch Ranch 0.013 71 0.025 73 0.036 73 0.284 68
Good Hope Ranch Station 0.208 62 0.298 62 0.333 60 0.526 57
Gray Ranch 0.158 75 0.155 73 0.084 69
Great Horizon Ranch 0.053 83 0.06 84 0.06 82 0.052 77
Green Hill 0.246 69 0.23 69 0.237 69 0.461 65
Grones Ranch 0.095 75 0.133 75 0.221 74 0.197 70
Headwaters Ranch 0.293 66 0.216 66 0.405 65
HEBFF Camps 0.167 67 0.269 67 0.454 65
Hellen Station
Henderson County North 0.026 72 0.043 72 0.048 70 0.052 66
Holt Oaks Ranch 0.148 69 0.322 70 0.388 67 0.228 65
Hooten 0.19 63 0.393 66 0.468 65 0.53 61
Huckaby 0.203 70 0.225 69 0.196 64 0.262 62
Independence Creek 0.062 76 77
Jim Embree Williamson 0.275 64 0.329 65 0.343 63
John Dorris Station 0.109 78 0.121 75 0.115 70 0.123 67
Jones Ranch 0.1 77 0.099 73 0.086 70 0.103 78
Kerr WMA 0.26 65 0.371 65 0.435 63 0.383 61
Kickapoo Ranch 0.12 68 0.158 69 0.185 66 0.17 63
KV Ranch 0.081 80 0.122 82 0.171 78 0.258 74
Lake Murvaul Panola 0.219 67 0.272 62
Lake Ralph Hall 0.414 68 0.47 69 0.499 67 0.518 60
Lake Striker Rusk 0.23 68 0.23 68 0.29 66
Landram Ranch 0.138 73 0.092 73 0.075 70 0.067 66
LaRosa Ranch Refugio 0.037 72 0.074 74 0.075 76 0.381 73
LeDrew Arrott Coke 0.088 76 0.133 76 0.159 71
Lobo Farms Culberson 0.016 68 0.087 75 0.186 69 0.24 63
Los Machos Farm 0.023 81 0.047 80 0.084 79 0.093 77
Love Creek Preserve 0.126 68 0.296 70 0.324 69
Mason Wildlife Management Area 0.072 70 0.155 71
Mustang Special 0.142 67 0.14 64 0.461 61
Nansco Farms 0.274 60 0.297 60 0.283 59 0.332 58
Nueces River Lodge 0.184 69 0.289 72 0.333 70 0.283 66
Old Country Acres 0.272 63 0.264 63 0.273 63 0.393 60
Parks Ranch Goliad 0.102 70 0.124 71 0.429 68
Paul Tybor Gillespie 0.16 66 0.188 65 0.166 65 0.18 63
Paul Williams Runnells 0.191 74 0.246 75 0.183 72
Pawnee Ranch 0.121 76 0.115 77 0.149 76
Pecan Grove Farms 0.071 76 0.177 76 0.256 74 0.293 69
Pecos County Line 0.096 75 0.103 75 0.119 68 0.099 66
Pennell Cattle Co 0.188 69 0.312 69 0.336 67 0.245 66
PGF Fabens 0.328 72 70 0.516 67 0.521 64
Phyllis Thomas Bandera 0.141 70 0.217 73 0.232 73 0.313 67
Prairie Hill Nocona 0.051 67 0.113 68 0.371 66 0.442 60
RA Ranch Weather Station
Rancho Las Comitas 0.009 85 0.031 86 0.044 83 0.056 78
RB Farms Inc 0.134 73 0.162 73 0.221 72 0.304 71
RBar Menard 0.186 67 0.237 68 0.309 66 0.451 62
Red Bluff
River Ridge Ranch 0.247 66 0.333 66
Roger R. Fawcett WMA 0.341 65 0.335 66 0.364 65 0.532 61
Roy Blair Coke 0.176 66 0.237 65 0.254 63 0.297 60
Royal Farms Culberson 0.029 74 0.087 74 0.074 70 0.085 65
Russell Farms 0.075 75 0.222 73 72 71
RWHR 0.118 68 0.189 68 0.172 68 0.128 63
SANDA
Sarita Station 0.049 82 0.057 75
Secret Springs 0.058 70 0.112 72 0.225 69 0.376 62
Sloan Ranch San Saba 0.059 68 0.075 68 0.081 65 0.066 63
Southwest Coke 0.133 76 0.148 75 0.153 71 0.14 65
Springs Hill SUD Plant 0.107 75 0.18 74 0.235 72 0.328 70
Strey Ranch 0.285 67 0.317 67 0.456 65 0.307 67
STXRR Camp Williams 0.046 77 0.024 77 54 0.022 71
Sutton County Central 0.182 71 0.235 69 0.19 66 0.092 63
Sutton County East 0.173 63 0.191 65
Sutton County West 0.248 66 0.358 66 0.387 65
Texas AgriScience 0.187 74 0.141 73 0.174 71 0.212 73
Three Oaks 0.218 74 0.326 73 0.324 71 0.457 69
Tierra Alta 0.189 70 0.337 70 0.411 66 0.349 62
Upper Trinity Groundwater Conservation District 0.136 64 0.243 64 0.385 63 0.302 61
Vaca Moo Airport 0.022 69 0.038 68 0.054 66 0.07 63
Wegenhoft 0.072 71 0.057 71 0.128 69
Wheeler Branch Station 0 65 0.096 67 0.082 67 0.217 65
Wied Ranch 0.139 68 0.137 67 0.134 67 0.157 66
Winton Milliff Runnells 0.123 66 0.228 66 0.321 63 0.415 60
Wood County East 0.035 69 0.044 70 0.057 68 0.064 64
Y Bar Ranch South 0.092 83 0.142 81 0.117 76 0.361 73
Y Bar Ranch West 0.033 80 0.076 82 0.112 80 0.123 75