Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.228 95 0.397 90 0.402 85 0.481 81
Altwein Rd 0.172 95 0.198 95 0.26 89 0.27 83
Aquilla Water Supply District 0.143 93 0.199 89 0.336 87 0.384 82
Arnosky Farms 0.387 100 0.462 85 0.498 82 0.545
Baker Ranch 0.048 86 0.072 86 0.075 85 0.058 83
Baker Suave Lomas 0.087 103 0.103 100
Berkley Ranch 0.309 84 0.35 84 0.352 82 0.273 79
Big Dog Ranch 0.239 82 0.284 81 0.37 78 0.339 76
Blanco Middle School 0.109 89 0.103 87 0.198 85
Blum ISD Farm 0.061 99 0.235 97 0.274 93 0.538 84
Bobadoo Ranch 0.188 91 0.359 90 0.426 88 0.371 85
BoWasa
BQ5 Ranch 0.211 94 0.306 93 0.375 91 0.417 88
Buchanan
Bull Wagon
Burnt Branch 0.057 91 0.059 92 0.114 89 0.326 83
C.E. Miller 0.059 111 0.119 101 0.089 94 0.093 89
Camp Eagle 0.155 91 0.213 89
CHAA Ranch 0.074 117 0.09 109 0.096 101 0.077 97
Chaparral WMA 0.03 108 0.047 103 0.058 98 0.077 93
Cinco Ranch 0.223 101 0.167 98 0.209 95 0.329 90
City of Alvarado 0.307 93 0.349 89 0.325 85 0.522 82
City of Carthage 0.356 0.341 0.355
City of Rogers 0.329 85 0.451 85 0.507 83 0.644 81
City of Troy 0.386 84 0.423 83 0.531 82 0.585 79
Coke Stevenson Ranch 0.138 92 0.168 89
Corsicana Pump Station
Crystal City Weather Station 0.125 101 0.253 98 95 89
Cuervo Ranch 0.041 101 0.081 95 0.086 90 0.055 86
dA Ranch 0.218 91 0.162 85
Dentler 0.126 90 0.197 90 0.348 88 0.448 85
Devils River DAH 0.111 102 0.116 101 0.106 96 0.093 90
Devils River Del Norte 0.298 96 0.393 93 0.43 86
Diamond Half Ranch 84
Doc Curb Pump Station 0.376 88 0.414 85 0.469 82 0.517 80
Don Daniel Mason 0.011 96 0.032 94 0.049 92 0.079 85
Duke Ranch 0.231 84 0.329 83 0.494 82 82
EAA Field Research Park 0.227 92 0.352 92 0.404 88
Edwards Stations 0.06 97 0.137 94 0.138 90 0.143 86
Epperson Farm
Escalera Flat Farm 0.168 86 0.178 84 0.183 82 0.394 79
Escalera Ranch Headquarters 0.052 100 0.108 98 0.107 92 0.134 87
Escondido Draw Recreation Area 0.123 99 0.161 94
Farpoint Station
Filter Plant Nocona 0.262 86 0.331 85 0.185 84 0.188 81
Game Warden Training Center 0.156 98 0.118 95 0.151 90
Garner State Park 0.179 90 0.204 88 0.241 84 0.267 82
Gilbert N Saenz 0.148 93 0.181 88 85
Goetsch Ranch 0.146 87 0.155 89 0.173 88 0.466 85
Good Hope Ranch Station 0.317 86 0.328 84 0.35 81 0.57 77
Gray Ranch 0.086 96 0.11 93 0.103 89
Great Horizon Ranch 0.06 95 0.09 94 0.13 92 0.152 89
Green Hill 0.277 90 0.242 89 0.218 88 0.479 84
Grones Ranch 0.232 83 0.272 83 0.377 83 0.372 82
Headwaters Ranch 0.201 84 0.144 82 0.343 79
HEBFF Camps 0.158 90 0.244 88 0.37 84
Hellen Station
Henderson County North 0.019 95 0.023 94 0.014 90 0.009 86
Holt Oaks Ranch 0.149 90 0.26 88 0.246 82 0.275 80
Hooten 0.27 86 0.458 85 0.511 84 0.58 80
Huckaby 0.141 91 0.213 88 0.294 83 0.432 81
Independence Creek 0.092 98 0.099 93
Jim Embree Williamson 0.198 84 0.26 85 0.3 83
Jones Ranch
Kerr WMA 0.128 89 0.226 85 0.2 82 0.199 78
Kickapoo Ranch 0.066 98 0.088 93 0.093 87 0.08 83
KV Ranch 0.166 95 0.261 93 0.346 89 0.447 86
Lake Murvaul Panola 0.2 86 0.27 80
Lake Ralph Hall 0.437 94 0.52 90 0.543 87 0.563 80
Lake Striker Rusk 0.162 91 0.115 92 0.265 86
Landram Ranch 0.076 93 0.065 90 0.069 86 0.075 83
LaRosa Ranch Refugio 0.091 91 0.16 93 0.182 92 0.387 85
LeDrew Arrott Coke 0.078 101 0.105 98 0.144 91
Lobo Farms Culberson 0.047 105 0.206 95 0.232 87 0.271 82
Los Machos Farm 0.056 90 0.085 89 0.164 88 0.208 86
Love Creek Preserve 0.082 92 0.229 91 0.222 86
Mason Wildlife Management Area 0.066 97 0.11 94
Mustang Special 0.16 87 0.149 83 0.487 80
Nansco Farms 0.16 79 0.212 79 0.234 78 0.308 76
Nueces River Lodge 0.116 97 0.196 94 0.226 89 0.233 83
Old Country Acres 0.311 82 0.28 81 0.279 80 0.39 77
Parks Ranch Goliad 0.332 86 0.316 85 0.489 83
Paul Tybor Gillespie 0.1 85 0.126 85 0.137 83 0.211 82
Paul Williams Runnells 0.217 98 0.253 97 0.214 92
Pawnee Ranch 0.32 87 0.334 86 0.374 85
Pecan Grove Farms 0.129 87 0.236 86 0.295 85 0.356 83
Pecos County Line 0.152 94 0.183 93 0.204 88 0.213 86
Pennell Cattle Co 0.376 84 0.5 83 0.534 82 0.567 80
PGF Fabens 0.285 88 0.345 86 0.426 84 0.468 83
Phyllis Thomas Bandera 0.116 93 0.198 92 0.262 89 0.377 82
Prairie Hill Nocona 0.095 90 0.141 89 0.362 87 0.488 81
RA Ranch Weather Station
Rancho Las Comitas 0.037 101 0.071 99 0.091 95 0.136 90
RB Farms Inc 0.333 85 0.344 84 0.418 83 0.468 82
RBar Menard 0.104 92 0.147 88 0.199 83 0.376 79
River Ridge Ranch 0.277 88 0.369 86
Roger R. Fawcett WMA 0.225 83 0.227 83 0.276 80 0.447 77
Roy Blair Coke 0.101 90 0.151 85 0.165 83 0.199 79
Royal Farms Culberson 0.027 92 0.071 93 0.079 89 0.102 87
RWHR 0.122 83 0.156 82 0.135 79 0.169 77
SANDA
Sarita Station 0.151 89 0.299 84
Secret Springs 0.048 93 0.056 94 0.177 87 0.292 81
Sloan Ranch San Saba 0.069 86 0.092 84 0.104 82 0.084 79
Southwest Coke 0.108 103 0.128 99 0.148 93 0.139 87
Springs Hill SUD Plant 0.135 91 0.182 89 0.269 86 0.333 83
Strey Ranch 0.303 84 0.345 87 0.494 82 0.33 83
STXRR Camp Williams 0.055 89 0.04 87 0.03 83
Sutton County Central 0.173 91 0.188 87 0.195 83 0.103 80
Sutton County East 0.134 93 0.144 91
Sutton County West 0.124 88 0.212 87 0.247 83
Texas AgriScience 0.281 86 0.209 86 0.316 82 0.358 84
Three Oaks 0.392 92 0.434 90 0.445 87 0.529 85
Tierra Alta 0.148 87 0.236 84 0.34 81 0.376 78
Upper Trinity Groundwater Conservation District 0.095 86 0.157 85 0.378 84 0.277 81
Vaca Moo Airport 0 94 0.004 87 0.014 83 0.028 79
Wegenhoft 0.081 87 0.082 86 0.137 84
Wheeler Branch Station 0 92 0.049 90 0.055 88 0.175 84
White Bluff 6
Wied Ranch 0.146 81 0.144 81 0.132 81 0.267 80
Winton Milliff Runnells 0.121 91 0.258 90 0.332 85 0.458 81
Wood County East 0 99 0.008 95 0.011 90 0.029 86
Y Bar Ranch South 0.356 92 0.409 89 0.455 86 0.589 85
Y Bar Ranch West 0.134 91 0.199 89 0.246 88 0.299 85