Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.086 71 0.225 74 0.24 75 0.223 72
Altwein Rd 0.19 73 0.202 74 0.244 77 0.237 74
Aquilla Water Supply District 0.17 69 0.102 69 0.187 72 0.208 71
Arnosky Farms 0.389 82 0.453 72 0.489 72 0.53
Baker Ranch 0.086 74 0.127 74 0.131 75 0.062 76
Baker Suave Lomas 0.099 74 0.106 77
Berkley Ranch 0.336 69 0.397 70 0.394 70 0.356 70
Big Dog Ranch 0.387 65 0.432 66 0.476 68 0.478 68
Blanco Middle School 0.093 70 0.097 72 0.208 74
Blum ISD Farm 0.174 69 0.286 70 0.35 72 0.532 72
Bobadoo Ranch 0.17 74 0.285 75 0.404 76 0.338 77
BoWasa
BQ5 Ranch 0.136 77 0.181 79 0.223 80 0.291 80
Buchanan
Bull Wagon
Burnt Branch 0.048 67 0.042 68 0.075 70 0.252 71
C.E. Miller 0.059 73 0.114 79 0.086 81 0.087 78
Camp Eagle 0.228 70 0.318 71
CHAA Ranch 0.059 82 0.078 86 0.084 89 0.062 88
Chaparral WMA 0.108 75 0.144 77 0.156 80 0.163 83
Cinco Ranch 0.276 77 0.217 79 0.256 80 0.371 82
City of Alvarado 0.342 69 0.395 70 0.412 72 0.53 72
City of Carthage 0.362 0.346 0.361
City of Rogers 0.489 71 0.519 72 0.543 73 0.674 72
City of Troy 0.594 69 0.589 69 0.621 70 0.653 69
Coke Stevenson Ranch 0.292 68 0.331 70
Corsicana Pump Station
Crystal City Weather Station 0.368 74 0.366 76 79 80
Cuervo Ranch 0.033 75 0.069 78 0.075 80 0.048 77
dA Ranch 0.225 71 0.205 74
Dentler 0.159 74 0.247 75 0.357 77 0.429 78
Devils River DAH 0.127 76 0.142 77 0.132 80 0.092 80
Devils River Del Norte 0.168 75 0.238 78 0.311 77
Diamond Half Ranch 74
Doc Curb Pump Station 0.485 70 0.503 72 0.514 73 0.518 72
Don Daniel Mason 0.053 69 0.08 70 0.097 72 0.172 74
Duke Ranch 0.092 72 0.126 73 0.279 74 0.414 75
Duval County Park 0.115 73 0.1 72 0.111 75 0.213 79
EAA Field Research Park 0.278 70 0.38 71 0.426 74
Edwards Stations 0.089 71 0.141 74 0.139 77 0.132 75
Epperson Farm 0.135 76 0.146 78
Escalera Flat Farm 0.127 70 0.127 73 0.103 75 0.274 71
Escalera Ranch Headquarters 0.067 75 0.121 78 0.098 80 0.124 76
Escondido Draw Recreation Area 0.132 73 0.17 77
Farpoint Station
Filter Plant Nocona 0.238 71 0.324 72 0.201 72 0.169 72
Game Warden Training Center 0.256 69 0.198 70 0.24 73
Garner State Park 0.186 68 0.194 71 0.231 74 0.253 73
Gilbert N Saenz 0.147 76 0.139 80 81
Goetsch Ranch 0.147 72 0.185 71 0.22 73 0.471 75
Good Hope Ranch Station 0.188 64 0.181 64 0.239 67 0.502 67
Gray Ranch 0.076 76 0.069 79
Great Horizon Ranch 0.063 76 0.071 78 0.071 82 0.061 84
Green Hill 0.228 68 0.219 69 0.206 72 0.465 74
Grones Ranch 0.204 72 0.249 73 0.358 76 0.362 77
Headwaters Ranch 0.236 67 0.165 68 0.368 69
HEBFF Camps 0.248 70 0.334 71 0.481 72 0.334 71
Henderson County North 0.005 72 0.022 73 0.037 75 0.047 75
Holt Oaks Ranch 0.211 68 0.314 70 0.368 73 0.377 72
Hooten 0.337 67 0.464 66 0.5 68 0.569 70
Huckaby 0.265 69 0.311 72 0.343 73 0.437 70
Independence Creek 0.213 71 0.264 74
Jim Embree Williamson 0.32 70 0.35 72 0.365 73
John Dorris Station 0.127 75 0.138 78 0.121 80 0.129 77
Jones Ranch 0.155 77 0.173 79 0.174 78 0.148 76
Kerr WMA 0.333 66 0.423 68 0.468 70 0.423 69
Kickapoo Ranch 0.136 67 0.161 70 0.167 72 0.164 73
KV Ranch 0.122 75 0.179 78 0.309 80 0.414 80
Lake Murvaul Panola 0.162 74 0.191 72
Lake Ralph Hall 0.464 70 0.505 69 0.516 70 0.576 70
Lake Striker Rusk 0.252 72 0.218 73 0.292 74
Landram Ranch 0.135 69 0.1 72 0.085 74 0.076 75
LaRosa Ranch Refugio 0.04 75 0.057 75 0.045 78 0.361 81
LeDrew Arrott Coke 0.127 70 0.137 72 0.161 75
Lobo Farms Culberson 0.012 76 0.089 72 0.195 76 0.255 73
Los Machos Farm 0.054 78 0.085 79 0.148 80 0.188 81
Love Creek Preserve 0.116 70 0.267 72 0.285 74
Mason Wildlife Management Area 0.11 66 0.207 68
Mustang Special 0.113 70 0.103 72 0.468 72
Nansco Farms 0.237 65 0.262 65 0.256 66 0.318 67
Nueces River Lodge 0.169 70 0.241 71 0.294 75 0.307 75
Old Country Acres 0.254 64 0.252 65 0.253 66 0.349 68
Parks Ranch Goliad 0.122 72 0.152 72 0.457 75
Paul Tybor Gillespie 0.206 70 0.251 69 0.204 72 0.201 72
Paul Williams Runnells 0.274 71 0.274 70 0.237 72
Pawnee Ranch 0.249 74 0.273 77 0.323 78
Pecan Grove Farms 0.332 71 0.31 72 0.376 74 0.362 74
Pecos County Line 0.098 79 0.101 80 0.129 79 0.105 75
Pennell Cattle Co 0.277 71 0.363 72 0.437 73 0.531 74
PGF Fabens 0.143 75 0.266 76 0.415 76 0.439 75
Phyllis Thomas Bandera 0.278 69 0.313 69 0.326 72 0.402 74
Prairie Hill Nocona 0.106 72 0.146 71 0.336 72 0.478 72
RA Ranch Weather Station
Rancho Las Comitas 0.077 76 0.103 78 0.124 80 0.16 82
RB Farms Inc 0.169 75 0.204 76 0.292 77 0.319 78
RBar Menard 0.282 64 0.288 65 0.344 67 0.469 67
River Ridge Ranch 0.389 71 0.457 72
Roger R. Fawcett WMA 0.265 67 0.202 66 0.185 68 0.413 68
Roy Blair Coke 0.234 67 0.272 67 0.286 68 0.304 69
Royal Farms Culberson 0.021 74 0.071 75 0.075 78 0.094 76
Russell Farms 0.192 75 0.383 78 80 79
RWHR 0.249 67 0.296 68 0.288 69 0.322 70
SANDA
Sarita Station 0.108 75 0.118 79
Secret Springs 0.131 68 0.077 69 0.222 70 0.428 70
Sloan Ranch San Saba 0.146 68 0.163 68 0.176 69 0.158 69
Southwest Coke 0.136 72 0.147 73 0.157 76 0.142 74
Springs Hill SUD Plant 0.218 74 0.331 75 0.42 77 0.503 77
Strey Ranch 0.364 74 0.383 77 0.46 75 0.374 74
STXRR Camp Williams 0.084 72 0.048 74 54 0.028 79
Sutton County Central 0.197 70 0.243 71 0.245 72 0.154 71
Sutton County East 0.231 65 0.235 67
Sutton County West 0.269 69 0.37 70 0.423 71
Texas AgriScience 0.256 76 0.163 77 0.194 77 0.211 79
Three Oaks 0.419 74 0.443 76 0.45 78 0.523 78
Tierra Alta 0.201 68 0.341 70 0.444 71 0.411 70
Upper Trinity Groundwater Conservation District 0.256 70 0.303 70 0.401 71 0.318 71
Vaca Moo Airport 0 67 0.017 68 0.036 69 0.053 70
Wegenhoft 0.083 72 0.072 73 0.14 74
Wheeler Branch Station 0 73 0.077 70 0.063 72 0.116 73
Wied Ranch 0.151 72 0.15 72 0.139 72 0.258 73
Winton Milliff Runnells 0.361 67 0.405 69 0.444 69 0.49 68
Wood County East 0.029 70 0.052 72 0.064 74 0.06 75
Y Bar Ranch South 0.274 76 0.346 78 0.336 80 0.396 79
Y Bar Ranch West 0.143 73 0.208 74 0.255 78 0.316 80