Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.07 92 0.123 79 0.193 76 0.177 73
Altwein Rd 0.206 84 0.238 80 0.249 77 0.244 75
Aquilla Water Supply District 0.346 80 0.372 78 0.395 76 0.391 73
Arnosky Farms 0.376 77 0.457 74 0.488 74 0.556
Baker Ranch 0.047 88 0.056 84 0.06 82 0.019 80
Baker Suave Lomas 0.069 102 0.081 93
Berkley Ranch 0.421 75 0.441 74 -7999 32 0.346 72
Bernardo Fire Station 0.397 84 0.436 81 0.294 78 0.347
Big Dog Ranch 0.413 77 0.432 73 0.488 71 0.495 70
Blanco Middle School 0.188 84 0.082 79 0.153 78
Blum ISD Farm 0.302 89 0.313 83 0.378 78 0.468 77
BQ5 Ranch 0.271 87 0.325 83 0.37 82 0.431 81
Buchanan
Bull Wagon 0.136 81 0.167 76 0.221 74 0.258 73
C.E. Miller 0.074 83 0.081 81 0.113 79
CHAA Ranch 0.04 97 0.052 90 0.065 89 0.048 88
City of Alvarado 0.392 82 0.389 79 0.469 76 0.448 74
City of Carthage
City of Rogers 0.486 78 0.52 76 0.512 74 0.655 73
City of Troy 0.607 73 0.598 72 0.647 72 0.665 70
Coke Stevenson Ranch 0.172 0.182
Corpus Christi Bay Buoy
Corsicana Pump Station 0.128 101 83 0.343 78 0.417 75
Crystal City Weather Station 0.232 90 0.301 88 87 0.5 85
Cuervo Ranch 0.077 84 0.099 79 0.074 79 0.119 77
Dentler
Devils River Del Norte 0.201 82 0.182 0.202 79
Diamond Half Ranch -7999 78 -7999 78 -7999 76 73
Doc Curb Pump Station -7999 78 -7999 73 -7999 75 -7999 72
Don Daniel Mason 0.084 90 0.08 84 0.096 80 0.163 77
Duke Ranch 0.135 85 81 0.305 79 0.371 78
EAA Field Research Park 0.147 86 0.2 81 0.249 79
Edwards Stations 0.124 79 0.16 77 0.196 77 0.141 76
Epperson Farm 0.117 85 0.126 82
Escalera Flat Farm 0.075 85 0.084 78 0.085 78 0.271 75
Escalera Ranch Headquarters 0.041 100 0.082 84 0.1 82 0.13 79
Escondido Draw Recreation Area 0.103 101 0.133 84
Filter Plant Nocona 0.206 77 0.333 75 0.188 75 0.223 73
Game Warden Training Center 0.23 88 0.18 81 0.188 76 0.16 74
Garner State Park 0.156 83 0.157 80 0.172 79 0.184 78
Gilbert N Saenz 0.168 89 0.137 85 0.122 82 0.103 82
Good Hope Ranch Station 0.326 74 0.344 71 0.34 69 0.454 68
Gray Ranch 0.188 80 0.157 80 0.086 81
Grones Ranch 0.145 89 0.171 84 0.291 81 0.252 79
Headwaters Ranch 0.205 81 0.165 76 0.166 74
HEBFF Camps 0.091 82 0.184 78 0.307 77 0.272 75
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
Holt Oaks Ranch 0.13 84 0.159 78 0.271 77 0.273 75
Independence Creek 0.081 102 0.143 87
Jim Embree Williamson 0.287 75 0.343 74 0.379 73
John Dorris Station 0.133 88 0.141 84 0.131 83 0.126 80
Jones Ranch 0.119 84 0.131 82 0.113 80 0.123 87
Kerr WMA 0.126 88 0.213 79 0.157 76 0.167 75
Kickapoo Ranch 0.045 92 0.087 85 0.077 82 0.068 80
Lake Madisonville 0.328 89 0.313 82 0.322 79 0.543 77
Lake Murvaul Panola 0.258 79 0.272 76 0.28 73
Lake Striker Rusk 0.295 85 0.284 81 0.308 77 0.323 75
LaRosa Ranch Refugio 0.045 104 0.101 96 0.067 86 0.518 82
LeDrew Arrott Coke 0.196 86 0.21 78 0.241 75
Lobo Farms Culberson 0.011 112 0.047 90 0.167 76 0.257 74
Los Machos Farm 0.118 82 0.155 81 0.225 80 0.123 79
Love Creek Preserve 0.143 83 0.245 79 0.248 77
Mason Wildlife Management Area 0.187 83 0.227 78 0.26 77 0.251 76
Mustang Special 0.308 82 0.317 79 0.35 76 0.407 74
Nansco Farms
Old Country Acres 0.34 78 0.322 75 0.323 73 0.369 72
Parks Ranch Goliad 0.366 88 0.34 85 0.29 81 0.316 79
Paul Tybor Gillespie 0.13 89 0.12 84 0.131 78 0.094 76
Paul Williams Runnells 0.332 91 0.323 83 0.272 76
Pecan Grove Farms 0.339 89 0.393 82 0.42 78 0.425 76
Pecos County Line 0.09 81 0.09 81 0.143 81 0.107 77
Pennell Cattle Co 0.197 78 0.171 76 0.246 75 0.121 74
PGF Fabens 0.101 80 0.144 77 0.182 76 0.161 73
Phyllis Thomas Bandera 0.233 87 0.253 78 0.262 77
Prairie Hill Nocona 0.179 86 0.209 80 0.405 76 0.521 72
Rancho Los Comitas 0.065 104 0.074 95 0.042 89 0.049 87
RB Farms Inc 0.175 85 0.206 83 0.248 81 0.328 79
RBar Menard 0.164 82 0.249 78 0.228 75 0.184 74
River Ridge Ranch 0.332 80 0.427 76
Roy Blair Coke 0.248 93 0.265 76 0.273 71 0.306 69
Royal Farms Culberson 0.002 85 0.045 81 0.06 80 0.094 78
Russell Farms
SANDA 0.255 88 0.315 82 0.505 77 0.531 75
Sarita Station 0.05 88 0.053 82
Sloan Ranch San Saba 0.097 81 0.139 77 0.159 74 0.176 73
Southwest Coke 0.208 82 0.216 78 0.174 76 0.144 75
Spring Hill Water Supply 0.065 87 0.091 83 0.241 80 0.279 78
Spring Hill Water Supply Plant 0.146 86 0.224 83 0.346 80 0.424 78
Strey Ranch 0.157 82 0.159 80 0.363 79 0.156 80
Sutton County Central 0.148 90 0.182 82 0.188 80 0.095 77
Sutton County East 0.145 89 0.124 82 0.154 78
Sutton County West 0.242 84 0.329 81 0.364 78
Texas AgriScience 0.15 90 0.12 86 0.17 84 0.172 84
Three Oaks 0.454 85 0.476 82 0.44 80 0.515 78
Tierra Alta 0.336 84 0.42 77 0.364 75 0.295 74
TxDOT Southbound Rest Area Salado 0.3 77 0.293 75 32 32
Upper Trinity Groundwater Conservation District 0.254 82 0.298 79 0.406 76 0.31 74
Vaca Moo Airport 75 0.132 76 0.109 74 0.15 72
Wegenhoft 0.098 79 0.177 77 0.38 76
Wheeler Branch Station 0.172 82 0.213 77 0.243 76 0.315 75
Wied Ranch 0.273 80 0.264 78 0.206 77 0.161 76
Winton Milliff Runnells 0.275 85 0.326 77 0.401 75 0.47 73
Wood County East 0.049 87 0.048 82 0.059 78 0.065 76