Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.206 80 0.291 81 0.357 83 0.38 81
Altwein Rd 0.123 87 0.156 87 0.21 89 0.237 87
Aquilla Water Supply District 0.039 90 0.112 87 0.274 88 0.376 88
Arnosky Farms 0.145 99 0.322 86 0.355 85 0.473
Baker Ranch 0.048 89 0.079 89 0.09 89 0.056 89
Baker Suave Lomas 0.071 93 0.085 92
Berkley Ranch 0.094 90 0.166 90 0.191 90 0.212 89
Big Dog Ranch 0.184 82 0.261 80 0.366 80 0.274 79
Blanco Middle School 0.052 86 0.071 87 0.111 88
Blum ISD Farm 0.013 91 0.073 89 0.145 90 0.481 89
Bobadoo Ranch 0.092 89 0.175 89 0.252 89 0.203 89
BoWasa
BQ5 Ranch 0.121 92 0.171 92 0.204 94 0.273 94
Buchanan
Bull Wagon
Burnt Branch 0.023 89 0.027 88 0.068 89 0.226 88
C.E. Miller 0.055 86 0.115 88 0.085 90 0.09 90
Camp Eagle 0.054 87 0.123 88
CHAA Ranch 0.079 89 0.081 90 0.088 93 0.068 96
Chaparral WMA 0.028 96 0.046 95 0.057 97 0.077 97
Cinco Ranch 0.09 97 0.082 98 0.099 99 0.155 99
City of Alvarado 0.184 90 0.233 87 0.244 86 0.368 86
City of Carthage 0.221 84 0.328 81 0.344 80
City of Rogers 0.215 84 0.245 84 0.33 84 0.449 83
City of Troy 0.171 81 0.23 81 0.327 81 0.387 79
Coke Stevenson Ranch 0.082 86 0.109 85
Corsicana Pump Station
Crystal City Weather Station 0.102 93 0.19 93 94 93
Cuervo Ranch 0.041 82 0.069 84 0.072 87 0.053 86
dA Ranch 0.128 86 0.085 88
Dentler 0.061 89 0.106 88 0.227 88 0.356 88
Devils River DAH 0.089 91 0.103 91 0.099 93 0.095 94
Devils River Del Norte 0.085 90 0.175 91 0.222 90
Diamond Half Ranch 86
Doc Curb Pump Station 0.253 85 0.31 84 0.363 84 0.492 83
Don Daniel Mason 0 88 0.021 87 0.031 88 0.054 88
Duke Ranch 0.131 84 0.261 84 0.478 84 84
Duval County Park 0.042 91 0.058 90 0.072 90 0.192 90
EAA Field Research Park 0.109 91 0.318 90 0.406 91
Edwards Stations 0.041 86 0.111 86 0.126 88 0.142 88
Epperson Farm
Escalera Flat Farm 0.086 80 0.096 81 0.098 83 0.29 83
Escalera Ranch Headquarters 0.065 81 0.091 80 0.099 84 0.131 86
Escondido Draw Recreation Area 0.099 90 0.14 90
Farpoint Station
Filter Plant Nocona 0.107 91 0.182 91 0.099 91 0.052 90
Game Warden Training Center 0.088 90 0.091 90 0.115 92
Garner State Park 0.135 85 0.156 85 0.19 86 0.224 83
Gilbert N Saenz 0.084 90 0.097 90 90
Goetsch Ranch 0.046 89 0.059 88 0.08 87 0.443 87
Good Hope Ranch Station 0.044 83 0.067 83 0.062 82 0.448 80
Gray Ranch 0.051 87 0.069 89 0.075 91
Great Horizon Ranch 0.024 95 0.048 96 0.064 97 0.054 97
Green Hill 0.015 87 0.028 87 0.038 88 0.381 88
Grones Ranch 0.087 88 0.126 88 0.24 90 0.211 89
Headwaters Ranch 0.11 82 0.114 80 0.31 81
HEBFF Camps 0.099 86 0.211 86 0.348 86
Hellen Station
Henderson County North 0 89 0 90 0.005 91 0.018 90
Holt Oaks Ranch 0.119 87 0.235 83 0.24 84 0.276 82
Hooten 0.055 95 0.225 87 0.414 85 0.445 85
Huckaby 0.106 84 0.204 84 0.279 85 0.39 83
Independence Creek 0.072 89 0.1 90
Jim Embree Williamson 0.148 84 0.232 85 0.27 86
John Dorris Station 0.117 90 0.134 91 0.13 92 0.128 90
Jones Ranch
Kerr WMA 0.103 82 0.202 82 0.204 82 0.207 81
Kickapoo Ranch 0.066 84 0.091 84 0.107 85 0.092 84
KV Ranch 0.065 90 0.125 90 0.199 91 0.346 90
Lake Murvaul Panola 0.11 87 0.141 83
Lake Ralph Hall 0.118 94 0.341 87 0.424 87 0.564 88
Lake Striker Rusk 0.102 98 0.069 95 0.186 92
Landram Ranch 0.029 86 0.024 86 0.018 86 0.026 85
LaRosa Ranch Refugio 0.017 99 0.044 92 0.05 91 0.389 93
LeDrew Arrott Coke 0.062 91 0.089 92 0.132 94
Lobo Farms Culberson 0.027 85 0.112 82 0.175 86 0.277 86
Los Machos Farm 0.054 86 0.079 86 0.104 86 0.11 87
Love Creek Preserve 0.047 87 0.192 86 0.186 87
Mason Wildlife Management Area 0.033 91 0.067 86
Mustang Special 0.017 89 0.011 89 0.428 88
Nansco Farms 0.149 83 0.148 83 0.072 83 0.111 82
Nueces River Lodge 0.149 84 0.24 83 0.274 84 0.283 83
Parks Ranch Goliad 0.037 86 0.044 85 0.285 85
Paul Tybor Gillespie 0.09 83 0.111 83 0.139 84 0.191 84
Paul Williams Runnells 0.102 91 0.167 89 0.167 89
Pawnee Ranch 0.124 87 0.15 87 0.186 87
Pecan Grove Farms 0.078 89 0.164 88 0.223 89 0.286 89
Pecos County Line 0.116 90 0.149 90 0.169 91 0.117 89
Pennell Cattle Co 0.392 82 0.451 82 0.441 82 0.447 82
PGF Fabens 0.297 78 0.312 81 0.421 82 0.466 82
Phyllis Thomas Bandera 0.051 88 0.111 85 0.169 86 0.297 86
Prairie Hill Nocona 0 95 0.027 93 0.208 93 0.384 92
RA Ranch Weather Station
Rancho Las Comitas 0.021 92 0.039 92 0.048 93 0.055 93
RB Farms Inc 0.125 85 0.153 84 0.263 84 0.368 84
RBar Menard 0.053 85 0.095 85 0.155 85 0.357 84
River Ridge Ranch 0.107 88 0.206 86
Roger R. Fawcett WMA 0.065 85 0.076 84 0.098 83 0.199 81
Roy Blair Coke 0.067 99 0.108 86 0.126 86 0.155 84
Royal Farms Culberson 0.014 89 0.053 89 0.072 91 0.103 90
Russell Farms 0.076 91 0.216 89
RWHR 0.084 81 0.138 80 0.123 80 0.165 79
SANDA
Sarita Station 0.053 89 0.058 89
Secret Springs 0.029 92 0.041 92 0.15 91 0.266 89
Sloan Ranch San Saba 0.03 87 0.056 85 0.066 86 0.064 84
Southwest Coke 0.102 90 0.124 90 0.147 91 0.138 90
Springs Hill SUD Plant 0.089 93 0.154 93 0.241 93 0.291 91
Strey Ranch 0.147 87 0.14 94 0.37 87 0.148 87
STXRR Camp Williams 0.029 87 0.021 87 0.004 86
Sutton County Central 0.104 84 0.151 85 0.169 85 0.1 83
Sutton County East 0.114 84 0.139 83
Sutton County West 0.116 83 0.221 82 0.265 83
Texas AgriScience 0.191 86 0.141 86 0.174 83 0.203 86
Three Oaks 0.138 87 0.305 87 0.333 88 0.484 87
Tierra Alta 0.128 80 0.238 80 0.342 81 0.377 81
Upper Trinity Groundwater Conservation District 0.012 88 0.05 88 0.18 88 0.12 87
Vaca Moo Airport 0 84 0.016 83 0.022 83 0.017 82
Wegenhoft 0.073 84 0.064 84 0.071 83
Wheeler Branch Station 0.007 91 0.037 92 0.036 93 0.068 92
White Bluff 6
Wied Ranch 0.114 83 0.114 83 0.073 83 0.124 82
Winton Milliff Runnells 0.061 86 0.158 85 0.22 86 0.402 85
Wood County East 0 91 0.004 92 0.007 93 0.014 90
Y Bar Ranch South 0.137 88 0.238 88 0.198 89 0.385 88
Y Bar Ranch West 0.071 90 0.126 88 0.161 88 0.17 88