Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.355 79 0.421 76 0.485 75 0.552 76
Altwein Rd 0.111 92 0.138 90 0.134 85 0.184 84
Aquilla Water Supply District 0.014 97 0.055 89 0.2 85 0.319 85
Arnosky Farms 0.091 96 0.218 84 0.155 81 0.343
Baker Ranch 0.03 95 0.057 92 0.061 91 0.037 89
Baker Suave Lomas 0.073 106 0.08 99
Berkley Ranch 0.092 89 0.138 87 0.165 86 0.19 85
Big Dog Ranch 0.14 82 0.215 79 0.34 77 0.268 77
Blanco Middle School 0.052 91 0.061 85 0.09 84
Blum ISD Farm 0.013 93 0.056 92 0.111 87 0.45 85
Bobadoo Ranch 0.081 100 0.154 95 0.229 91 0.119 89
BoWasa
BQ5 Ranch 0.103 104 0.142 97 0.167 94 0.242 93
Buchanan
Bull Wagon
Burnt Branch 0.168 85 0.173 86 0.219 84 0.381 82
C.E. Miller 0.075 91 0.112 83 0.081 81 0.084 82
Camp Eagle 0.103 90 0.141 87
CHAA Ranch 0.106 101 0.105 92 0.087 87 0.063 87
Chaparral WMA 0.02 110 0.032 100 0.047 95 0.071 95
Cinco Ranch 0.065 102 0.058 98 0.085 97 0.13 97
City of Alvarado 0.151 92 0.181 87 0.201 82 0.266 81
City of Carthage 0.216 81 0.322 76 0.334 76
City of Rogers 0.18 88 0.19 85 0.288 83 0.17 82
City of Troy 0.171 82 0.226 80 0.32 79 0.363 79
Coke Stevenson Ranch 0.113 95 0.077 89
Corsicana Pump Station
Crystal City Weather Station 0.103 98 0.171 95 92 91
Cuervo Ranch 0.055 87 0.075 80 0.071 77 0.052 79
dA Ranch 0.125 88 0.07 85
Dentler 0.053 95 0.088 92 0.197 88 0.314 87
Devils River DAH 0.071 104 0.078 100 0.08 94 0.086 93
Devils River Del Norte 0.065 100 0.118 95 0.166 90
Diamond Half Ranch
Doc Curb Pump Station 0.219 86 0.251 82 0.305 81 0.437 81
Don Daniel Mason 0.022 91 0.038 89 0.054 87 0.064 84
Duke Ranch 0.179 84 0.272 83 0.467 82 83
Duval County Park 0.041 98 0.055 93 0.064 89 0.178 89
EAA Field Research Park 0.099 96 0.253 91 0.329 87
Edwards Stations 0.124 89 0.121 84 0.106 81 0.133 82
Epperson Farm
Escalera Flat Farm 0.09 85 0.087 81 0.086 80 0.281 81
Escalera Ranch Headquarters 0.093 101 0.108 87 0.097 82 0.127 82
Escondido Draw Recreation Area 0.12 97 0.111 88
Farpoint Station
Filter Plant Nocona 0.091 93 0.155 89 0.09 87 0.049 87
Game Warden Training Center 0.111 91 0.09 87 0.106 85
Garner State Park 0.131 93 0.144 89 0.181 85 0.211 85
Gilbert N Saenz 0.079 100 0.092 90 90
Goetsch Ranch 0 105 0.013 96 0.035 89 0.38 86
Good Hope Ranch Station 0.038 81 0.058 79 0.054 78 0.424 78
Gray Ranch 0.039 96 0.057 90 0.065 88
Great Horizon Ranch 0.043 101 0.053 95 0.061 91 0.051 91
Grones Ranch 0.092 92 0.111 89 0.217 88 0.18 87
Headwaters Ranch 0.11 89 0.092 83 0.252 80
HEBFF Camps 0.091 88 0.165 86 0.3 83
Hellen Station
Henderson County North 0 90 0 87 0 85 0.001 86
Holt Oaks Ranch 0.091 95 0.183 87 0.187 82 0.212 82
Hooten 0.046 96 0.208 87 0.396 83 0.404 82
Huckaby 0.099 90 0.176 84 0.257 82 0.395 82
Independence Creek 0.078 96 0.08 89
Jim Embree Williamson 0.12 87 0.185 86 0.237 85
John Dorris Station 0.104 90 0.117 89 0.123 87 0.128 88
Jones Ranch
Kerr WMA 0.223 83 0.338 80 0.208 79 0.209 79
Kickapoo Ranch 0.142 91 0.143 85 0.123 82 0.078 82
KV Ranch 0.081 99 0.112 92 0.181 89 0.311 89
Lake Murvaul Panola 0.104 83 0.136 80
Lake Ralph Hall 0.099 96 0.096 84 0.08 82 0.231 80
Lake Striker Rusk 0.101 102 0.07 97 0.191 89
Landram Ranch 0.039 84 0.03 82 0.024 81 0.029 81
LaRosa Ranch Refugio 0.022 108 0.063 103 0.046 95 0.368 90
LeDrew Arrott Coke 0.19 88 0.188 86 0.12 84
Lobo Farms Culberson 0.145 94 0.337 87 0.174 79 0.263 79
Los Machos Farm 0.045 87 0.069 86 0.096 86 0.103 86
Love Creek Preserve 0.055 93 0.18 88 0.167 84
Mason Wildlife Management Area 0.079 90 0.136 88
Moon Ranch 0.114 90 0.198 86 0.128 80 0.087 81
Mustang Special 0.05 88 0.042 85 0.386 84
Nansco Farms 0.051 83 0.056 81 0.061 80 0.104 80
Nueces River Lodge 0.101 93 0.18 88 0.219 84 0.216 84
Parks Ranch Goliad 0.031 93 0.036 90 0.239 85
Paul Tybor Gillespie 0.109 84 0.152 83 0.132 80 0.114 81
Paul Williams Runnells 0.083 103 0.113 98 0.131 90
Pawnee Ranch 0.149 89 0.137 86 0.169 85
Pecan Grove Farms 0.063 100 0.153 94 0.206 89 0.272 89
Pecos County Line 0.093 86 0.107 85 0.152 86 0.106 86
Pennell Cattle Co 0.257 84 0.396 82 0.406 81 0.4 81
PGF Fabens 0.48 74 0.551 74 74 0.543 75
Phyllis Thomas Bandera 0.093 102 0.13 96 0.139 88 0.164 84
Prairie Hill Nocona 0.05 96 0.041 92 0.182 87 0.361 87
RA Ranch Weather Station
Rancho Las Comitas 0.029 106 0.033 98 0.041 92 0.049 91
RB Farms Inc 0.107 86 0.131 85 0.23 84 0.338 84
RBar Menard 0.079 92 0.092 86 0.133 82 0.344 81
River Ridge Ranch 0.144 87 0.216 85
Roger R. Fawcett WMA 0.097 80 0.103 80 0.105 79 0.193 78
Roy Blair Coke 0.096 91 0.129 84 0.133 81 0.145 80
Royal Farms Culberson 0.083 79 0.185 81 0.072 78 0.091 81
Russell Farms 0.076 95 0.202 90
RWHR 0.171 80 0.25 82 0.113 80 0.135 79
Sam Rayburn Buoy
SANDA
Sarita Station 0.064 89 0.074 86
Secret Springs 0.178 86 0.189 86 0.233 83 0.263 83
Sloan Ranch San Saba 0.03 94 0.051 88 0.063 83 0.058 82
Southwest Coke 0.099 98 0.113 92 0.138 86 0.134 85
Springs Hill SUD Plant 0.097 94 0.137 90 0.222 87 0.28 88
Strey Ranch 0.098 93 0.11 90 0.295 88 0.116 90
STXRR Camp Williams 0.029 94 0.02 88 0.003 86
Sutton County Central 0.138 88 0.142 83 0.152 81 0.091 81
Sutton County East 0.106 96 0.116 89
Sutton County West 0.088 93 0.172 88 0.212 83
Texas AgriScience 0.211 85 0.144 84 0.17 82 0.197 85
Three Oaks 0.131 88 0.283 86 0.307 85 0.462 85
Tierra Alta 0.129 84 0.206 80 0.302 79 0.329 78
Upper Trinity Groundwater Conservation District 0.006 91 0.043 89 0.156 86 0.1 85
Vaca Moo Airport 0 83 0.006 79 0.015 79 0.02 79
Wegenhoft 0.049 89 0.044 87 0.042 84
Wheeler Branch Station 0.009 96 0.034 90 0.034 89 0.067 90
White Bluff 6
Wied Ranch 0.11 85 0.111 84 0.07 84 0.116 83
Winton Milliff Runnells 0.042 94 0.107 90 0.158 86 0.32 83
Wood County East 0.029 92 0.044 88 0.053 85 0.061 85
Y Bar Ranch South 0.103 92 0.177 89 0.16 86 0.364 87
Y Bar Ranch West 0.049 100 0.088 94 0.132 90 0.151 88