Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.282 79 0.36 75 0.342 76 0.23 78
Altwein Rd 0.131 93 0.156 88 0.204 85 0.228 84
Aquilla Water Supply District 0.192 87 0.293 86 0.3 84 0.284 82
Arnosky Farms 0.207 86 0.338 81 0.353 80 0.51
Baker Ranch 0.13 89 0.196 86 0.184 85 0.063 83
Baker Suave Lomas 0.071 87 0.098 87
Berkley Ranch 0.177 84 0.22 83 0.29 83 0.347 82
Bernardo Fire Station 0.265 87 0.344 86 0.126 84 0.272
Big Dog Ranch 0.209 82 0.265 80 0.37 79 0.351 78
Blanco Middle School 0.073 89 0.076 85 0.127 84
Blum ISD Farm 0.131 94 0.144 93 0.252 87 0.448 85
Bobadoo Ranch 0.238 95 0.301 90 0.394 86 0.353 84
BQ5 Ranch 0.152 87 0.222 85 0.276 85 0.361 87
Buchanan
Bull Wagon
C.E. Miller 0.244 77
Camp Eagle 0.042 84 0.089 85
CHAA Ranch 0.181 81 0.191 78 0.221 78 0.158 81
Cinco Ranch 0.289 86 0.255 85 0.266 86 0.084 95
City of Alvarado 0.207 91 0.188 88 0.229 84 0.373 82
City of Carthage 91 0.13 84 0.335 79 0.353 78
City of Rogers 0.276 89 0.261 85 0.362 83 0.497 82
City of Troy 0.369 83 0.37 82 0.54 81 0.554 80
Coke Stevenson Ranch 0.086 83 0.113 82
Corsicana Pump Station 0.053 106 0.245 93 0.292 89 0.376 84
Crystal City Weather Station 0.433 85 0.47 84 85 0.414 90
Cuervo Ranch
dA Ranch 0.126 85 0.088 84
Dentler 0.208 91 0.316 89 0.417 85 0.468 85
Devils River DAH 0.096 84 0.12 84 0.099 87 0.097 90
Devils River Del Norte 0.111 89 0.225 88 0.284 87
Diamond Half Ranch 0.006 92 0 90 0 86 0 87
Doc Curb Pump Station 0.317 87 0.344 83 0.397 82 0.486 81
Don Daniel Mason 0.003 91 0.022 88 0.033 86 0.07 85
Duke Ranch 0.085 85 0.159 83 0.385 83 0.467 83
Duval County Park 0.226 84 0.222 84 0.068 83 0.169 86
EAA Field Research Park 0.205 91 0.311 88 0.349 85
Edwards Stations -7999 85 0.125 81 0.18 82 0.167 82
Epperson Farm 0.088 87 0.095 88
Escalera Flat Farm 0.117 82 0.122 77 0.107 76 0.281 78
Escalera Ranch Headquarters 0.175 81 0.216 77 0.166 78 0.142 80
Escondido Draw Recreation Area 0.085 87 0.123 89
Filter Plant Nocona 0.178 86 0.23 85 0.128 84 0.221 83
Game Warden Training Center 0.135 92 0.103 88 0.124 87 0.045 85
Garner State Park 0.117 85 0.145 86 0.181 87 0.209 87
Gilbert N Saenz 0.221 86 0.128 82 0.102 85
Goetsch Ranch 0.06 104 0.084 94 0.105 88 0.441 85
Good Hope Ranch Station 0.175 82 0.268 78 0.421 77
Gray Ranch 0.126 83 0.13 87 0.088 88
Grones Ranch 0.09 89 0.129 87 0.25 85 0.239 85
Headwaters Ranch 0.246 92 0.177 85 0.381 81
HEBFF Camps 0.157 81 0.224 80 0.293 81
Hellen Station
Henderson County North 0 94 0.006 90 0.017 88 0.03 86
Holt Oaks Ranch 0.175 103 0.324 88 0.34 83 0.4 82
Hooten 0.079 95 0.351 92 0.458 88 0.533 85
Huckaby 0.115 84 0.172 84 0.188 84 0.197 82
Independence Creek 0.069 86 0.12 86
Jim Embree Williamson 0.185 81 0.254 81 0.269 80
John Dorris Station 0.106 83 0.123 85 0.123 88 0.128 88
Jones Ranch 0.098 88 0.107 86 0.098 87 0.098 92
Kerr WMA 0.089 84 0.184 82 0.148 83 0.17 83
Kickapoo Ranch 0.04 85 0.066 86 0.073 88 0.068 88
KV Ranch 0.218 91 0.137 87 0.203 85 0.332 86
Lake Murvaul Panola 0.131 84 0.158 80
Lake Ralph Hall 0.348 95 0.483 89 0.47 87 0.564 82
Lake Striker Rusk 0.212 90 0.175 88 0.279 85 0.282 83
LaRosa Ranch Refugio 0.074 95 0.097 93 0.07 89 0.451 87
LeDrew Arrott Coke 0.061 93 0.094 90 0.131 91
Lobo Farms Culberson 0.068 78 0.157 76 0.238 77 0.264 79
Los Machos Farm 0.246 81 0.28 81 0.292 81 0.152 83
Love Creek Preserve 0.112 84 0.239 83 0.225 83
Mason Wildlife Management Area 0.063 93 0.098 89
Mustang Special 0.146 85 0.141 85 0.118 84 0.355 83
Nansco Farms 0.224 79 0.24 78 0.251 77 0.32 76
Old Country Acres 0.192 88 0.222 85 0.248 84 0.269 82
Parks Ranch Goliad 0.392 89 0.305 86 0.243 83 0.498 81
Paul Tybor Gillespie 0.08 90 0.094 87 0.098 85 0.1 86
Paul Williams Runnells 0.059 96 0.182 90 0.202 88
Pawnee Ranch 0.275 88 0.238 85 0.306 83
Pecan Grove Farms 0.083 97 0.184 91 0.291 87 0.354 86
Pecos County Line 0.107 81 0.118 81 0.142 84 0.114 83
Pennell Cattle Co 0.144 94 0.358 85 0.361 82 0.388 81
PGF Fabens 0.093 86 0.138 83 0.165 82 0.144 78
Phyllis Thomas Bandera 0.259 84 0.296 84 0.287 82
Prairie Hill Nocona 0.075 90 0.056 88 0.303 85 0.517 84
RA Ranch Weather Station
Rancho Las Comitas 0.121 88 0.157 85 0.179 83 0.112 86
RB Farms Inc 0.191 84 0.204 84 0.245 83 0.338 84
RBar Menard 0.049 92 0.106 87 0.142 85 0.4 84
River Ridge Ranch 0.132 97 0.234 87
Roy Blair Coke 0.29 82 0.3 79 0.31 79 0.179 80
Royal Farms Culberson 0.046 79 0.075 79 0.056 81 0.087 82
Russell Farms 0.513 78 0.582 79 81 82
RWHR 0.094 84 0.149 83 0.138 81 0.185 81
SANDA 0.115 100 93 85
Sarita Station 0.248 81 0.207 83
Sloan Ranch San Saba 0.042 86 0.06 83 0.076 82 0.077 81
Southwest Coke 0.161 84 0.131 84 0.153 87 0.141 88
Spring Hill Water Supply 0.081 89 0.073 87 0.199 84 0.207 83
Spring Hill Water Supply Plant 0.086 90 0.152 88 0.228 87 0.349 87
Strey Ranch 0.128 84 0.106 83 0.295 83 0.114 83
Sutton County Central 0.103 84 0.138 83 0.171 83 0.098 82
Sutton County East 0.086 91 0.114 89
Sutton County West 0.111 81 0.206 81 0.247 81
Texas AgriScience 0.41 80 0.412 80 0.408 80 0.416 82
Three Oaks 0.278 87 0.391 85 0.414 83 0.514 84
Tierra Alta 0.126 87 0.253 83 0.358 82 0.369 81
Upper Trinity Groundwater Conservation District 0.166 85 0.073 84 0.256 83 0.285 82
Vaca Moo Airport 0.065 82 0.058 80 0.13 78
Wegenhoft 0.138 83 0.168 82 0.327 81
Wheeler Branch Station 0.094 89 0.107 87 0.115 84 0.128 86
Wied Ranch 0.334 81 0.322 80 0.269 80 0.307 80
Winton Milliff Runnells 0.059 88 0.135 85 0.214 84 0.33 82
Wood County East 0.009 96 0.02 90 0.035 88 0.049 86
Y Bar Ranch South 0.214 85 0.262 84 0.184 84 0.427 86
Y Bar Ranch West 0.151 92 0.112 88 0.144 86 0.151 87