Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.066 80 0.148 71 0.218 65 0.212 63
Altwein Rd 0.204 75 0.214 75 0.226 70 0.215 66
Aquilla Water Supply District 0.152 71 0.127 68 0.22 65 0.255 62
Arnosky Farms 0.338 72 0.413 65 0.464 63 0.346
Baker Ranch 0.05 72 0.073 72 0.073 72 0.03 69
Baker Suave Lomas 0.069 85 0.085 82
Berkley Ranch 0.361 65 0.413 64 0.418 63 0.386 60
Big Dog Ranch 0.331 63 0.407 64 0.453 60 0.447 60
Blanco Middle School 0.128 73 0.123 70 0.208 67
Blum ISD Farm 0.059 70 0.194 71 0.295 67 0.523 62
Bobadoo Ranch 0.117 72 0.211 72 0.297 71 0.293 68
BoWasa
BQ5 Ranch 0.132 82 0.181 79 0.206 77 0.29 73
Buchanan
Bull Wagon
Burnt Branch 0.063 73 0.075 72 0.113 69 0.333 61
C.E. Miller 0.062 85 0.106 77 0.079 71 0.081 68
Camp Eagle 0.201 72 0.3 70
CHAA Ranch 0.055 94 0.07 90 0.077 81 0.057 76
Chaparral WMA 0.018 90 0.032 88 0.042 80 0.064 77
Cinco Ranch 0.063 84 0.054 81 0.071 78 0.093 76
City of Alvarado 0.31 69 0.389 69 0.379 66 0.517 62
City of Carthage 0.371 0.34 0.356
City of Rogers 0.269 67 0.349 67 0.373 65 0.449 64
City of Troy 0.31 63 0.314 62 0.399 61 0.48 61
Coke Stevenson Ranch 0.148 75 0.15 72
Corsicana Pump Station
Crystal City Weather Station 0.267 82 0.212 81 78 74
Cuervo Ranch 0.032 81 0.072 77 0.073 71 0.043 66
dA Ranch 0.295 74 0.279 68
Dentler 0.064 75 0.12 75 0.278 73 0.399 70
Devils River DAH 0.13 82 0.142 81 0.123 77 0.082 70
Devils River Del Norte 0.234 74 0.37 73 0.414 69
Diamond Half Ranch 32 32 32
Doc Curb Pump Station 0.391 69 0.417 66 0.47 64 0.489 63
Don Daniel Mason 0.022 76 0.047 75 0.056 73 0.076 67
Duke Ranch 0.07 70 0.128 69 0.315 68 0.413 68
Duval County Park 0.036 82 0.049 81 0.057 78 0.163 74
EAA Field Research Park 0.159 72 0.245 72 0.311 69
Edwards Stations 0.03 84 0.088 76 0.11 70 0.126 67
Epperson Farm 0.134 76 0.117 72
Escalera Flat Farm 0.1 80 0.12 74 0.102 68 0.261 63
Escalera Ranch Headquarters 0.042 86 0.09 81 0.093 74 0.119 68
Escondido Draw Recreation Area 0.097 80 0.143 75
Filter Plant Nocona 0.153 68 0.218 66 0.119 64 0.082 61
Game Warden Training Center 0.214 75 0.164 73 0.234 68
Garner State Park 0.15 74 0.157 73 0.18 67 0.195 66
Gilbert N Saenz 0.109 84 0.093 78 75
Goetsch Ranch 0.014 75 0.026 75 0.036 74 0.284 68
Good Hope Ranch Station 0.207 64 0.298 63 0.333 60 0.525 57
Gray Ranch 0.158 76 0.154 72 0.083 69
Great Horizon Ranch 0.053 86 0.061 86 0.06 82 0.052 77
Grones Ranch 0.096 77 0.133 76 0.22 74 0.197 70
Headwaters Ranch 0.295 68 0.218 68 0.405 64
HEBFF Camps 0.168 68 0.271 68 0.455 65
Hellen Station
Henderson County North 0.026 75 0.044 74 0.049 70 0.053 66
Holt Oaks Ranch 0.15 72 0.324 72 0.388 66 0.228 65
Hooten 0.192 66 0.396 67 0.468 66 0.53 60
Huckaby 0.204 73 0.225 69 0.195 63 0.262 62
Independence Creek 0.062 81 78
Jim Embree Williamson 0.276 65 0.33 65 0.342 63
John Dorris Station 0.109 80 0.121 76 0.114 70 0.123 67
Jones Ranch 0.101 77 0.099 73 0.086 70 0.104 80
Kerr WMA 0.262 67 0.371 65 0.434 63 0.383 61
Kickapoo Ranch 0.123 72 0.159 70 0.184 66 0.17 63
KV Ranch 0.082 84 0.124 84 0.171 77 0.259 74
Lake Murvaul Panola 0.22 67 0.272 62
Lake Ralph Hall 0.418 70 0.471 70 0.499 67 0.517 60
Lake Striker Rusk 0.228 69 0.231 69 0.29 66
Landram Ranch 0.139 76 0.092 74 0.075 70 0.067 66
LaRosa Ranch Refugio 0.038 75 0.075 77 0.074 77 0.38 72
LeDrew Arrott Coke 0.089 79 0.134 77 0.158 71
Lobo Farms Culberson 0.018 76 0.089 81 0.185 68 0.24 63
Los Machos Farm 0.023 82 0.048 80 0.083 78 0.093 77
Love Creek Preserve 0.129 70 0.299 72 0.324 68
Mason Wildlife Management Area 0.073 74 0.156 74
Mustang Special 0.142 68 0.141 64 0.46 60
Nansco Farms 0.274 61 0.297 60 0.283 59 0.332 58
Nueces River Lodge 0.188 74 0.291 74 0.333 69 0.283 66
Old Country Acres 0.271 65 0.264 65 0.273 64 0.393 59
Parks Ranch Goliad 0.103 73 0.124 73 0.429 67
Paul Tybor Gillespie 0.161 67 0.189 67 0.166 64 0.18 63
Paul Williams Runnells 0.195 77 0.249 78 0.184 73
Pawnee Ranch 0.124 80 0.116 79 0.149 76
Pecan Grove Farms 0.072 78 0.179 78 0.257 74 0.292 69
Pecos County Line 0.095 75 0.103 75 0.119 67 0.099 66
Pennell Cattle Co 0.19 71 0.313 69 0.336 67 0.245 66
PGF Fabens 0.331 74 70 0.515 66 0.505 64
Phyllis Thomas Bandera 0.143 75 0.219 76 0.232 73 0.313 67
Prairie Hill Nocona 0.052 69 0.114 69 0.372 67 0.441 60
RA Ranch Weather Station
Rancho Las Comitas 0.01 90 0.031 88 0.044 83 0.056 78
RB Farms Inc 0.134 74 0.162 73 0.221 72 0.304 70
RBar Menard 0.189 70 0.239 70 0.309 65 0.452 62
Red Bluff
River Ridge Ranch 0.248 68 0.333 67
Roger R. Fawcett WMA 0.341 67 0.337 67 0.364 65 0.532 61
Roy Blair Coke 0.177 66 0.237 66 0.255 63 0.297 59
Royal Farms Culberson 0.03 76 0.088 76 0.074 69 0.086 65
Russell Farms 0.076 76 0.223 74 72 71
RWHR 0.119 70 0.189 69 0.173 68 0.128 63
SANDA
Sarita Station 0.049 82 0.057 75
Secret Springs 0.058 74 0.112 74 0.226 69 0.376 62
Sloan Ranch San Saba 0.059 70 0.075 69 0.081 65 0.066 62
Southwest Coke 0.134 79 0.147 77 0.153 70 0.138 64
Springs Hill SUD Plant 0.109 77 0.181 75 0.234 71 0.328 69
Strey Ranch 0.285 68 0.317 67 0.457 65 0.307 67
STXRR Camp Williams 0.047 80 0.024 78 54 0.022 70
Sutton County Central 0.185 73 0.236 70 0.189 65 0.092 63
Sutton County East 0.176 67 0.192 67
Sutton County West 0.251 68 0.36 67 0.387 65
Texas AgriScience 0.187 74 0.141 73 0.174 71 0.212 73
Three Oaks 0.22 76 0.327 74 0.323 71 0.457 69
Tierra Alta 0.192 73 0.338 71 0.41 66 0.349 62
Upper Trinity Groundwater Conservation District 0.136 65 0.244 64 0.385 63 0.302 60
Vaca Moo Airport 0.023 72 0.038 69 0.054 66 0.069 63
Wegenhoft 0.073 72 0.058 72 0.128 69
Wheeler Branch Station 0 68 0.096 68 0.082 67 0.216 64
Wied Ranch 0.138 68 0.137 68 0.134 67 0.157 66
Winton Milliff Runnells 0.125 69 0.23 67 0.321 63 0.416 60
Wood County East 0.036 72 0.045 71 0.057 68 0.064 63
Y Bar Ranch South 0.095 86 0.143 82 0.117 75 0.361 73
Y Bar Ranch West 0.034 84 0.079 85 0.112 81 0.123 74