Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Baker Suave Lomas 0.075 79 0.097 84
Buchanan
Bull Wagon
Camp Eagle 0.048 82 0.089 83
Coke Stevenson Ranch 0.084 79 0.112 82
Crystal City Weather Station 0.434 82 0.475 83 85 0.425 89
Cuervo Ranch
dA Ranch 0.127 86 0.088 86
Escondido Draw Recreation Area 0.086 82 0.123 88
Hellen Station
Independence Creek 0.1 76 0.119 84
Lake Murvaul Panola 0.13 87 0.158 80
Mason Wildlife Management Area 0.059 82 0.096 85
RA Ranch Weather Station
River Ridge Ranch 0.125 85 0.233 85
Russell Farms 0.676 77 0.649 77 79 80
SANDA 0.108 89 91 86
Sarita Station 0.21 79 0.295 82
Sutton County East 0.082 80 0.112 84
Diamond Half Ranch 0.002 86 0 88 0 89 0 87
Henderson County North 0 92 0.006 92 0.016 91 0.029 87
Wood County East 0.007 89 0.019 90 0.032 90 0.048 87
Don Daniel Mason 0.001 87 0.021 88 0.033 88 0.069 86
Royal Farms Culberson 0.045 77 0.075 79 0.057 81 0.087 81
Vaca Moo Airport 0.065 82 0.058 82 0.13 79
LaRosa Ranch Refugio 0.068 83 0.097 84 0.069 86 0.451 88
Kickapoo Ranch 0.098 80 0.066 85 0.073 87 0.068 88
Sloan Ranch San Saba 0.041 82 0.059 83 0.076 83 0.077 81
Epperson Farm 0.087 85 0.095 87
Jones Ranch 0.099 90 0.108 89 0.098 87 0.096 90
Devils River DAH 0.095 81 0.119 83 0.099 86 0.096 90
Paul Tybor Gillespie 0.077 83 0.093 83 0.099 86 0.1 85
Duval County Park 0.219 78 0.229 79 0.102 80 0.168 86
Goetsch Ranch 0.053 84 0.079 86 0.102 88 0.442 86
Escalera Flat Farm 0.114 77 0.122 79 0.108 79 0.281 77
Wheeler Branch Station 0.095 88 0.108 87 0.113 85 0.131 86
Mustang Special 0.132 84 0.133 85 0.118 84 0.355 83
Bernardo Fire Station 0.259 85 0.341 85 0.122 85 0.269
John Dorris Station 0.107 80 0.122 83 0.122 86 0.128 87
Game Warden Training Center 0.13 89 0.103 90 0.126 89 0.045 85
Filter Plant Nocona 0.175 84 0.23 85 0.127 85 0.218 83
Blanco Middle School 0.069 87 0.076 87 0.128 86
Gray Ranch 0.127 82 0.129 86 0.088 87
LeDrew Arrott Coke 0.059 86 0.093 89 0.132 90
RWHR 0.092 80 0.148 81 0.138 82 0.182 81
Pecos County Line 0.106 80 0.118 80 0.141 83 0.113 83
RBar Menard 0.064 79 0.102 83 0.141 85 0.398 84
Y Bar Ranch West 0.235 80 0.133 82 0.145 85 0.151 87
Kerr WMA 0.088 80 0.184 82 0.149 83 0.17 82
Southwest Coke 0.17 80 0.132 82 0.153 86 0.142 87
Escalera Ranch Headquarters 0.161 73 0.214 77 0.166 78 0.142 79
PGF Fabens 0.09 82 0.137 83 0.166 83 0.145 78
Sutton County Central 0.1 82 0.137 83 0.171 83 0.097 81
Rancho Las Comitas 0.119 79 0.152 81 0.172 83 0.16 86
Gilbert N Saenz 0.222 80 0.178 83 0.102 85
Edwards Stations -7999 85 0.124 81 0.18 82 0.166 81
Garner State Park 0.115 83 0.145 85 0.18 87 0.208 87
Baker Ranch 0.127 84 0.19 85 0.181 85 0.062 84
Y Bar Ranch South 0.43 81 0.345 83 0.188 85 0.425 86
Huckaby 0.112 82 0.171 84 0.189 84 0.197 82
Spring Hill Water Supply 0.077 84 0.07 85 0.197 85 0.206 83
Altwein Rd 0.125 87 0.156 88 0.203 88 0.228 83
Paul Williams Runnells 0.055 83 0.177 86 0.203 88
KV Ranch 0.197 83 0.137 85 0.204 86 0.332 86
Winton Milliff Runnells 0.057 85 0.135 86 0.213 85 0.328 82
Love Creek Preserve 0.106 81 0.239 83 0.226 84
City of Alvarado 0.205 86 0.186 87 0.228 86 0.372 82
Spring Hill Water Supply Plant 0.084 90 0.153 90 0.23 89 0.347 87
Lobo Farms Culberson 0.065 69 0.156 72 0.238 77 0.264 79
Parks Ranch Goliad 0.39 84 0.304 84 0.241 84 0.499 83
RB Farms Inc 0.226 82 0.201 83 0.244 83 0.338 84
Old Country Acres 0.193 83 0.218 83 0.245 84 0.267 82
Sutton County West 0.109 79 0.205 80 0.247 81
Nansco Farms 0.222 79 0.237 79 0.249 78 0.319 76
Wied Ranch 0.317 80 0.305 80 0.249 81 0.305 80
Blum ISD Farm 0.128 87 0.144 87 0.251 87 10.06 85
Grones Ranch 0.089 82 0.128 84 0.251 86 0.239 85
Upper Trinity Groundwater Conservation District 0.154 83 0.076 84 0.257 84 0.284 82
Good Hope Ranch Station 0.171 79 0.265 79 0.421 77
Jim Embree Williamson 0.182 80 0.252 81 0.268 81
BQ5 Ranch 0.148 85 0.22 86 0.276 86 0.36 86
Lake Striker Rusk 0.206 86 0.163 87 0.278 87 0.281 84
CHAA Ranch 0.243 74 0.249 77 0.279 79 0.208 81
Los Machos Farm 0.182 80 0.242 80 0.281 81 0.186 82
Devils River Del Norte 0.108 86 0.224 88 0.284 87
Phyllis Thomas Bandera 0.243 78 0.289 80 0.284 82
Pecan Grove Farms 0.073 85 0.176 87 0.289 88 0.351 86
Berkley Ranch 0.176 83 0.221 83 0.29 83 0.347 82
Corsicana Pump Station 0.052 88 0.238 91 0.291 91 0.376 84
Strey Ranch 0.126 83 0.105 84 0.293 83 0.114 84
C.E. Miller 0.294 75
Aquilla Water Supply District 0.192 88 0.291 87 0.299 85 0.281 82
Cinco Ranch 0.317 82 0.286 84 0.302 86 0.083 93
Prairie Hill Nocona 0.067 81 0.055 83 0.302 85 0.517 84
Pawnee Ranch 0.269 81 0.236 83 0.307 83
Roy Blair Coke 0.284 77 0.296 78 0.309 79 0.182 79
Wegenhoft 0.12 81 0.156 82 0.316 81
HEBFF Camps 0.219 79 0.293 80 0.333 81
City of Carthage 86 0.122 82 0.335 80 0.355 78
Holt Oaks Ranch 0.166 83 0.319 85 0.338 84 0.397 82
Alamito Ranch 0.276 73 0.358 76 0.346 77 0.229 77
Arnosky Farms 0.203 85 0.337 82 0.349 81 0.51
EAA Field Research Park 0.195 83 0.308 85 0.351 86
Tierra Alta 0.122 81 0.251 82 0.358 82 0.368 81
Pennell Cattle Co 0.14 82 0.356 84 0.362 84 0.382 81
City of Rogers 0.266 85 0.257 85 0.363 84 0.49 82
Big Dog Ranch 0.206 78 0.265 79 0.37 79 0.347 78
Duke Ranch 0.084 83 0.156 83 0.378 84 0.475 83
Headwaters Ranch 0.236 82 0.17 84 0.38 83
Bobadoo Ranch 0.225 85 0.29 87 0.39 87 0.353 85
Doc Curb Pump Station 0.314 85 0.344 85 0.397 84 0.483 81
Texas AgriScience 0.413 79 0.412 80 0.408 80 0.417 82
Dentler 0.19 82 0.306 84 0.413 85 0.468 85
Three Oaks 0.272 83 0.389 84 0.414 84 0.514 84
Hooten 0.074 82 0.343 85 0.457 86 0.528 85
Lake Ralph Hall 0.329 85 0.475 88 0.469 88 0.56 83
City of Troy 0.366 84 0.371 83 0.536 82 0.547 80