Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.209 83 0.289 81 0.356 82 0.379 81
Altwein Rd 0.126 91 0.158 89 0.21 89 0.237 87
Aquilla Water Supply District 0.042 98 0.112 90 0.274 88 0.377 88
Arnosky Farms 0.146 101 0.321 86 0.353 85 0.471
Baker Ranch 0.048 91 0.079 90 0.09 89 0.056 89
Baker Suave Lomas 0.074 100 0.085 95
Berkley Ranch 0.095 92 0.167 91 0.191 90 0.211 89
Big Dog Ranch 0.185 86 0.262 80 0.366 79 0.273 78
Blanco Middle School 0.054 88 0.071 87 0.109 88
Blum ISD Farm 0.015 97 0.074 92 0.146 90 0.48 89
Bobadoo Ranch 0.094 92 0.177 90 0.252 89 0.201 89
BoWasa
BQ5 Ranch 0.125 95 0.171 93 0.204 93 0.273 94
Buchanan
Bull Wagon
Burnt Branch 0.024 93 0.027 91 0.068 89 0.226 88
C.E. Miller 0.056 90 0.115 88 0.086 89 0.09 90
Camp Eagle 0.055 89 0.123 88
CHAA Ranch 0.08 94 0.082 91 0.087 93 0.068 95
Chaparral WMA 0.029 104 0.046 97 0.057 96 0.078 97
Cinco Ranch 0.091 98 0.082 98 0.099 99 0.154 99
City of Alvarado 0.188 97 0.236 91 0.244 86 0.368 86
City of Carthage 0.22 85 0.328 81 0.344 80
City of Rogers 0.217 86 0.244 84 0.329 84 0.449 83
City of Troy 0.17 82 0.23 81 0.327 81 0.387 79
Coke Stevenson Ranch 0.085 91 0.109 87
Corsicana Pump Station
Crystal City Weather Station 0.106 96 0.192 94 94 93
Cuervo Ranch 0.041 85 0.069 84 0.072 86 0.053 86
dA Ranch 0.128 87 0.084 88
Dentler 0.062 92 0.106 89 0.225 88 0.356 88
Devils River DAH 0.09 94 0.104 93 0.099 93 0.095 94
Devils River Del Norte 0.087 92 0.176 91 0.221 89
Diamond Half Ranch 86
Doc Curb Pump Station 0.256 87 0.31 84 0.363 84 0.491 83
Don Daniel Mason 0 93 0.021 89 0.031 88 0.053 88
Duke Ranch 0.132 85 0.261 84 0.479 84 84
Duval County Park 0.043 98 0.058 95 0.072 91 0.193 90
EAA Field Research Park 0.111 95 0.319 92 0.406 91
Edwards Stations 0.043 91 0.112 87 0.126 87 0.142 88
Epperson Farm
Escalera Flat Farm 0.087 82 0.097 81 0.098 82 0.29 83
Escalera Ranch Headquarters 0.072 92 0.093 82 0.099 83 0.131 86
Escondido Draw Recreation Area 0.103 98 0.14 91
Farpoint Station
Filter Plant Nocona 0.109 94 0.184 92 0.099 91 0.052 90
Game Warden Training Center 0.089 94 0.09 91 0.114 92
Garner State Park 0.137 88 0.157 86 0.19 85 0.224 83
Gilbert N Saenz 0.084 93 0.098 90 90
Goetsch Ranch 0.046 95 0.059 91 0.08 88 0.443 87
Good Hope Ranch Station 0.045 85 0.068 84 0.061 82 0.448 80
Gray Ranch 0.052 89 0.07 89 0.074 90
Great Horizon Ranch 0.025 101 0.048 97 0.064 96 0.053 97
Green Hill 0.015 89 0.029 89 0.038 88 0.381 88
Grones Ranch 0.089 90 0.126 89 0.24 90 0.21 89
Headwaters Ranch 0.111 85 0.114 82 0.31 81
HEBFF Camps 0.101 90 0.212 87 0.347 86
Hellen Station
Henderson County North 0 91 0 90 0.005 90 0.018 89
Holt Oaks Ranch 0.123 96 0.236 85 0.239 84 0.275 82
Hooten 0.058 108 0.228 91 0.415 86 0.444 85
Huckaby 0.109 87 0.204 85 0.279 85 0.39 83
Independence Creek 0.074 93 0.1 90
Jim Embree Williamson 0.148 85 0.23 86 0.269 86
John Dorris Station 0.118 92 0.134 91 0.129 92 0.127 90
Jones Ranch
Kerr WMA 0.105 85 0.201 82 0.203 82 0.206 81
Kickapoo Ranch 0.067 89 0.091 85 0.107 85 0.091 84
KV Ranch 0.067 94 0.125 91 0.199 91 0.346 90
Lake Murvaul Panola 0.111 87 0.14 83
Lake Ralph Hall 0.123 101 0.342 89 0.422 88 0.564 88
Lake Striker Rusk 0.104 105 0.069 98 0.185 92
Landram Ranch 0.029 88 0.024 86 0.018 86 0.025 85
LaRosa Ranch Refugio 0.018 112 0.046 100 0.05 93 0.389 92
LeDrew Arrott Coke 0.064 93 0.09 93 0.131 94
Lobo Farms Culberson 0.029 95 0.113 85 0.174 86 0.277 86
Los Machos Farm 0.053 87 0.079 86 0.103 86 0.11 87
Love Creek Preserve 0.049 92 0.194 87 0.185 87
Mason Wildlife Management Area 0.036 102 0.068 91
Mustang Special 0.018 90 0.011 89 0.427 87
Nansco Farms 0.148 85 0.147 84 0.072 83 0.111 82
Nueces River Lodge 0.151 88 0.24 85 0.273 84 0.282 83
Parks Ranch Goliad 0.037 89 0.045 87 0.283 85
Paul Tybor Gillespie 0.091 85 0.111 84 0.138 84 0.19 84
Paul Williams Runnells 0.107 98 0.17 93 0.167 90
Pawnee Ranch 0.125 90 0.15 87 0.186 87
Pecan Grove Farms 0.083 95 0.166 90 0.224 89 0.285 89
Pecos County Line 0.116 90 0.149 90 0.169 91 0.117 89
Pennell Cattle Co 0.389 83 0.45 82 0.44 82 0.444 82
PGF Fabens 0.296 79 0.312 81 0.421 82 0.465 82
Phyllis Thomas Bandera 0.055 101 0.113 90 0.168 86 0.297 86
Prairie Hill Nocona 0 102 0.028 96 0.208 93 0.383 92
RA Ranch Weather Station
Rancho Las Comitas 0.023 98 0.04 94 0.048 93 0.056 93
RB Farms Inc 0.126 86 0.154 85 0.262 84 0.368 84
RBar Menard 0.055 90 0.095 86 0.155 85 0.357 84
River Ridge Ranch 0.108 93 0.206 87
Roger R. Fawcett WMA 0.067 91 0.076 89 0.098 83 0.199 81
Roy Blair Coke 0.071 113 0.11 89 0.127 86 0.154 84
Royal Farms Culberson 0.015 91 0.054 90 0.072 90 0.103 90
Russell Farms 0.078 95 0.217 90
RWHR 0.085 83 0.138 81 0.123 80 0.165 79
SANDA
Sarita Station 0.052 90 0.059 89
Secret Springs 0.03 96 0.042 95 0.15 91 0.266 89
Sloan Ranch San Saba 0.032 93 0.056 87 0.066 86 0.064 84
Southwest Coke 0.103 94 0.124 91 0.148 91 0.138 90
Springs Hill SUD Plant 0.091 94 0.156 93 0.242 93 0.291 91
Strey Ranch 0.147 88 0.14 94 0.369 87 0.148 87
STXRR Camp Williams 0.029 90 0.021 87 0.003 86
Sutton County Central 0.107 86 0.151 85 0.168 84 0.1 83
Sutton County East 0.116 90 0.14 85
Sutton County West 0.118 86 0.222 84 0.264 83
Texas AgriScience 0.192 87 0.141 86 0.174 83 0.203 86
Three Oaks 0.14 89 0.305 88 0.332 87 0.484 87
Tierra Alta 0.13 82 0.239 80 0.342 81 0.375 81
Upper Trinity Groundwater Conservation District 0.013 90 0.051 89 0.18 88 0.119 87
Vaca Moo Airport 0 89 0.016 84 0.022 83 0.017 82
Wegenhoft 0.072 86 0.063 85 0.069 83
Wheeler Branch Station 0.007 93 0.037 92 0.036 92 0.067 92
White Bluff 6
Wied Ranch 0.114 84 0.115 83 0.073 83 0.124 82
Winton Milliff Runnells 0.065 90 0.16 87 0.221 86 0.405 85
Wood County East 0 93 0.004 92 0.007 92 0.014 90
Y Bar Ranch South 0.139 91 0.239 89 0.198 89 0.386 88
Y Bar Ranch West 0.072 96 0.127 90 0.161 89 0.17 88