Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.033 80 0.076 81 0.112 80 0.123 75
Y Bar Ranch South 0.092 82 0.142 81 0.117 76 0.361 73
Wood County East 0.035 69 0.044 69 0.057 68 0.064 64
Winton Milliff Runnells 0.122 66 0.228 66 0.32 64 0.417 60
Wied Ranch 0.138 67 0.137 67 0.134 67 0.157 66
Wheeler Branch Station 0 64 0.096 67 0.082 67 0.217 65
Wegenhoft 0.072 71 0.057 71 0.128 69
Vaca Moo Airport 0.022 69 0.038 68 0.054 66 0.07 63
Upper Trinity Groundwater Conservation District 0.136 64 0.242 64 0.385 63 0.302 61
Tierra Alta 0.189 70 0.336 69 0.411 66 0.35 62
Three Oaks 0.218 74 0.326 73 0.324 71 0.457 69
Texas AgriScience 0.187 74 0.14 73 0.174 71 0.212 73
Sutton County West 0.249 66 0.358 66 0.387 65
Sutton County East 0.173 63 0.19 65
Sutton County Central 0.182 71 0.235 69 0.19 66 0.092 63
STXRR Camp Williams 0.047 76 0.024 77 54 0.022 71
Strey Ranch 0.284 67 0.317 67 0.456 65 0.307 67
Springs Hill SUD Plant 0.107 75 0.18 74 0.235 72 0.328 70
Southwest Coke 0.133 75 0.147 75 0.154 71 0.139 65
Sloan Ranch San Saba 0.059 68 0.075 68 0.081 65 0.066 63
Secret Springs 0.058 70 0.111 71 0.225 69 0.376 62
Sarita Station 0.05 81 0.058 75
SANDA
RWHR 0.118 68 0.188 68 0.172 68 0.128 63
Russell Farms 0.075 75 0.222 73 72 71
Royal Farms Culberson 0.029 74 0.087 74 0.074 70 0.086 65
Roy Blair Coke 0.176 66 0.237 65 0.254 63 0.297 60
Roger R. Fawcett WMA 0.341 65 0.335 66 0.364 65 0.532 61
River Ridge Ranch 0.247 66 0.332 66
Red Bluff
RBar Menard 0.185 67 0.238 68 0.309 66 0.453 62
RB Farms Inc 0.134 73 0.162 73 0.22 72 0.304 71
Rancho Las Comitas 0.008 85 0.031 86 0.044 83 0.056 78
RA Ranch Weather Station
Prairie Hill Nocona 0.051 67 0.113 67 0.371 66 0.441 60
Phyllis Thomas Bandera 0.14 70 0.216 73 0.232 73 0.313 67
PGF Fabens 0.326 72 70 0.516 67 0.506 64
Pennell Cattle Co 0.187 69 0.312 69 0.336 67 0.246 66
Pecos County Line 0.096 75 0.103 75 0.119 68 0.099 66
Pecan Grove Farms 0.071 75 0.176 76 0.256 74 0.293 69
Pawnee Ranch 0.121 76 0.115 77 0.149 75
Paul Williams Runnells 0.191 74 0.246 75 0.183 72
Paul Tybor Gillespie 0.16 65 0.188 65 0.166 65 0.18 63
Parks Ranch Goliad 0.102 70 0.124 70 0.429 68
Old Country Acres 0.272 62 0.264 63 0.273 63 0.393 60
Nueces River Lodge 0.183 69 0.288 71 0.333 70 0.283 66
Nansco Farms 0.274 60 0.297 60 0.283 59 0.332 58
Mustang Special 0.142 66 0.14 64 0.461 61
Mason Wildlife Management Area 0.072 69 0.155 71
Love Creek Preserve 0.126 68 0.296 70 0.324 69
Los Machos Farm 0.023 81 0.047 80 0.084 79 0.093 77
Lobo Farms Culberson 0.015 67 0.087 75 0.186 69 0.24 63
LeDrew Arrott Coke 0.088 76 0.133 76 0.159 71
LaRosa Ranch Refugio 0.037 72 0.075 74 0.075 76 0.389 73
Landram Ranch 0.137 73 0.092 73 0.075 70 0.067 66
Lake Striker Rusk 0.23 67 0.231 68 0.29 66
Lake Ralph Hall 0.414 68 0.469 69 0.497 67 0.518 60
Lake Murvaul Panola 0.219 67 0.272 62
KV Ranch 0.08 79 0.122 81 0.171 78 0.258 74
Kickapoo Ranch 0.12 68 0.158 68 0.185 66 0.17 63
Kerr WMA 0.26 65 0.371 65 0.435 63 0.383 61
Jones Ranch 0.101 77 0.099 73 0.086 70 0.103 78
John Dorris Station 0.109 78 0.121 75 0.114 71 0.123 67
Jim Embree Williamson 0.275 64 0.331 65 0.343 63
Independence Creek 0.062 76 77
Huckaby 0.203 70 0.224 68 0.196 64 0.262 62
Hooten 0.19 63 0.393 65 0.468 65 0.53 61
Holt Oaks Ranch 0.147 68 0.322 70 0.388 67 0.228 65
Henderson County North 0.026 72 0.043 72 0.048 70 0.052 66
Hellen Station
HEBFF Camps 0.167 67 0.269 67 0.455 65
Headwaters Ranch 0.293 65 0.217 66 0.405 65
Grones Ranch 0.095 74 0.133 74 0.221 74 0.197 70
Green Hill 0.246 69 0.23 69 0.237 69 0.461 65
Great Horizon Ranch 0.052 83 0.06 84 0.06 82 0.052 77
Gray Ranch 0.157 75 0.154 73 0.083 69
Good Hope Ranch Station 0.208 62 0.298 61 0.332 60 0.526 57
Goetsch Ranch 0.013 71 0.025 73 0.036 73 0.284 68
Gilbert N Saenz 0.108 81 0.093 78 75
Garner State Park 0.148 71 0.155 71 0.18 68 0.196 66
Game Warden Training Center 0.211 72 0.164 71 0.234 69
Filter Plant Nocona 0.152 67 0.217 66 0.119 65 0.082 62
Escondido Draw Recreation Area 0.094 76 0.143 75
Escalera Ranch Headquarters 0.04 80 0.088 80 0.093 75 0.119 68
Escalera Flat Farm 0.098 76 0.119 73 0.103 69 0.261 63
Epperson Farm 0.133 74 0.117 72
Edwards Stations 0.028 78 0.088 75 0.11 70 0.126 67
EAA Field Research Park 0.158 69 0.245 70 0.311 69
Duval County Park 0.035 77 0.048 78 0.057 77 0.164 75
Duke Ranch 0.069 69 0.128 69 0.315 69 0.413 68
Don Daniel Mason 0.021 72 0.046 73 0.056 72 0.077 67
Doc Curb Pump Station 0.389 68 0.416 66 0.469 64 0.49 63
Diamond Half Ranch 32 32 32
Devils River Del Norte 0.231 72 0.368 73 0.414 69
Devils River DAH 0.128 78 0.14 79 0.122 77 0.082 70
Dentler 0.063 73 0.12 73 0.278 73 0.4 70
dA Ranch 0.294 72 0.279 68
Cuervo Ranch 0.03 76 0.073 76 0.074 72 0.043 66
Crystal City Weather Station 0.259 78 0.213 79 78 74
Corsicana Pump Station
Coke Stevenson Ranch 0.145 71 0.149 71
City of Troy 0.31 63 0.314 63 0.399 62 0.48 61
City of Rogers 0.267 67 0.347 66 0.373 65 0.449 64
City of Carthage 0.372 0.339 0.357
City of Alvarado 0.308 66 0.388 67 0.379 66 0.517 62
Cinco Ranch 0.062 82 0.054 81 0.071 79 0.094 76
Chaparral WMA 0.016 84 0.031 85 0.042 81 0.064 77
CHAA Ranch 0.052 87 0.07 88 0.077 83 0.057 76
Camp Eagle 0.199 70 0.299 69
C.E. Miller 0.06 78 0.105 77 0.08 72 0.082 68
Burnt Branch 0.062 68 0.075 68 0.113 68 0.333 61
Bull Wagon
Buchanan
BQ5 Ranch 0.129 79 0.18 79 0.207 77 0.29 73
BoWasa
Bobadoo Ranch 0.117 70 0.21 71 0.297 70 0.293 68
Blum ISD Farm 0.058 67 0.193 68 0.295 67 0.521 62
Blanco Middle School 0.127 71 0.123 70 0.209 68
Big Dog Ranch 0.329 62 0.406 63 0.453 60 0.447 60
Berkley Ranch 0.359 65 0.413 64 0.418 63 0.387 60
Baker Suave Lomas 0.067 80 0.084 80
Baker Ranch 0.049 71 0.073 72 0.074 71 0.03 69
Arnosky Farms 0.337 70 0.412 65 0.464 63 0.345
Aquilla Water Supply District 0.148 69 0.126 67 0.219 65 0.255 62
Altwein Rd 0.203 73 0.212 74 0.226 71 0.215 66
Alamito Ranch 0.063 75 0.148 72 0.22 66 0.212 63