Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.132 88 0.198 88 0.246 87 0.299 85
Y Bar Ranch South 0.352 90 0.41 89 0.458 87 0.589 85
Wood County East 0 97 0.008 95 0.011 91 0.029 87
Winton Milliff Runnells 0.118 89 0.256 89 0.331 86 0.458 81
Wied Ranch 0.145 81 0.144 81 0.131 81 0.266 80
White Bluff 6
Wheeler Branch Station 0 86 0.049 89 0.056 88 0.177 84
Wegenhoft 0.08 85 0.079 85 0.136 84
Vaca Moo Airport 0 91 0.004 87 0.014 84 0.028 79
Upper Trinity Groundwater Conservation District 0.094 84 0.156 85 0.378 84 0.277 81
Tierra Alta 0.146 85 0.233 84 0.341 82 0.376 78
Three Oaks 0.389 90 0.433 89 0.445 87 0.529 85
Texas AgriScience 0.281 85 0.208 86 0.315 82 0.358 84
Sutton County West 0.122 86 0.211 86 0.247 83
Sutton County East 0.132 89 0.143 89
Sutton County Central 0.17 89 0.187 87 0.196 84 0.103 80
STXRR Camp Williams 0.055 87 0.04 87 0.03 84
Strey Ranch 0.302 83 0.345 87 0.493 82 0.33 83
Springs Hill SUD Plant 0.134 90 0.181 89 0.269 86 0.331 83
Southwest Coke 0.107 99 0.128 98 0.148 94 0.14 87
Sloan Ranch San Saba 0.068 83 0.092 83 0.104 82 0.084 79
Secret Springs 0.048 90 0.055 91 0.177 87 0.292 81
Sarita Station 0.151 88 0.299 84
SANDA
RWHR 0.12 81 0.155 81 0.135 80 0.169 77
Royal Farms Culberson 0.027 92 0.071 93 0.079 90 0.102 87
Roy Blair Coke 0.099 86 0.151 84 0.165 83 0.199 79
Roger R. Fawcett WMA 0.224 81 0.226 81 0.275 80 0.446 77
River Ridge Ranch 0.275 86 0.369 85
RBar Menard 0.1 88 0.145 87 0.199 84 0.376 79
RB Farms Inc 0.331 84 0.341 84 0.418 83 0.468 82
Rancho Las Comitas 0.036 96 0.07 97 0.09 95 0.136 90
RA Ranch Weather Station
Prairie Hill Nocona 0.094 86 0.139 87 0.362 86 0.488 81
Phyllis Thomas Bandera 0.113 88 0.197 89 0.262 88 0.376 82
PGF Fabens 0.285 89 0.346 86 0.426 84 0.468 83
Pennell Cattle Co 0.375 83 0.499 83 0.534 82 0.56 80
Pecos County Line 0.153 94 0.184 94 0.204 89 0.211 86
Pecan Grove Farms 0.127 85 0.236 86 0.294 85 0.356 83
Pawnee Ranch 0.319 85 0.334 86 0.374 85
Paul Williams Runnells 0.211 93 0.249 94 0.213 92
Paul Tybor Gillespie 0.099 84 0.125 84 0.138 83 0.211 82
Parks Ranch Goliad 0.332 84 0.317 85 0.489 83
Old Country Acres 0.312 80 0.28 80 0.279 79 0.39 77
Nueces River Lodge 0.112 92 0.195 92 0.227 89 0.233 83
Nansco Farms 0.161 79 0.211 79 0.234 78 0.308 76
Mustang Special 0.16 85 0.147 83 0.487 80
Mason Wildlife Management Area 0.063 89 0.109 91
Love Creek Preserve 0.08 88 0.227 89 0.224 86
Los Machos Farm 0.056 89 0.085 89 0.164 88 0.208 87
Lobo Farms Culberson 0.044 93 0.204 92 0.234 88 0.271 82
LeDrew Arrott Coke 0.077 97 0.105 97 0.145 92
LaRosa Ranch Refugio 0.09 87 0.157 89 0.18 90 0.387 86
Landram Ranch 0.076 90 0.065 90 0.069 87 0.075 83
Lake Striker Rusk 0.161 88 0.116 90 0.266 87
Lake Ralph Hall 0.43 88 0.518 89 0.545 87 0.563 80
Lake Murvaul Panola 0.201 86 0.269 80
KV Ranch 0.164 91 0.258 92 0.348 89 0.447 86
Kickapoo Ranch 0.064 94 0.088 92 0.093 88 0.08 83
Kerr WMA 0.126 87 0.226 85 0.199 82 0.199 78
Jones Ranch
Jim Embree Williamson 0.198 84 0.259 85 0.3 83
Independence Creek 0.09 95 0.099 93
Huckaby 0.138 89 0.213 87 0.295 84 0.431 81
Hooten 0.266 82 0.457 83 0.51 83 0.581 80
Holt Oaks Ranch 0.147 87 0.259 87 0.246 82 0.275 80
Henderson County North 0.018 94 0.022 93 0.015 91 0.009 86
Hellen Station
HEBFF Camps 0.156 87 0.244 87 0.37 85
Headwaters Ranch 0.199 82 0.143 81 0.344 80
Grones Ranch 0.23 82 0.271 83 0.377 84 0.372 82
Green Hill 0.279 88 0.242 88 0.218 88 0.479 84
Great Horizon Ranch 0.059 93 0.09 93 0.13 92 0.152 90
Gray Ranch 0.085 93 0.109 92 0.103 90
Good Hope Ranch Station 0.317 84 0.328 83 0.349 81 0.57 78
Goetsch Ranch 0.146 84 0.154 86 0.172 87 0.466 85
Gilbert N Saenz 0.147 91 0.18 88 85
Garner State Park 0.177 88 0.202 87 0.241 85 0.267 82
Game Warden Training Center 0.153 94 0.117 94 0.151 91
Filter Plant Nocona 0.261 85 0.33 85 0.185 84 0.187 81
Farpoint Station
Escondido Draw Recreation Area 0.122 94 0.161 93
Escalera Ranch Headquarters 0.048 92 0.105 96 0.106 93 0.134 87
Escalera Flat Farm 0.166 85 0.177 84 0.183 82 0.396 79
Epperson Farm
Edwards Stations 0.058 94 0.136 93 0.138 90 0.143 86
EAA Field Research Park 0.222 89 0.35 90 0.401 88
Duke Ranch 0.229 83 0.328 83 0.494 83 82
Don Daniel Mason 0.01 92 0.032 92 0.049 91 0.079 85
Doc Curb Pump Station 0.373 87 0.414 85 0.469 82 0.517 80
Diamond Half Ranch 84
Devils River Del Norte 0.291 93 0.39 92 0.43 87
Devils River DAH 0.11 99 0.115 99 0.106 96 0.093 90
Dentler 0.125 88 0.196 88 0.348 88 0.451 85
dA Ranch 0.217 89 0.161 86
Cuervo Ranch 0.04 97 0.081 95 0.086 91 0.055 86
Crystal City Weather Station 0.122 98 0.248 97 95 89
Corsicana Pump Station
Coke Stevenson Ranch 0.135 89 0.167 88
City of Troy 0.386 84 0.423 83 0.531 82 0.584 79
City of Rogers 0.327 84 0.448 84 0.507 83 0.66 81
City of Carthage 0.356 0.341 0.354
City of Alvarado 0.304 88 0.347 87 0.325 85 0.522 82
Cinco Ranch 0.222 99 0.168 97 0.21 96 0.329 90
Chaparral WMA 0.029 103 0.047 102 0.058 98 0.077 93
CHAA Ranch 0.072 110 0.09 108 0.096 103 0.077 97
Camp Eagle 0.152 88 0.214 88
C.E. Miller 0.056 104 0.118 101 0.089 95 0.093 89
Burnt Branch 0.056 88 0.059 89 0.113 88 0.327 83
Bull Wagon
Buchanan
BQ5 Ranch 0.208 93 0.306 92 0.375 91 0.417 88
BoWasa
Bobadoo Ranch 0.186 89 0.357 89 0.426 88 0.371 85
Blum ISD Farm 0.058 93 0.233 94 0.274 92 0.539 84
Blanco Middle School 0.108 88 0.103 87 0.2 85
Big Dog Ranch 0.239 81 0.284 80 0.371 78 0.34 76
Berkley Ranch 0.306 84 0.349 83 0.351 82 0.273 80
Baker Suave Lomas 0.085 98 0.103 98
Baker Ranch 0.047 85 0.072 85 0.075 85 0.058 83
Arnosky Farms 0.385 98 0.462 85 0.498 82 0.545
Aquilla Water Supply District 0.138 89 0.198 88 0.334 87 0.383 82
Altwein Rd 0.17 93 0.196 93 0.259 89 0.269 83
Alamito Ranch 0.223 92 0.395 90 0.406 86 0.48 81