Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.236 80 0.131 82 0.145 85 0.151 87
Y Bar Ranch South 0.429 81 0.343 83 0.188 85 0.425 86
Wood County East 0.007 90 0.019 91 0.033 90 0.048 87
Winton Milliff Runnells 0.057 86 0.135 86 0.214 85 0.328 82
Wied Ranch 0.317 80 0.305 80 0.249 81 0.305 80
Wheeler Branch Station 0.094 88 0.107 87 0.115 85 0.131 86
Wegenhoft 0.12 82 0.156 82 0.317 81
Vaca Moo Airport 0.065 82 0.058 82 0.13 79
Upper Trinity Groundwater Conservation District 0.154 83 0.076 84 0.257 84 0.284 82
Tierra Alta 0.123 81 0.252 82 0.358 82 0.368 81
Three Oaks 0.272 84 0.389 84 0.417 84 0.514 84
Texas AgriScience 0.413 79 0.412 80 0.409 80 0.417 82
Sutton County West 0.109 80 0.205 80 0.247 81
Sutton County East 0.083 81 0.112 84
Sutton County Central 0.1 82 0.138 83 0.171 83 0.097 82
Strey Ranch 0.126 84 0.105 84 0.293 83 0.114 84
Spring Hill Water Supply Plant 0.084 90 0.153 90 0.23 89 0.347 87
Spring Hill Water Supply 0.078 84 0.07 85 0.197 85 0.207 83
Southwest Coke 0.17 80 0.131 83 0.153 86 0.142 87
Sloan Ranch San Saba 0.041 82 0.059 83 0.076 83 0.077 81
Sarita Station 0.213 79 0.294 82
SANDA 0.108 90 91 86
RWHR 0.092 81 0.148 82 0.138 82 0.182 81
Russell Farms 0.676 77 0.648 77 79 80
Royal Farms Culberson 0.045 77 0.077 79 0.057 81 0.087 81
Roy Blair Coke 0.285 77 0.296 78 0.31 79 0.182 79
River Ridge Ranch 0.125 85 0.233 86
RBar Menard 0.064 79 0.103 83 0.141 85 0.398 84
RB Farms Inc 0.223 82 0.201 83 0.245 83 0.338 84
Rancho Las Comitas 0.122 79 0.153 81 0.171 83 0.159 86
RA Ranch Weather Station
Prairie Hill Nocona 0.067 81 0.055 84 0.303 85 0.518 84
Phyllis Thomas Bandera 0.243 78 0.289 80 0.285 83
PGF Fabens 0.09 83 0.138 83 0.165 83 0.145 78
Pennell Cattle Co 0.139 83 0.357 84 0.362 84 0.382 81
Pecos County Line 0.106 80 0.118 80 0.141 83 0.113 83
Pecan Grove Farms 0.073 86 0.177 87 0.29 88 0.352 86
Pawnee Ranch 0.27 81 0.236 83 0.306 83
Paul Williams Runnells 0.055 83 0.178 87 0.203 89
Paul Tybor Gillespie 0.077 83 0.093 83 0.099 86 0.1 85
Parks Ranch Goliad 0.39 84 0.304 84 0.241 84 0.495 83
Old Country Acres 0.192 83 0.218 84 0.244 84 0.267 82
Nansco Farms 0.222 79 0.237 79 0.249 78 0.319 76
Mustang Special 0.133 84 0.133 85 0.118 84 0.355 83
Mason Wildlife Management Area 0.059 82 0.096 85
Love Creek Preserve 0.106 81 0.238 83 0.226 84
Los Machos Farm 0.184 80 0.244 80 0.281 81 0.18 82
Lobo Farms Culberson 0.065 69 0.156 72 0.238 77 0.264 79
LeDrew Arrott Coke 0.059 87 0.093 89 0.132 91
LaRosa Ranch Refugio 0.069 83 0.097 84 0.069 87 0.451 88
Lake Striker Rusk 0.206 86 0.164 87 0.278 87 0.282 84
Lake Ralph Hall 0.33 86 0.477 88 0.469 88 0.56 82
Lake Murvaul Panola 0.13 87 0.157 80
KV Ranch 0.197 83 0.137 85 0.204 86 0.333 86
Kickapoo Ranch 0.096 80 0.066 85 0.073 88 0.068 88
Kerr WMA 0.088 80 0.184 82 0.149 83 0.17 82
Jones Ranch 0.099 90 0.108 89 0.098 87 0.097 90
John Dorris Station 0.107 81 0.123 83 0.122 86 0.13 87
Jim Embree Williamson 0.182 81 0.25 81 0.269 81
Independence Creek 0.098 77 0.119 84
Huckaby 0.112 83 0.171 84 0.189 84 0.196 82
Hooten 0.073 82 0.343 85 0.457 86 0.528 85
Holt Oaks Ranch 0.167 84 0.32 85 0.338 84 0.397 82
Henderson County North 0 93 0.006 92 0.016 91 0.029 87
Hellen Station
HEBFF Camps 0.22 79 0.293 80 0.333 81
Headwaters Ranch 0.236 82 0.171 84 0.38 83
Grones Ranch 0.09 83 0.128 85 0.251 86 0.239 85
Gray Ranch 0.127 82 0.13 86 0.088 87
Good Hope Ranch Station 0.172 79 0.265 79 0.42 77
Goetsch Ranch 0.053 85 0.079 87 0.102 88 0.442 86
Gilbert N Saenz 0.222 80 0.177 83 0.102 85
Garner State Park 0.115 84 0.145 85 0.18 87 0.208 87
Game Warden Training Center 0.131 89 0.103 90 0.126 89 0.045 85
Filter Plant Nocona 0.176 84 0.23 85 0.127 85 0.218 83
Escondido Draw Recreation Area 0.085 82 0.123 88
Escalera Ranch Headquarters 0.161 73 0.215 77 0.166 79 0.142 79
Escalera Flat Farm 0.114 77 0.123 79 0.108 79 0.281 77
Epperson Farm 0.087 86 0.095 87
Edwards Stations -7999 85 0.124 81 0.18 82 0.166 81
EAA Field Research Park 0.195 83 0.309 85 0.351 86
Duval County Park 0.22 78 0.229 79 0.099 81 0.168 86
Duke Ranch 0.084 83 0.156 83 0.378 84 0.477 83
Don Daniel Mason 0.001 87 0.021 88 0.033 88 0.069 86
Doc Curb Pump Station 0.313 85 0.344 85 0.397 84 0.483 81
Diamond Half Ranch 0.002 87 0 88 0 89 0 87
Devils River Del Norte 0.108 86 0.225 88 0.284 87
Devils River DAH 0.095 81 0.119 83 0.1 86 0.096 90
Dentler 0.19 82 0.306 84 0.414 85 0.468 85
dA Ranch 0.127 86 0.088 86
Cuervo Ranch
Crystal City Weather Station 0.435 82 0.474 83 86 0.426 89
Corsicana Pump Station 0.052 88 0.238 91 0.29 91 0.375 84
Coke Stevenson Ranch 0.084 80 0.112 82
City of Troy 0.366 84 0.367 83 0.536 82 0.547 80
City of Rogers 0.267 85 0.255 85 0.364 84 0.49 82
City of Carthage 86 0.123 82 0.335 80 0.354 78
City of Alvarado 0.204 86 0.187 87 0.228 86 0.372 82
Cinco Ranch 0.322 82 0.291 84 0.306 86 0.083 93
CHAA Ranch 0.245 74 0.25 77 0.281 79 0.208 81
Camp Eagle 0.048 82 0.088 84
C.E. Miller 0.295 75
Bull Wagon
Buchanan
BQ5 Ranch 0.148 85 0.221 86 0.275 86 0.36 86
Bobadoo Ranch 0.225 86 0.29 87 0.39 88 0.353 85
Blum ISD Farm 0.129 87 0.143 87 0.251 88 0.446 85
Blanco Middle School 0.069 87 0.076 87 0.128 86
Big Dog Ranch 0.206 79 0.266 79 0.37 79 0.347 78
Bernardo Fire Station 0.259 85 0.341 86 0.122 85 0.269
Berkley Ranch 0.176 83 0.221 83 0.29 83 0.347 82
Baker Suave Lomas 0.074 79 0.097 84
Baker Ranch 0.127 85 0.19 85 0.181 85 0.062 84
Arnosky Farms 0.203 85 0.336 82 0.349 81 0.508
Aquilla Water Supply District 0.192 89 0.291 87 0.299 85 0.281 82
Altwein Rd 0.125 88 0.156 89 0.203 88 0.228 83
Alamito Ranch 0.276 74 0.358 76 0.345 77 0.229 77