Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.063 96 0.097 96 0.121 92 0.137 88
Y Bar Ranch South 0.195 90 0.239 88 0.166 87 0.401 87
Wood County East 0.009 89 0.021 87 0.033 85 0.04 82
Winton Milliff Runnells 0.058 89 0.124 86 0.179 82 0.296 80
Wied Ranch 0.114 84 0.112 83 0.073 83 0.133 82
Wheeler Branch Station 0 90 0.023 94 0.023 90 0.069 87
Wegenhoft 0.066 81 0.098 80 0.168 79
Vaca Moo Airport 0.023 88 0.04 85 0.047 82 0.063 78
Upper Trinity Groundwater Conservation District 0.01 84 0.05 84 0.182 82 0.093 80
Tierra Alta 0.12 88 0.215 83 0.34 79 0.381 77
Three Oaks 0.1 91 0.262 89 0.328 87 0.484 85
Texas AgriScience 0.293 83 0.199 83 0.189 82 0.208 83
Sutton County West 0.094 85 0.162 84 0.203 79
Sutton County East 0.129 84 0.14 82
Sutton County Central 0.194 83 0.249 80 0.295 78 0.177 77
Strey Ranch 0.095 87 0.079 86 0.261 85 0.086 86
Spring Hill Water Supply Plant 0.101 93 0.153 91 0.24 88 0.355 87
Spring Hill Water Supply 0.048 88 0.038 88 0.105 86 0.09 83
Southwest Coke 0.104 91 0.122 88 0.144 84 0.137 82
Sloan Ranch San Saba 0.034 87 0.057 85 0.066 82 0.064 80
Sarita Station 0.054 85 0.057 84
SANDA
RWHR 0.092 83 0.137 82 0.121 80 0.139 78
Russell Farms 0.147 84 0.333 84 83 83
Royal Farms Culberson 0.048 91 0.061 92 0.061 84 0.09 83
Roy Blair Coke 0.066 85 0.106 82 0.125 80 0.153 79
Roger R. Fawcett WMA 0.065 87 0.074 86 0.101 82 0.27 78
River Ridge Ranch 0.157 84 0.233 82
RBar Menard 0.088 86 0.123 84 0.131 80 0.314 79
RB Farms Inc 0.129 82 0.154 82 0.219 82 0.316 82
Rancho Las Comitas 0.02 97 0.038 94 0.046 91 0.052 89
RA Ranch Weather Station
Prairie Hill Nocona 0.059 87 0.108 87 0.369 84 0.462 80
Phyllis Thomas Bandera 0.124 85 0.2 85 0.199 83
PGF Fabens 0.126 88 0.174 87 0.241 84 0.152 80
Pennell Cattle Co 0.074 88 0.245 84 0.276 82 0.263 81
Pecos County Line 0.092 88 0.093 88 0.138 84 0.114 84
Pecan Grove Farms 0.045 98 0.13 95 0.256 90 0.326 86
Pawnee Ranch 0.137 93 0.137 90 0.171 87
Paul Williams Runnells 0.095 89 0.21 89 0.198 86
Paul Tybor Gillespie 0.095 80 0.114 80 0.123 79 0.113 79
Parks Ranch Goliad 0.063 86 0.075 86 0.081 84 0.308 81
Old Country Acres 0.083 82 0.101 80 0.108 79 0.123 77
Nansco Farms 0.099 77 0.11 77 0.126 76 0.213 75
Mustang Special 0.085 82 0.124 82 0.146 80 0.338 79
Mason Wildlife Management Area 0.067 89 0.107 88
Love Creek Preserve 0.095 82 0.223 82 0.229 81
Los Machos Farm 0.127 83 0.124 83 0.094 83 0.098 84
Lobo Farms Culberson 0.131 88 0.252 86 0.235 80 0.266 79
LeDrew Arrott Coke 0.08 91 0.091 88 0.122 85
LaRosa Ranch Refugio 0.034 93 0.062 94 0.048 94 0.38 89
Lake Striker Rusk 0.132 91 0.08 90 0.213 87 0.225 83
Lake Ralph Hall 0.389 91 0.46 91 0.496 88 0.552 82
Lake Murvaul Panola 0.203 87 0.26 81
KV Ranch 0.07 98 0.107 95 0.159 91 0.273 89
Kickapoo Ranch 0.097 86 0.126 84 0.127 81 0.113 80
Kerr WMA 0.157 81 0.249 79 0.181 77 0.209 77
Jones Ranch 0.089 92 0.095 89 0.091 88 0.082 95
John Dorris Station 0.111 90 0.119 87 0.118 83 0.127 83
Jim Embree Williamson 0.152 80 0.223 80 0.247 78
Independence Creek 0.075 96 91
Huckaby 0.252 86 0.274 82 0.318 78 0.3 78
Hooten 0.157 83 0.371 83 0.482 82 0.554 79
Holt Oaks Ranch 0.164 86 0.306 85 0.303 80 0.247 80
Henderson County North 0.021 91 0.03 90 0.038 87 0.048 84
Hellen Station
HEBFF Camps 0.178 81 0.247 81 0.395 79
Headwaters Ranch 0.287 81 0.238 81 0.411 78
Grones Ranch 0.076 91 0.115 90 0.218 88 0.17 86
Gray Ranch 0.151 86 0.162 83 0.113 82
Good Hope Ranch Station 0.165 84 0.217 83 0.096 80 0.5 76
Goetsch Ranch 0.004 95 0.024 93 0.04 90 0.299 84
Gilbert N Saenz 0.077 92 0.092 89 90
Garner State Park 0.194 86 0.226 85 0.257 81 0.244 81
Game Warden Training Center 0.146 88 0.107 86 0.145 83 0.062 82
Filter Plant Nocona 0.176 88 0.247 86 0.122 84 0.052 82
Escondido Draw Recreation Area 0.148 86 0.194 84
Escalera Ranch Headquarters 0.087 83 0.132 82 0.123 80 0.131 80
Escalera Flat Farm 0.144 85 0.153 81 0.116 78 0.271 78
Epperson Farm 0.141 89 0.132 86
Edwards Stations 0.047 90 0.116 85 0.136 83 0.149 83
EAA Field Research Park 0.19 89 0.332 89 0.301 86
Duval County Park 0.115 86 0.13 86 0.138 85 0.185 85
Duke Ranch 0.067 84 0.112 83 0.264 82 0.379 82
Don Daniel Mason 0.003 92 0.017 90 0.027 87 0.042 82
Doc Curb Pump Station 0.3 80 0.317 78 0.348 77 0.43 77
Diamond Half Ranch 95 95 88 86
Devils River Del Norte 0.118 92 0.188 90 0.234 85
Devils River DAH 0.107 96 0.12 95 0.103 91 0.089 87
Dentler 0.057 90 0.116 89 0.255 87 0.371 85
dA Ranch 0.119 89 0.083 83
Cuervo Ranch 0.092 84 0.155 83 0.109 79
Crystal City Weather Station 0.198 95 0.251 93 91 89
Corsicana Pump Station 0.06 90 0.299 89 0.317 87 0.371 83
Coke Stevenson Ranch 0.102 88 0.114 86
City of Troy 0.315 81 0.334 79 0.388 78 0.352 77
City of Rogers 0.17 83 0.167 82 0.271 80 0.303 79
City of Carthage 85 0.087 80 0.162 77 0.294 75
City of Alvarado 0.187 93 0.236 90 0.234 84 0.339 81
Cinco Ranch 0.106 89 0.081 88 0.103 87 0.235 88
CHAA Ranch 0.08 101 0.083 95 0.087 90 0.063 88
Camp Eagle 0.129 84 0.19 83
C.E. Miller 0.219 80
Bull Wagon
Buchanan
BQ5 Ranch 0.163 95 0.186 92 0.195 89 0.284 87
Bobadoo Ranch 0.129 93 0.286 92 0.427 90 0.348 86
Blum ISD Farm 0.143 92 0.262 90 0.313 88 0.507 82
Blanco Middle School 0.057 88 0.068 86 0.095 83
Big Dog Ranch 0.182 78 0.247 77 0.339 75 0.275 75
Bernardo Fire Station 0.302 88 0.382 87 0.193 86 0.284
Berkley Ranch 0.156 85 0.207 84 0.243 82 0.247 80
Baker Suave Lomas 0.126 94 0.13 92
Baker Ranch 0.039 89 0.059 88 0.057 88 0.024 86
Arnosky Farms 0.238 84 0.33 78 0.42 77 0.39
Aquilla Water Supply District 0.205 91 0.092 89 0.214 85 0.148 82
Altwein Rd 0.169 87 0.198 87 0.238 83 0.239 81
Alamito Ranch 0.16 81 0.316 79 0.301 77 0.235 77