Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.542 69 0.559 69 0.617 69 0.641 67
Lake Ralph Hall 0.512 63 0.519 67 0.538 68 0.568 66
Arnosky Farms 0.395 71 0.479 71 0.505 71 0.55
City of Rogers 0.43 71 0.472 72 0.5 73 0.689 71
Hooten 0.3 64 0.442 66 0.496 69 0.559 69
Strey Ranch 0.25 75 0.3 77 0.492 77 0.289 76
Big Dog Ranch 0.357 65 0.383 67 0.477 69 0.474 68
Berkley Ranch 0.417 69 0.441 70 0.442 70 0.405 69
RB Farms Inc 0.329 75 0.386 76 0.436 77 0.326 77
Prairie Hill Nocona 0.324 64 0.328 66 0.434 68 0.533 67
Sutton County West 0.321 65 0.405 66 0.434 68
City of Alvarado 0.33 70 0.34 71 0.424 71 0.428 69
Winton Milliff Runnells 0.22 66 0.332 68 0.424 69 0.467 68
Three Oaks 0.374 74 0.422 76 0.421 77 0.516 76
Blum ISD Farm 0.324 71 0.329 72 0.404 73 10.2 72
HEBFF Camps 0.165 68 0.26 70 0.401 71 0.364
Upper Trinity Groundwater Conservation District 0.229 68 0.287 69 0.391 70 0.319 69
Pecan Grove Farms 0.14 70 0.299 73 0.375 75 0.373 76
Jim Embree Williamson 0.297 68 0.352 70 0.37 70
Good Hope Ranch Station 0.35 63 0.364 64 0.457 64
Y Bar Ranch West 0.254 68 0.325 72 0.353 76 0.365 78
City of Carthage 73 0.334 70 0.349 69 0.36 68
Edwards Stations 0.276 67 0.32 68 0.348 69 0.248 70
Corsicana Pump Station 0.127 66 0.338 70 0.338 72 0.403 71
Old Country Acres 0.344 69 0.327 69 0.331 70 0.366 69
Mustang Special 0.301 69 0.329 70 0.321 71 0.402 70
Tierra Alta 0.232 62 0.233 67 0.321 68 0.259 68
Nansco Farms 0.332 66 0.329 67 0.318 67 0.362 66
Aquilla Water Supply District 0.212 72 0.333 72 0.314 72 0.261 70
Lake Striker Rusk 0.272 72 0.27 73 0.303 74 0.309 74
Wegenhoft 0.096 71 0.136 72 0.298 72
KV Ranch 0.194 72 0.198 76 0.293 80 0.394 80
Grones Ranch 0.13 72 0.176 75 0.286 77 0.284 77
Duke Ranch 0.141 74 0.138 76 0.279 77 0.433 78
Parks Ranch Goliad 0.259 71 0.262 72 0.277 74 0.348 74
EAA Field Research Park 0.19 72 0.242 74 0.274 76
Love Creek Preserve 0.108 68 0.283 71 0.267 73
Paul Williams Runnells 0.181 62 0.273 66 0.26 70
Roy Blair Coke 0.201 61 0.243 64 0.255 66 0.279 66
Spring Hill Water Supply Plant 0.147 77 0.232 79 0.253 79 0.283 78
Altwein Rd 0.232 69 0.252 71 0.245 74 0.209 73
Wheeler Branch Station 0.168 71 0.208 70 0.239 69 0.31 70
Headwaters Ranch 0.227 68 0.237 70 0.237 72
Phyllis Thomas Bandera 0.302 70 0.251 73 0.235 74
Goetsch Ranch 0.2 69 0.213 72 0.234 75 0.468 76
Filter Plant Nocona 0.36 68 0.376 69 0.23 69 0.297 68
Lobo Farms Culberson 0.049 55 0.086 60 0.23 68 0.246 69
Holt Oaks Ranch 0.229 73 0.269 73
BQ5 Ranch 0.152 77 0.194 79 0.222 81 0.304 81
Texas AgriScience 0.226 78 0.172 80 0.216 79 0.235 80
Mason Wildlife Management Area 0.172 65 0.176 71 0.214 71 0.118 72
Spring Hill Water Supply 0.087 74 0.083 75 0.213 76 0.22 76
Pennell Cattle Co 0.208 72 0.205 73 0.212 73 0.136 73
Game Warden Training Center 0.226 66 0.174 69 0.211 71 0.067 71
Gilbert N Saenz 0.195 73 0.2 78 0.1 79
Gray Ranch 0.216 69 0.197 73 0.094 75
C.E. Miller 0.193 71
Alamito Ranch 0.07 65 0.138 69 0.192 71 0.226 71
Duval County Park 0.204 70 0.211 71 0.184 74 0.194 79
Kerr WMA 0.138 67 0.224 70 0.182 72 0.209 71
Southwest Coke 0.16 66 0.162 69 0.179 72 0.156 71
Cinco Ranch 0.178 73 0.159 76 0.173 79 0.073 83
LaRosa Ranch Refugio 0.077 69 0.17 72 0.172 77 0.519 80
Sutton County Central 0.106 70 0.166 73 0.172 74 0.08 72
LeDrew Arrott Coke 0.108 65 0.155 68 0.171 70
Blanco Middle School 0.125 71 0.122 73 0.168 74
PGF Fabens 0.116 70 0.147 72 0.168 72 0.142 69
Garner State Park 0.121 68 0.138 71 0.167 74 0.198 74
Devils River Del Norte 0.121 73 0.134 76 0.165 76
Huckaby 0.157 65 0.15 69 0.165 70 0.18 69
Kickapoo Ranch 0.139 65 0.172 69 0.161 72 0.142 73
Paul Tybor Gillespie 0.14 68 0.159 68 0.158 72 0.16 73
Sutton County East 0.16 66 0.13 69 0.158 71
Wied Ranch 0.205 72 0.189 73 0.157 74 0.247 74
Epperson Farm 0.13 73 0.152 76
Pecos County Line 0.1 73 0.124 73 0.131 74 0.106 73
Bernardo Fire Station 0.288 74 0.331 75 0.12 74 0.126
Don Daniel Mason 0.084 66 0.072 70 0.119 72 0.133 72
John Dorris Station 0.18 65 0.121 69 0.117 72 0.13 73
Rancho Los Comitas 0.082 74 0.106 78 0.117 80 0.085 82
Vaca Moo Airport 0.144 69 0.116 70 0.161 69
Los Machos Farm 0.095 76 0.075 77 0.108 78 0.116 79
Escalera Ranch Headquarters 0.175 59 0.244 66 0.095 69 0.123 73
Jones Ranch 0.173 78 0.171 79 0.09 77 0.168 76
Baker Ranch 0.058 74 0.092 75 0.086 76 0.016 76
Escalera Flat Farm 0.15 62 0.098 67 0.075 70 0.264 71
Devils River DAH 0.157 70 0.179 72 0.071 76 0.079 78
CHAA Ranch 0.038 74 0.052 78 0.068 81 0.057 82
Sloan Ranch San Saba 0.082 63 0.08 68 0.065 71 0.059 72
Henderson County North 0.05 70 0.053 72 0.059 74 0.066 73
Royal Farms Culberson 0.01 70 0.052 71 0.056 74 0.08 73
Wood County East 0.039 70 0.046 72 0.056 73 0.062 73
Diamond Half Ranch 0 73 0.022 75 0.041 77 68
Baker Suave Lomas 0.074 69 0.084 74
Buchanan
Bull Wagon
Camp Eagle 0.163 67 0.166 69
Coke Stevenson Ranch 0.094 65 0.121 70
Crystal City Weather Station 0.401 72 0.477 75 77 0.504 81
dA Ranch 0.177 71 0.154 74
Dentler
Doc Curb Pump Station 71 72 72 71
Escondido Draw Recreation Area 0.208 63 0.27 69
Hellen Station
Independence Creek 0.131 62 0.139 71
Lake Murvaul Panola 0.17 75 0.233 74 0.283 71
Pawnee Ranch
River Ridge Ranch 0.286 68 0.423 72
Russell Farms 0.477 75 0.515 77 78 78
SANDA 0.209 69 -7999 72 74
Sarita Station 0.142 75 0.179 78