Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.596 69 0.587 69 0.621 70 0.654 69
City of Rogers 0.487 72 0.515 72 0.539 72 0.673 72
Lake Ralph Hall 0.476 81 0.511 70 0.516 70 0.576 70
Doc Curb Pump Station 0.485 72 0.502 72 0.51 73 0.518 72
Hooten 0.337 81 0.467 73 0.5 69 0.569 69
Arnosky Farms 0.388 85 0.452 72 0.488 71 0.53
HEBFF Camps 0.248 72 0.331 71 0.478 71
Big Dog Ranch 0.388 68 0.43 66 0.475 68 0.477 68
Kerr WMA 0.333 68 0.421 68 0.467 69 0.421 69
Strey Ranch 0.363 74 0.382 76 0.459 75 0.373 74
Three Oaks 0.421 76 0.445 76 0.446 77 0.522 77
Tierra Alta 0.2 69 0.339 69 0.442 70 0.409 70
Winton Milliff Runnells 0.364 69 0.404 69 0.442 69 0.489 68
Pennell Cattle Co 0.278 74 0.363 72 0.436 73 0.53 74
EAA Field Research Park 0.278 73 0.379 72 0.424 74
Sutton County West 0.268 70 0.367 70 0.421 71
Springs Hill SUD Plant 0.217 75 0.33 75 0.418 77 0.506 77
PGF Fabens 0.144 75 0.264 76 0.414 76 0.439 75
City of Alvarado 0.344 74 0.395 71 0.41 72 0.528 72
Bobadoo Ranch 0.169 76 0.285 76 0.403 76 0.337 77
Upper Trinity Groundwater Conservation District 0.253 72 0.3 71 0.4 71 0.317 71
Berkley Ranch 0.334 70 0.395 70 0.393 70 0.355 70
Pecan Grove Farms 0.335 74 0.308 73 0.372 74 0.36 74
Headwaters Ranch 0.238 70 0.166 68 0.366 69
Holt Oaks Ranch 0.209 75 0.313 71 0.364 73 0.375 72
Jim Embree Williamson 0.32 70 0.35 72 0.363 72
Grones Ranch 0.202 74 0.248 74 0.358 76 0.361 76
Dentler 0.158 78 0.247 77 0.355 77 0.429 78
Blum ISD Farm 0.177 75 0.287 72 0.351 72 0.532 72
City of Carthage 0.361 0.346 0.361
Huckaby 0.267 72 0.311 71 0.343 72 0.437 70
RBar Menard 0.281 66 0.286 66 0.343 67 0.469 67
Prairie Hill Nocona 0.105 75 0.145 73 0.336 72 0.478 72
Y Bar Ranch South 0.273 77 0.344 78 0.329 80 0.396 79
Phyllis Thomas Bandera 0.277 79 0.314 73 0.325 72 0.402 74
Pawnee Ranch 0.249 79 0.274 77 0.321 77
Devils River Del Norte 0.171 76 0.236 77 0.309 76
KV Ranch 0.123 80 0.179 78 0.308 80 0.414 80
Nueces River Lodge 0.172 75 0.243 73 0.293 74 0.306 75
Lake Striker Rusk 0.253 77 0.217 76 0.292 74
RB Farms Inc 0.17 77 0.205 77 0.291 77 0.32 78
Roy Blair Coke 0.236 74 0.271 68 0.285 68 0.304 69
RWHR 0.247 69 0.294 69 0.285 69 0.32 70
Love Creek Preserve 0.117 76 0.267 72 0.283 73
Duke Ranch 0.09 74 0.126 74 0.28 74 0.413 75
Cinco Ranch 0.277 79 0.216 79 0.256 80 0.37 82
Nansco Farms 0.234 65 0.26 65 0.255 66 0.317 67
Y Bar Ranch West 0.144 79 0.208 77 0.255 78 0.315 80
Old Country Acres 0.249 71 0.25 67 0.253 66 0.348 67
Altwein Rd 0.191 75 0.201 74 0.244 76 0.237 74
Sutton County Central 0.195 70 0.241 71 0.242 72 0.151 71
Alamito Ranch 0.088 73 0.224 73 0.239 75 0.223 72
Good Hope Ranch Station 0.184 67 0.18 66 0.239 66 0.501 67
Game Warden Training Center 0.255 72 0.195 71 0.238 72
Paul Williams Runnells 0.28 79 0.277 74 0.235 73
Garner State Park 0.185 71 0.194 71 0.229 73 0.253 73
Secret Springs 0.127 72 0.077 71 0.222 70 0.428 70
BQ5 Ranch 0.139 80 0.181 79 0.221 80 0.291 80
Goetsch Ranch 0.147 83 0.184 77 0.219 74 0.471 75
Green Hill 0.226 74 0.218 73 0.206 72 0.464 74
Blanco Middle School 0.093 71 0.096 72 0.202 74
Paul Tybor Gillespie 0.202 71 0.25 70 0.202 72 0.201 72
Filter Plant Nocona 0.236 73 0.323 72 0.2 72 0.168 72
Lobo Farms Culberson 0.015 90 0.091 75 0.194 75 0.255 73
Texas AgriScience 0.256 77 0.163 77 0.194 76 0.211 79
Aquilla Water Supply District 0.175 76 0.104 72 0.187 72 0.208 71
Roger R. Fawcett WMA 0.261 69 0.2 68 0.184 68 0.411 68
Jones Ranch 0.154 77 0.171 78 0.174 78 0.148 78
Sloan Ranch San Saba 0.145 72 0.16 69 0.174 69 0.158 69
Kickapoo Ranch 0.137 71 0.16 70 0.165 72 0.163 73
LeDrew Arrott Coke 0.125 73 0.136 73 0.16 74
Southwest Coke 0.137 75 0.146 74 0.157 75 0.142 74
Chaparral WMA 0.107 83 0.142 80 0.155 80 0.161 82
Los Machos Farm 0.054 79 0.086 79 0.148 80 0.188 81
Epperson Farm 0.135 77 0.145 78
Edwards Stations 0.09 75 0.14 74 0.138 76 0.133 75
Gilbert N Saenz 0.147 80 0.138 79 81
Wied Ranch 0.15 73 0.149 72 0.138 73 0.258 73
Wegenhoft 0.082 74 0.071 74 0.137 73
Baker Ranch 0.086 75 0.126 75 0.13 75 0.062 75
Devils River DAH 0.128 80 0.142 79 0.13 80 0.092 80
Pecos County Line 0.098 78 0.101 79 0.13 79 0.105 75
Rancho Las Comitas 0.078 83 0.104 80 0.124 80 0.16 82
John Dorris Station 0.127 77 0.138 78 0.121 79 0.129 77
Duval County Park 0.117 83 0.101 78 0.111 76 0.212 79
Escalera Flat Farm 0.128 71 0.127 72 0.102 74 0.274 71
Mustang Special 0.112 73 0.102 72 0.468 72
Escalera Ranch Headquarters 0.07 81 0.121 78 0.098 79 0.124 76
Don Daniel Mason 0.054 73 0.08 72 0.097 72 0.172 73
C.E. Miller 0.06 78 0.114 78 0.086 80 0.087 78
CHAA Ranch 0.06 85 0.078 85 0.085 88 0.062 88
Landram Ranch 0.134 75 0.1 73 0.085 74 0.076 75
Burnt Branch 0.05 76 0.043 71 0.075 70 0.252 71
Cuervo Ranch 0.034 77 0.069 77 0.074 79 0.048 77
Royal Farms Culberson 0.021 75 0.071 75 0.074 77 0.094 76
Great Horizon Ranch 0.063 82 0.073 80 0.071 81 0.06 84
Gray Ranch 0.076 76 0.069 78
Wood County East 0.028 73 0.051 72 0.063 73 0.06 75
Wheeler Branch Station 0 88 0.072 72 0.061 72 0.115 73
LaRosa Ranch Refugio 0.044 90 0.059 81 0.045 79 0.361 81
Henderson County North 0.005 73 0.022 73 0.037 75 0.047 75
Vaca Moo Airport 0 70 0.017 69 0.035 69 0.053 70
Baker Suave Lomas 0.103 82 0.106 79
BoWasa
Buchanan
Bull Wagon
Camp Eagle 0.226 71 0.316 71
Coke Stevenson Ranch 0.292 72 0.328 70
Corsicana Pump Station
Crystal City Weather Station 0.365 76 0.364 76 78 80
dA Ranch 0.223 71 0.201 73
Diamond Half Ranch 74
Escondido Draw Recreation Area 0.133 78 0.172 76
Farpoint Station
Independence Creek 0.214 75 0.263 74
Lake Murvaul Panola 0.161 74 0.189 72
Mason Wildlife Management Area 0.112 77 0.205 71
Parks Ranch Goliad 0.12 77 0.151 75 0.457 75
RA Ranch Weather Station
River Ridge Ranch 0.388 73 0.454 72
Russell Farms 0.192 77 0.379 77 79 79
SANDA
Sarita Station 0.109 76 0.118 79
STXRR Camp Williams 0.084 78 0.048 75 54 0.027 78
Sutton County East 0.23 69 0.233 68