Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.358 84 0.364 83 0.52 82 0.536 80
Lake Ralph Hall 0.324 88 0.47 90 0.465 89 0.563 82
Hooten 0.072 84 0.34 87 0.455 87 0.506 85
Love Creek Preserve 0.2 79 0.469 80 0.422 82
Three Oaks 0.325 83 0.388 84 0.413 84 0.514 83
Dentler 0.174 84 0.294 85 0.41 86 0.464 85
Texas AgriScience 0.411 81 0.41 80 0.407 79 0.417 82
HEBFF Camps 0.28 78 0.344 79 0.402 79
EAA Field Research Park 0.301 82 0.426 83 0.394 84
Doc Curb Pump Station 0.31 86 0.342 85 0.392 83 0.479 81
Bobadoo Ranch 0.213 88 0.284 89 0.381 89 0.351 85
Headwaters Ranch 0.33 80 0.212 81 0.376 82
KV Ranch 0.302 82 0.331 83 0.376 84 0.333 85
Lobo Farms Culberson 0.188 72 0.288 75 0.375 77 0.263 78
Big Dog Ranch 0.206 79 0.264 79 0.367 79 0.34 78
City of Rogers 0.262 85 0.249 85 0.359 84 0.476 82
Pennell Cattle Co 0.141 84 0.355 84 0.358 84 0.372 81
Tierra Alta 0.12 78 0.247 79 0.355 80 0.366 80
Duke Ranch 0.079 84 0.146 84 0.354 84 0.474 83
Alamito Ranch 0.273 76 0.356 78 0.345 77 0.229 77
Arnosky Farms 0.2 85 0.331 82 0.344 81 0.507
RBar Menard 0.243 77 0.322 78 0.337 81 0.401 83
City of Carthage 87 0.105 83 0.333 80 0.354 78
Holt Oaks Ranch 0.359 81 0.403 84 0.331 83 0.396 82
Roy Blair Coke 0.304 76 0.313 77 0.33 78 0.207 78
Pawnee Ranch 0.27 83 0.234 84 0.304 84
Prairie Hill Nocona 0.108 79 0.057 81 0.301 83 0.515 83
Aquilla Water Supply District 0.19 88 0.286 87 0.294 85 0.271 82
Phyllis Thomas Bandera 0.334 78 0.363 80 0.292 81
Strey Ranch 0.125 83 0.104 83 0.291 83 0.113 83
Wegenhoft 0.097 82 0.138 82 0.291 82
Berkley Ranch 0.176 82 0.221 82 0.288 82 0.343 81
Corsicana Pump Station 0.052 89 0.231 91 0.286 91 0.373 85
CHAA Ranch 0.249 76 0.255 78 0.285 79 0.221 80
Pecan Grove Farms 0.082 86 0.178 87 0.283 88 0.347 86
Devils River Del Norte 0.141 83 0.22 85 0.28 84
Lake Striker Rusk 0.188 87 0.145 88 0.272 87 0.276 84
BQ5 Ranch 0.23 85 0.222 86 0.27 86 0.358 86
C.E. Miller 0.27 76
Jim Embree Williamson 0.27 81 0.25 81 0.267 81
Cinco Ranch 0.279 82 0.238 83 0.263 85 0.098 90
Upper Trinity Groundwater Conservation District 0.133 83 0.08 83 0.258 83 0.282 82
Good Hope Ranch Station 0.161 80 0.256 79 0.419 77
Los Machos Farm 0.135 82 0.191 82 0.254 82 0.232 82
Grones Ranch 0.092 82 0.128 84 0.252 85 0.239 85
RB Farms Inc 0.246 84 0.201 84 0.247 84 0.339 83
Blum ISD Farm 0.126 88 0.141 89 0.245 88 0.44 85
Sutton County West 0.195 77 0.311 78 0.245 79
Nansco Farms 0.214 80 0.23 80 0.244 79 0.316 77
Parks Ranch Goliad 0.37 84 0.303 84 0.24 84 0.495 83
Old Country Acres 0.17 85 0.204 84 0.236 84 0.263 82
Wied Ranch 0.29 81 0.289 81 0.234 81 0.296 80
Spring Hill Water Supply Plant 0.082 88 0.151 89 0.229 88 0.346 86
Altwein Rd 0.317 83 0.326 84 0.228 85 0.226 83
City of Alvarado 0.204 87 0.187 87 0.222 85 0.368 82
Winton Milliff Runnells 0.137 80 0.134 82 0.211 82 0.326 81
Paul Williams Runnells 0.152 77 0.172 80 0.2 83
Spring Hill Water Supply 0.077 84 0.067 84 0.193 84 0.207 83
Y Bar Ranch South 0.41 84 0.393 85 0.189 85 0.424 85
Sutton County Central 0.323 78 0.376 80 0.188 80 0.097 80
Gilbert N Saenz 0.209 81 0.186 82 0.102 84
Huckaby 0.297 76 0.169 79 0.185 81 0.195 81
Edwards Stations -7999 85 0.124 81 0.18 81 0.164 81
Garner State Park 0.132 81 0.143 83 0.179 85 0.208 86
Baker Ranch 0.125 84 0.185 85 0.176 85 0.06 84
Escalera Ranch Headquarters 0.15 75 0.212 78 0.165 78 0.142 79
PGF Fabens 0.09 83 0.137 83 0.165 82 0.144 78
Duval County Park 0.207 80 0.219 81 0.159 82 0.167 85
Southwest Coke 0.235 78 0.139 80 0.153 83 0.142 84
Rancho Las Comitas 0.091 82 0.123 83 0.147 84 0.163 85
Y Bar Ranch West 0.184 80 0.185 83 0.146 85 0.15 86
Kerr WMA 0.297 78 0.271 79 0.143 81 0.17 81
Pecos County Line 0.105 79 0.143 80 0.139 81 0.112 82
RWHR 0.091 80 0.146 80 0.138 81 0.179 81
Gray Ranch 0.126 79 0.129 83 0.088 85
LeDrew Arrott Coke 0.064 82 0.091 84 0.129 87
Blanco Middle School 0.067 84 0.076 85 0.127 85
Filter Plant Nocona 0.175 83 0.229 84 0.126 84 0.213 82
Game Warden Training Center 0.127 86 0.103 87 0.124 88 0.045 85
John Dorris Station 0.108 79 0.121 82 0.121 83 0.127 85
Mustang Special 0.112 83 0.122 84 0.116 83 0.354 82
Wheeler Branch Station 0.094 87 0.108 86 0.112 84 0.13 86
Bernardo Fire Station 0.252 87 0.334 87 0.109 86 0.257
Escalera Flat Farm 0.218 79 0.175 80 0.108 79 0.28 77
Jones Ranch 0.098 88 0.108 88 0.098 87 0.096 88
Paul Tybor Gillespie 0.122 81 0.093 82 0.098 85 0.099 85
Devils River DAH 0.115 78 0.118 80 0.097 82 0.095 87
Goetsch Ranch 0.041 87 0.068 89 0.095 89 0.438 86
Epperson Farm 0.086 82 0.094 85
Sloan Ranch San Saba 0.039 79 0.059 81 0.075 81 0.077 81
Kickapoo Ranch 0.202 79 0.199 81 0.071 84 0.068 86
LaRosa Ranch Refugio 0.067 84 0.097 85 0.069 87 0.45 87
Don Daniel Mason 0.065 82 0.076 83 0.065 84 0.067 84
Royal Farms Culberson 0.046 78 0.076 79 0.057 81 0.086 80
Vaca Moo Airport 0.064 82 0.057 82 0.128 79
Wood County East 0.004 91 0.015 92 0.027 90 0.046 87
Henderson County North 0 94 0.005 93 0.015 91 0.028 87
Diamond Half Ranch 0 84 0 85 0 87 0 86
Baker Suave Lomas 0.105 79 0.099 83
Buchanan
Bull Wagon
Camp Eagle 0.286 79 0.355 80
Coke Stevenson Ranch 0.083 77 0.111 80
Crystal City Weather Station 0.444 82 0.473 83 84 0.436 87
Cuervo Ranch
dA Ranch 0.124 83 0.087 84
Escondido Draw Recreation Area 0.154 78 0.123 85
Hellen Station
Independence Creek 0.115 77 0.119 83
Lake Murvaul Panola 0.129 87 0.154 80
Mason Wildlife Management Area 0.111 76 0.208 79
RA Ranch Weather Station
River Ridge Ranch 0.121 86 0.229 86
Russell Farms 0.68 80 0.647 80 80 80
SANDA 0.106 92 93 87
Sarita Station 0.165 83 0.285 82
Sutton County East 0.309 78 0.3 80