Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Hooten 0.073 105 0.338 95 0.451 88 0.475 83
Rancho Las Comitas 0.07 99 0.095 94 0.117 89 0.154 87
Baker Suave Lomas 0.148 100 0.147 92
Royal Farms Culberson 0.053 94 0.088 91 0.058 81 0.087 81
Independence Creek 0.151 111 0.121 90
LaRosa Ranch Refugio 0.062 94 0.096 90 0.067 86 0.439 87
Lobo Farms Culberson 0.176 100 0.253 90 0.414 77 0.261 77
Dentler 0.151 91 0.276 89 0.401 86 0.464 84
Epperson Farm 0.172 89 0.098 84
Lake Striker Rusk 0.208 91 0.161 89 0.268 85 0.271 83
Wood County East 0.03 94 0.014 89 0.021 85 0.042 85
Duval County Park 0.175 90 0.181 88 0.145 86 0.168 86
CHAA Ranch 0.179 96 0.192 87 0.227 82 0.18 82
Crystal City Weather Station 0.329 90 0.344 87 85 0.399 86
Paul Williams Runnells 0.195 94 0.228 87 0.199 81
PGF Fabens 0.1 94 0.141 87 0.167 85 0.144 79
Sutton County East 0.299 94 0.295 87
Cinco Ranch 0.216 89 0.176 86 0.203 85 0.131 87
City of Carthage 93 0.09 86 0.327 79 0.354 78
Henderson County North 0 88 0.003 86 0.012 85 0.024 85
Lake Ralph Hall 0.323 94 0.454 86 0.452 83 0.556 82
Devils River DAH 0.136 88 0.134 85 0.098 82 0.092 84
Escondido Draw Recreation Area 0.18 101 0.124 85
John Dorris Station 0.176 91 0.166 85 0.122 82 0.126 83
LeDrew Arrott Coke 0.178 90 0.199 85 0.129 83
Parks Ranch Goliad 0.353 87 0.299 85 0.24 83 0.495 82
Southwest Coke 0.234 90 0.226 85 0.154 82 0.142 82
Bobadoo Ranch 0.317 85 0.331 84 0.425 84 0.356 84
BQ5 Ranch 0.175 85 0.222 84 0.262 85 0.352 86
Devils River Del Norte 0.229 88 0.221 84 0.276 82
Lake Murvaul Panola 0.127 84 0.15 80
Los Machos Farm 0.098 85 0.146 84 0.211 83 0.216 83
Pecos County Line 0.128 84 0.21 84 0.139 82 0.111 80
Prairie Hill Nocona 0.215 86 0.25 84 0.405 82 0.517 81
RB Farms Inc 0.177 85 0.195 84 0.248 84 0.338 84
Y Bar Ranch West 0.114 85 0.155 84 0.147 84 0.15 85
Aquilla Water Supply District 0.208 83 0.359 83 0.295 82 0.27 81
Bernardo Fire Station 0.394 83 0.399 83 0.193 83 0.241
Blum ISD Farm 0.301 83 0.306 83 0.252 83 0.436 83
City of Alvarado 0.353 83 0.215 83 0.216 82 0.365 81
Corsicana Pump Station 0.21 83 0.236 83 0.281 83 0.369 83
Duke Ranch 0.08 83 0.134 83 0.328 83 0.474 83
Kickapoo Ranch 0.172 88 0.18 83 0.072 81 0.068 83
Mustang Special 0.142 84 0.123 83 0.116 82 0.351 81
Old Country Acres 0.157 87 0.185 83 0.223 82 0.252 81
RBar Menard 0.264 90 0.314 83 0.351 79 0.492 80
Russell Farms 0.612 84 0.672 83 82 81
SANDA 0.242 83 83 83
Y Bar Ranch South 0.369 84 0.372 83 0.189 84 0.423 84
Filter Plant Nocona 0.248 83 0.278 82 0.158 81 0.201 81
Goetsch Ranch 0.178 82 0.188 82 0.172 82 0.434 83
Gray Ranch 0.195 82 0.131 81 0.087 82
KV Ranch 0.326 82 0.343 82 0.387 82 0.333 84
Mason Wildlife Management Area 0.19 89 0.261 82
Pawnee Ranch 0.267 84 0.223 82 0.294 82
Texas AgriScience 0.377 83 0.381 82 0.395 80 0.413 82
Three Oaks 0.321 81 0.385 82 0.409 82 0.521 83
Upper Trinity Groundwater Conservation District 0.189 83 0.092 82 0.257 81 0.276 81
Wheeler Branch Station 0.171 83 0.208 82 0.239 79 0.219 83
Winton Milliff Runnells 0.219 85 0.322 82 0.375 80 0.322 80
Berkley Ranch 0.19 82 0.226 81 0.285 81 0.337 80
City of Rogers 0.49 80 0.538 81 0.55 81 0.476 81
EAA Field Research Park 0.342 81 0.453 81 0.456 81
Edwards Stations -7999 85 0.125 81 0.18 81 0.158 80
Garner State Park 0.268 83 0.276 81 0.179 81 0.206 83
Jones Ranch 0.304 80 0.332 81 0.285 84 0.316 80
Pennell Cattle Co 0.386 83 0.469 81 0.361 81 0.363 81
River Ridge Ranch 0.389 83 0.488 81
Roy Blair Coke 0.297 86 0.306 81 0.321 78 0.336 77
Sutton County West 0.266 83 0.376 81 0.271 79
Vaca Moo Airport 0.104 81 0.058 80 0.126 78
Wegenhoft 0.193 79 0.19 81 0.325 81
Wied Ranch 0.251 81 0.262 81 0.218 81 0.286 80
Alamito Ranch 0.301 86 0.386 80 0.41 76 0.472 76
Baker Ranch 0.212 80 0.281 80 0.237 80 0.396 82
Camp Eagle 0.321 81 0.405 80
City of Troy 0.628 80 0.612 80 0.638 80 0.658 79
Coke Stevenson Ranch 0.401 84 0.458 80
Diamond Half Ranch 0.078 80 0.083 80 0.064 80 0.081 83
Doc Curb Pump Station 0.5 80 0.495 80 0.515 80 0.478 80
Don Daniel Mason 0.131 83 0.162 80 0.221 79 0.336 79
Escalera Flat Farm 0.224 85 0.234 80 0.136 78 0.28 77
Game Warden Training Center 0.333 82 0.25 80 0.284 80 0.046 81
Paul Tybor Gillespie 0.291 82 0.291 80 0.258 79 0.291 80
Pecan Grove Farms 0.346 80 0.46 80 0.45 81 0.342 84
Phyllis Thomas Bandera 0.35 83 0.386 80 0.349 78
Strey Ranch 0.407 79 0.372 80 0.491 82 0.376 80
Sutton County Central 0.299 85 0.342 80 0.301 79 0.097 79
Arnosky Farms 0.454 81 0.531 79 0.562 79 0.602
Blanco Middle School 0.253 79 0.256 79 0.424 80
Grones Ranch 0.42 79 0.371 79 0.432 80 0.399 82
Holt Oaks Ranch 0.437 80 0.479 79 0.507 79 0.475 80
Huckaby 0.29 83 0.244 79 0.183 78 0.193 79
Spring Hill Water Supply Plant 0.4 79 0.467 79 0.563 81 0.506 85
Tierra Alta 0.378 85 0.427 79 0.513 78 0.538 78
Altwein Rd 0.355 78 0.349 78 0.352 78 0.324 80
Big Dog Ranch 0.408 79 0.461 78 0.5 77 0.512 77
dA Ranch 0.557 79 0.563 78
HEBFF Camps 0.332 79 0.421 78 0.534 77
Kerr WMA 0.365 82 0.462 78 0.531 77 0.476 77
Love Creek Preserve 0.273 80 0.47 78 0.427 78
RWHR 0.32 81 0.333 78 0.319 76 0.343 77
Sloan Ranch San Saba 0.186 81 0.21 78 0.221 76 0.27 76
Headwaters Ranch 0.418 80 0.337 77 0.464 76
Nansco Farms 0.285 78 0.282 77 0.265 76 0.322 76
Spring Hill Water Supply 0.301 78 0.237 77 0.344 77 0.354 79
Jim Embree Williamson 0.346 76 0.379 76 0.403 77
Buchanan
Bull Wagon
C.E. Miller 0.243 82
Cuervo Ranch
Gilbert N Saenz 0.169 85 0.169 83 0.102 84
Good Hope Ranch Station 0.327 81 0.323 78 0.434 77
Hellen Station
RA Ranch Weather Station
Sarita Station 0.142 87 0.257 84