Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
SANDA -7999 68 -7999 71 74
City of Troy 0.54 68 0.554 69 0.614 69 0.645 68
Lake Ralph Hall 0.509 62 0.517 66 0.538 67 0.568 66
Russell Farms 0.474 75 0.515 77 78 78
Arnosky Farms 0.394 71 0.478 70 0.504 71 0.55
City of Rogers 0.43 71 0.471 72 0.501 72 0.689 72
Crystal City Weather Station 0.395 71 0.471 73 76 0.519 81
Hooten 0.298 61 0.441 65 0.495 68 0.559 69
Berkley Ranch 0.415 68 0.44 69 0.441 70 0.405 69
Three Oaks 0.372 73 0.422 75 0.42 76 0.516 76
River Ridge Ranch 0.285 67 0.421 71
Sutton County West 0.319 64 0.403 66 0.433 68
RB Farms Inc 0.326 74 0.384 75 0.435 76 0.326 77
Big Dog Ranch 0.356 64 0.382 67 0.477 69 0.474 68
Filter Plant Nocona 0.359 67 0.375 68 0.23 69 0.296 68
Jim Embree Williamson 0.296 67 0.351 69 0.369 70
City of Alvarado 0.33 69 0.34 71 0.423 71 0.427 69
Corsicana Pump Station 0.129 64 0.336 69 0.334 72 0.402 71
City of Carthage 72 0.335 70 0.349 69 0.36 68
Aquilla Water Supply District 0.211 72 0.332 72 0.314 71 0.261 70
Winton Milliff Runnells 0.219 64 0.331 66 0.423 68 0.467 68
Bernardo Fire Station 0.286 73 0.329 74 0.119 74 0.126
Mustang Special 0.3 68 0.329 69 0.32 70 0.403 70
Nansco Farms 0.332 65 0.329 66 0.318 67 0.362 67
Blum ISD Farm 0.323 70 0.328 71 0.404 72 0.462 72
Old Country Acres 0.344 69 0.327 69 0.332 70 0.366 69
Prairie Hill Nocona 0.321 62 0.325 65 0.433 67 0.533 67
Y Bar Ranch West 0.254 67 0.323 71 0.351 75 0.364 78
Edwards Stations 0.274 66 0.319 67 0.347 69 0.247 70
Strey Ranch 0.249 74 0.299 76 0.492 77 0.288 76
Pecan Grove Farms 0.139 69 0.297 71 0.372 75 0.373 76
Upper Trinity Groundwater Conservation District 0.228 68 0.286 69 0.391 70 0.319 69
Love Creek Preserve 0.107 67 0.282 70 0.266 73
Paul Williams Runnells 0.18 60 0.271 64 0.258 68
Escondido Draw Recreation Area 0.208 62 0.27 69
Lake Striker Rusk 0.272 71 0.27 72 0.303 74 0.309 74
Parks Ranch Goliad 0.259 71 0.261 72 0.277 73 0.348 74
HEBFF Camps 0.164 67 0.259 69 0.4 71 0.364
Phyllis Thomas Bandera 0.301 69 0.251 72 0.235 73
Altwein Rd 0.23 68 0.25 70 0.244 73 0.209 73
EAA Field Research Park 0.19 71 0.242 73 0.274 75
Escalera Ranch Headquarters 0.174 57 0.242 64 0.095 68 0.123 73
Roy Blair Coke 0.201 60 0.241 63 0.254 65 0.279 66
Headwaters Ranch 0.226 67 0.238 69 0.237 71
Lake Murvaul Panola 0.17 74 0.233 74 0.283 71
Tierra Alta 0.228 61 0.231 65 0.319 68 0.26 68
Spring Hill Water Supply Plant 0.145 76 0.23 78 0.252 79 0.283 78
Kerr WMA 0.136 66 0.224 69 0.182 71 0.209 71
Gray Ranch 0.215 67 0.196 72 0.094 75
Goetsch Ranch 0.199 68 0.213 71 0.233 74 0.467 76
Duval County Park 0.203 68 0.209 70 0.183 73 0.194 79
Wheeler Branch Station 0.165 70 0.208 70 0.239 69 0.31 70
Pennell Cattle Co 0.209 71 0.205 72 0.212 73 0.136 73
KV Ranch 0.192 70 0.197 75 0.292 79 0.393 80
BQ5 Ranch 0.151 75 0.193 78 0.221 80 0.304 81
Wied Ranch 0.205 72 0.189 73 0.157 73 0.247 74
Devils River DAH 0.154 68 0.176 70 0.07 74 0.079 78
Grones Ranch 0.129 70 0.175 74 0.285 76 0.284 77
Mason Wildlife Management Area 0.172 64 0.175 70 0.214 71 0.118 72
Game Warden Training Center 0.225 65 0.173 67 0.21 70 0.067 71
Texas AgriScience 0.226 78 0.172 79 0.216 79 0.235 80
Jones Ranch 0.172 77 0.171 78 0.09 77 0.167 75
Kickapoo Ranch 0.136 63 0.171 68 0.16 71 0.141 73
LaRosa Ranch Refugio 0.077 67 0.168 71 0.17 76 0.519 80
Camp Eagle 0.161 66 0.165 68
Sutton County Central 0.104 68 0.164 71 0.171 73 0.08 72
Southwest Coke 0.159 64 0.162 67 0.178 71 0.156 71
Paul Tybor Gillespie 0.139 67 0.158 67 0.158 71 0.16 73
Cinco Ranch 0.176 71 0.156 74 0.171 78 0.073 83
LeDrew Arrott Coke 0.107 64 0.155 67 0.17 69
dA Ranch 0.175 70 0.153 73
Huckaby 0.156 63 0.148 67 0.164 69 0.18 69
PGF Fabens 0.114 68 0.147 71 0.168 72 0.143 69
Vaca Moo Airport 0.143 68 0.116 69 0.16 69
Duke Ranch 0.14 73 0.138 75 0.279 76 0.433 78
Independence Creek 0.129 60 0.138 69
Alamito Ranch 0.07 63 0.137 68 0.191 71 0.227 71
Garner State Park 0.12 67 0.137 70 0.167 74 0.198 74
Wegenhoft 0.096 70 0.136 72 0.298 72
Devils River Del Norte 0.119 71 0.133 75 0.164 76
Epperson Farm 0.129 72 0.151 75
Sutton County East 0.16 64 0.129 67 0.158 70
Pecos County Line 0.099 71 0.123 72 0.131 74 0.106 73
Blanco Middle School 0.124 70 0.122 72 0.169 74
Coke Stevenson Ranch 0.093 64 0.12 69
John Dorris Station 0.177 63 0.12 67 0.117 71 0.131 73
Rancho Los Comitas 0.082 73 0.105 76 0.117 79 0.085 82
Escalera Flat Farm 0.147 60 0.096 65 0.075 69 0.264 71
Baker Ranch 0.058 74 0.091 75 0.087 76 0.017 76
Lobo Farms Culberson 0.047 52 0.085 57 0.231 68 0.246 69
Baker Suave Lomas 0.072 66 0.083 72
Spring Hill Water Supply 0.086 73 0.083 74 0.213 75 0.22 76
Sloan Ranch San Saba 0.082 62 0.08 66 0.065 70 0.059 72
Los Machos Farm 0.094 75 0.075 76 0.108 78 0.116 79
Don Daniel Mason 0.083 65 0.072 69 0.119 71 0.132 72
Henderson County North 0.049 69 0.053 70 0.058 73 0.066 73
CHAA Ranch 0.037 71 0.051 76 0.068 80 0.057 82
Royal Farms Culberson 0.01 67 0.051 69 0.056 73 0.08 73
Wood County East 0.039 70 0.045 71 0.055 73 0.062 73
Diamond Half Ranch 0 72 0.022 74 0.041 76 68
Buchanan
Bull Wagon
C.E. Miller 0.193 69
Dentler
Doc Curb Pump Station 69 72 72 71
Gilbert N Saenz 0.194 71 0.199 77 0.1 79
Good Hope Ranch Station 0.351 62 0.364 64 0.457 64
Hellen Station
Holt Oaks Ranch 0.229 73 0.269 73
Pawnee Ranch
Sarita Station 0.141 74 0.18 78