Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
| Station Name | 5 cm (m³/m³) | 5 cm Temp (°F) ⤓ | 10 cm (m³/m³) | 10 cm Temp (°F) | 20 cm (m³/m³) | 20 cm Temp (°F) | 50 cm (m³/m³) | 50 cm Temp (°F) |
| CHAA Ranch | 0.071 | 104 | 0.089 | 105 | 0.096 | 103 | 0.077 | 97 |
| C.E. Miller | 0.055 | 99 | 0.117 | 100 | 0.089 | 95 | 0.093 | 89 |
| Chaparral WMA | 0.028 | 99 | 0.046 | 100 | 0.058 | 98 | 0.077 | 94 |
| Arnosky Farms | 0.383 | 97 | 0.461 | 84 | 0.498 | 82 | 0.545 | |
| Cinco Ranch | 0.221 | 96 | 0.168 | 96 | 0.21 | 96 | 0.329 | 90 |
| Crystal City Weather Station | 0.12 | 96 | 0.244 | 96 | 95 | 89 | ||
| Devils River DAH | 0.108 | 96 | 0.115 | 97 | 0.106 | 96 | 0.093 | 90 |
| Southwest Coke | 0.106 | 96 | 0.127 | 96 | 0.148 | 94 | 0.14 | 87 |
| Baker Suave Lomas | 0.084 | 95 | 0.103 | 96 | ||||
| Wood County East | 0 | 95 | 0.007 | 94 | 0.011 | 91 | 0.029 | 87 |
| Cuervo Ranch | 0.038 | 94 | 0.08 | 94 | 0.086 | 91 | 0.055 | 86 |
| LeDrew Arrott Coke | 0.075 | 94 | 0.104 | 95 | 0.145 | 92 | ||
| Pecos County Line | 0.153 | 94 | 0.183 | 94 | 0.204 | 89 | 0.211 | 86 |
| Rancho Las Comitas | 0.034 | 93 | 0.07 | 95 | 0.091 | 94 | 0.137 | 90 |
| Game Warden Training Center | 0.152 | 92 | 0.117 | 92 | 0.151 | 91 | ||
| Great Horizon Ranch | 0.059 | 92 | 0.09 | 92 | 0.129 | 92 | 0.152 | 90 |
| Henderson County North | 0.017 | 92 | 0.022 | 92 | 0.015 | 90 | 0.009 | 87 |
| Independence Creek | 0.088 | 92 | 0.099 | 92 | ||||
| Altwein Rd | 0.168 | 91 | 0.195 | 92 | 0.259 | 89 | 0.269 | 83 |
| BQ5 Ranch | 0.207 | 91 | 0.304 | 92 | 0.375 | 91 | 0.417 | 88 |
| Devils River Del Norte | 0.287 | 91 | 0.39 | 91 | 0.43 | 87 | ||
| Edwards Stations | 0.057 | 91 | 0.135 | 91 | 0.138 | 90 | 0.143 | 86 |
| Escondido Draw Recreation Area | 0.121 | 91 | 0.161 | 92 | ||||
| Gray Ranch | 0.083 | 91 | 0.108 | 91 | 0.103 | 90 | ||
| Kickapoo Ranch | 0.063 | 91 | 0.087 | 91 | 0.093 | 88 | 0.08 | 83 |
| Royal Farms Culberson | 0.027 | 91 | 0.07 | 92 | 0.079 | 90 | 0.102 | 87 |
| Blum ISD Farm | 0.057 | 90 | 0.231 | 91 | 0.272 | 91 | 0.539 | 84 |
| Don Daniel Mason | 0.009 | 90 | 0.032 | 90 | 0.048 | 90 | 0.079 | 86 |
| Nueces River Lodge | 0.11 | 90 | 0.193 | 91 | 0.227 | 89 | 0.233 | 83 |
| Alamito Ranch | 0.219 | 89 | 0.394 | 89 | 0.404 | 86 | 0.479 | 81 |
| Gilbert N Saenz | 0.148 | 89 | 0.18 | 88 | 85 | |||
| KV Ranch | 0.163 | 89 | 0.257 | 91 | 0.348 | 89 | 0.447 | 86 |
| Los Machos Farm | 0.055 | 89 | 0.085 | 89 | 0.164 | 88 | 0.208 | 87 |
| Paul Williams Runnells | 0.207 | 89 | 0.246 | 91 | 0.212 | 91 | ||
| Springs Hill SUD Plant | 0.133 | 89 | 0.181 | 88 | 0.27 | 86 | 0.33 | 83 |
| Three Oaks | 0.386 | 89 | 0.432 | 89 | 0.445 | 87 | 0.53 | 85 |
| Vaca Moo Airport | 0 | 89 | 0.004 | 86 | 0.014 | 84 | 0.028 | 79 |
| dA Ranch | 0.216 | 88 | 0.161 | 86 | ||||
| Escalera Ranch Headquarters | 0.047 | 88 | 0.103 | 94 | 0.106 | 93 | 0.134 | 87 |
| Landram Ranch | 0.076 | 88 | 0.064 | 89 | 0.069 | 87 | 0.075 | 84 |
| PGF Fabens | 0.283 | 88 | 0.347 | 87 | 0.428 | 85 | 0.468 | 83 |
| Secret Springs | 0.047 | 88 | 0.054 | 89 | 0.177 | 87 | 0.292 | 81 |
| Sutton County Central | 0.168 | 88 | 0.187 | 87 | 0.196 | 84 | 0.103 | 80 |
| Y Bar Ranch South | 0.35 | 88 | 0.409 | 88 | 0.456 | 87 | 0.589 | 85 |
| Bobadoo Ranch | 0.186 | 87 | 0.355 | 88 | 0.425 | 88 | 0.371 | 85 |
| Dentler | 0.125 | 87 | 0.194 | 87 | 0.348 | 87 | 0.451 | 85 |
| EAA Field Research Park | 0.222 | 87 | 0.347 | 88 | 0.402 | 88 | ||
| Green Hill | 0.279 | 87 | 0.242 | 87 | 0.218 | 87 | 0.479 | 84 |
| Lake Striker Rusk | 0.161 | 87 | 0.115 | 89 | 0.265 | 86 | ||
| Sarita Station | 0.151 | 87 | 0.298 | 84 | ||||
| Sutton County East | 0.13 | 87 | 0.142 | 87 | ||||
| Winton Milliff Runnells | 0.116 | 87 | 0.254 | 88 | 0.331 | 85 | 0.458 | 81 |
| Y Bar Ranch West | 0.131 | 87 | 0.197 | 87 | 0.245 | 87 | 0.3 | 85 |
| Aquilla Water Supply District | 0.135 | 86 | 0.196 | 86 | 0.333 | 86 | 0.383 | 83 |
| Blanco Middle School | 0.107 | 86 | 0.103 | 87 | 0.201 | 85 | ||
| Burnt Branch | 0.055 | 86 | 0.058 | 87 | 0.112 | 88 | 0.327 | 83 |
| Camp Eagle | 0.15 | 86 | 0.213 | 87 | ||||
| City of Alvarado | 0.301 | 86 | 0.344 | 86 | 0.325 | 85 | 0.522 | 82 |
| Coke Stevenson Ranch | 0.133 | 86 | 0.166 | 87 | ||||
| Garner State Park | 0.176 | 86 | 0.202 | 87 | 0.241 | 85 | 0.267 | 82 |
| HEBFF Camps | 0.155 | 86 | 0.242 | 86 | 0.37 | 84 | ||
| Huckaby | 0.136 | 86 | 0.211 | 87 | 0.292 | 84 | 0.432 | 81 |
| Lobo Farms Culberson | 0.042 | 86 | 0.201 | 88 | 0.234 | 88 | 0.271 | 82 |
| Love Creek Preserve | 0.078 | 86 | 0.225 | 87 | 0.224 | 86 | ||
| Phyllis Thomas Bandera | 0.112 | 86 | 0.195 | 87 | 0.262 | 87 | 0.376 | 83 |
| RBar Menard | 0.098 | 86 | 0.144 | 85 | 0.199 | 84 | 0.375 | 79 |
| STXRR Camp Williams | 0.055 | 86 | 0.04 | 86 | 0.03 | 84 | ||
| Doc Curb Pump Station | 0.371 | 85 | 0.413 | 84 | 0.467 | 82 | 0.517 | 80 |
| Holt Oaks Ranch | 0.145 | 85 | 0.258 | 86 | 0.245 | 83 | 0.275 | 80 |
| Kerr WMA | 0.124 | 85 | 0.225 | 84 | 0.2 | 82 | 0.199 | 78 |
| Lake Ralph Hall | 0.427 | 85 | 0.515 | 88 | 0.542 | 87 | 0.563 | 80 |
| LaRosa Ranch Refugio | 0.089 | 85 | 0.155 | 87 | 0.178 | 89 | 0.387 | 86 |
| Mason Wildlife Management Area | 0.063 | 85 | 0.108 | 88 | ||||
| Sutton County West | 0.121 | 85 | 0.21 | 85 | 0.247 | 83 | ||
| Texas AgriScience | 0.281 | 85 | 0.208 | 85 | 0.316 | 82 | 0.358 | 84 |
| Baker Ranch | 0.047 | 84 | 0.072 | 85 | 0.075 | 85 | 0.058 | 83 |
| City of Troy | 0.385 | 84 | 0.421 | 83 | 0.532 | 82 | 0.583 | 79 |
| Escalera Flat Farm | 0.165 | 84 | 0.177 | 83 | 0.183 | 82 | 0.394 | 79 |
| Filter Plant Nocona | 0.259 | 84 | 0.329 | 84 | 0.184 | 84 | 0.186 | 81 |
| Parks Ranch Goliad | 0.332 | 84 | 0.318 | 84 | 0.486 | 83 | ||
| Pawnee Ranch | 0.318 | 84 | 0.334 | 85 | 0.375 | 85 | ||
| Pecan Grove Farms | 0.126 | 84 | 0.235 | 85 | 0.294 | 85 | 0.356 | 83 |
| Prairie Hill Nocona | 0.092 | 84 | 0.138 | 86 | 0.361 | 86 | 0.49 | 82 |
| River Ridge Ranch | 0.273 | 84 | 0.368 | 84 | ||||
| Roy Blair Coke | 0.098 | 84 | 0.15 | 83 | 0.165 | 83 | 0.199 | 79 |
| Wegenhoft | 0.079 | 84 | 0.08 | 85 | 0.135 | 84 | ||
| Wheeler Branch Station | 0 | 84 | 0.049 | 88 | 0.057 | 87 | 0.179 | 84 |
| Berkley Ranch | 0.305 | 83 | 0.348 | 83 | 0.35 | 82 | 0.273 | 80 |
| City of Rogers | 0.326 | 83 | 0.449 | 84 | 0.505 | 83 | 0.644 | 81 |
| Duke Ranch | 0.229 | 83 | 0.327 | 83 | 0.493 | 82 | 82 | |
| Goetsch Ranch | 0.146 | 83 | 0.154 | 85 | 0.171 | 86 | 0.466 | 85 |
| Jim Embree Williamson | 0.198 | 83 | 0.26 | 84 | 0.3 | 84 | ||
| Paul Tybor Gillespie | 0.099 | 83 | 0.125 | 83 | 0.139 | 83 | 0.211 | 82 |
| RB Farms Inc | 0.329 | 83 | 0.34 | 83 | 0.417 | 83 | 0.468 | 82 |
| Strey Ranch | 0.301 | 83 | 0.345 | 87 | 0.494 | 82 | 0.329 | 83 |
| Tierra Alta | 0.145 | 83 | 0.233 | 83 | 0.341 | 82 | 0.376 | 79 |
| Upper Trinity Groundwater Conservation District | 0.094 | 83 | 0.156 | 84 | 0.378 | 84 | 0.278 | 81 |
| Good Hope Ranch Station | 0.317 | 82 | 0.328 | 82 | 0.349 | 81 | 0.566 | 78 |
| Grones Ranch | 0.231 | 82 | 0.271 | 82 | 0.378 | 83 | 0.373 | 82 |
| Pennell Cattle Co | 0.374 | 82 | 0.498 | 82 | 0.534 | 82 | 0.56 | 80 |
| Sloan Ranch San Saba | 0.068 | 82 | 0.091 | 82 | 0.103 | 82 | 0.084 | 79 |
| Wied Ranch | 0.146 | 81 | 0.144 | 81 | 0.132 | 81 | 0.266 | 80 |
| Big Dog Ranch | 0.238 | 80 | 0.284 | 80 | 0.371 | 78 | 0.34 | 76 |
| Headwaters Ranch | 0.197 | 80 | 0.143 | 81 | 0.344 | 79 | ||
| Hooten | 0.264 | 80 | 0.455 | 82 | 0.51 | 83 | 0.581 | 80 |
| Roger R. Fawcett WMA | 0.223 | 80 | 0.224 | 80 | 0.274 | 80 | 0.446 | 77 |
| RWHR | 0.12 | 80 | 0.155 | 80 | 0.135 | 80 | 0.169 | 77 |
| Nansco Farms | 0.163 | 79 | 0.211 | 78 | 0.233 | 78 | 0.308 | 76 |
| Old Country Acres | 0.312 | 79 | 0.28 | 79 | 0.279 | 79 | 0.391 | 77 |
| BoWasa | ||||||||
| Buchanan | ||||||||
| Bull Wagon | ||||||||
| City of Carthage | 0.356 | 0.341 | 0.354 | |||||
| Corsicana Pump Station | ||||||||
| Diamond Half Ranch | 84 | |||||||
| Epperson Farm | ||||||||
| Farpoint Station | ||||||||
| Hellen Station | ||||||||
| Jones Ranch | ||||||||
| Lake Murvaul Panola | 0.2 | 86 | 0.269 | 80 | ||||
| Mustang Special | 0.159 | 84 | 0.146 | 82 | 0.487 | 81 | ||
| RA Ranch Weather Station | ||||||||
| SANDA | ||||||||
| White Bluff 6 |