Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Henderson County North 0 93 0.005 93 0.015 91 0.028 87
SANDA 0.105 91 92 87
Wood County East 0.004 91 0.015 91 0.027 90 0.046 87
Aquilla Water Supply District 0.19 88 0.286 87 0.294 85 0.27 82
Blum ISD Farm 0.125 88 0.141 88 0.244 88 0.44 85
Corsicana Pump Station 0.052 88 0.231 91 0.285 91 0.373 85
Jones Ranch 0.098 88 0.108 88 0.098 87 0.095 87
Spring Hill Water Supply Plant 0.082 88 0.151 89 0.229 88 0.347 86
Bobadoo Ranch 0.212 87 0.283 89 0.38 89 0.351 86
City of Carthage 87 0.107 83 0.333 80 0.353 78
Goetsch Ranch 0.041 87 0.068 88 0.095 89 0.438 86
Lake Ralph Hall 0.323 87 0.471 90 0.465 89 0.558 82
Lake Striker Rusk 0.187 87 0.145 88 0.272 87 0.276 84
Wheeler Branch Station 0.095 87 0.106 86 0.113 84 0.13 86
Bernardo Fire Station 0.251 86 0.335 86 0.109 86 0.257
City of Alvarado 0.204 86 0.186 87 0.222 85 0.368 82
Game Warden Training Center 0.128 86 0.102 87 0.124 88 0.045 85
Pecan Grove Farms 0.082 86 0.177 87 0.283 88 0.347 86
River Ridge Ranch 0.121 86 0.229 86
Arnosky Farms 0.2 85 0.331 81 0.344 81 0.507
City of Rogers 0.262 85 0.249 85 0.356 84 0.476 82
Doc Curb Pump Station 0.31 85 0.342 85 0.392 84 0.479 81
Edwards Stations -7999 85 0.124 81 0.18 81 0.164 81
Old Country Acres 0.17 85 0.204 84 0.237 84 0.262 82
Baker Ranch 0.125 84 0.185 85 0.176 85 0.06 84
Blanco Middle School 0.067 84 0.076 85 0.127 85
BQ5 Ranch 0.229 84 0.222 86 0.27 86 0.358 86
City of Troy 0.358 84 0.364 83 0.52 82 0.536 80
Dentler 0.174 84 0.294 85 0.41 86 0.467 84
Diamond Half Ranch 0 84 0 85 0 87 0 86
Duke Ranch 0.079 84 0.147 84 0.353 84 0.475 83
Hooten 0.072 84 0.34 86 0.455 87 0.505 85
Parks Ranch Goliad 0.37 84 0.303 84 0.24 84 0.495 83
RB Farms Inc 0.245 84 0.201 84 0.246 84 0.338 83
Y Bar Ranch South 0.412 84 0.393 85 0.189 85 0.424 85
Altwein Rd 0.316 83 0.325 84 0.228 85 0.226 83
dA Ranch 0.123 83 0.086 84
Devils River Del Norte 0.142 83 0.22 85 0.28 84
Filter Plant Nocona 0.175 83 0.228 84 0.126 84 0.213 82
LaRosa Ranch Refugio 0.067 83 0.098 85 0.069 87 0.45 87
Mustang Special 0.112 83 0.122 83 0.116 83 0.354 82
Pawnee Ranch 0.27 83 0.235 84 0.304 84
Pennell Cattle Co 0.141 83 0.354 84 0.358 84 0.371 81
Sarita Station 0.166 83 0.286 82
Spring Hill Water Supply 0.077 83 0.067 84 0.193 84 0.207 83
Strey Ranch 0.125 83 0.104 83 0.292 83 0.112 83
Three Oaks 0.325 83 0.388 83 0.413 84 0.514 83
Upper Trinity Groundwater Conservation District 0.133 83 0.081 83 0.258 83 0.282 82
Berkley Ranch 0.176 82 0.221 82 0.287 82 0.343 81
Cinco Ranch 0.277 82 0.237 83 0.261 85 0.098 90
Crystal City Weather Station 0.435 82 0.473 83 84 0.435 87
Don Daniel Mason 0.065 82 0.076 83 0.066 84 0.067 84
EAA Field Research Park 0.3 82 0.426 83 0.395 84
Grones Ranch 0.092 82 0.128 84 0.251 85 0.239 85
KV Ranch 0.301 82 0.33 83 0.376 84 0.333 85
LeDrew Arrott Coke 0.064 82 0.091 84 0.129 87
PGF Fabens 0.092 82 0.137 83 0.165 82 0.145 78
Rancho Las Comitas 0.092 82 0.123 83 0.148 84 0.163 85
Wegenhoft 0.097 82 0.138 82 0.291 82
Garner State Park 0.132 81 0.143 83 0.179 85 0.207 86
Gilbert N Saenz 0.209 81 0.186 82 0.101 84
Los Machos Farm 0.134 81 0.191 82 0.255 82 0.231 82
Paul Tybor Gillespie 0.122 81 0.093 81 0.098 85 0.099 85
Texas AgriScience 0.411 81 0.41 80 0.408 79 0.417 82
Wied Ranch 0.29 81 0.288 81 0.234 81 0.296 80
Duval County Park 0.207 80 0.218 81 0.159 82 0.168 85
Good Hope Ranch Station 0.161 80 0.256 79 0.419 77
Holt Oaks Ranch 0.358 80 0.403 83 0.331 83 0.395 82
Jim Embree Williamson 0.27 80 0.248 81 0.267 81
Nansco Farms 0.214 80 0.23 79 0.244 79 0.317 77
Russell Farms 0.68 80 0.643 80 80 80
Winton Milliff Runnells 0.138 80 0.134 81 0.211 82 0.327 81
Y Bar Ranch West 0.183 80 0.185 83 0.146 85 0.151 86
Baker Suave Lomas 0.104 79 0.098 82
Big Dog Ranch 0.207 79 0.264 79 0.367 79 0.34 78
Camp Eagle 0.285 79 0.354 80
Headwaters Ranch 0.33 79 0.212 81 0.376 82
John Dorris Station 0.107 79 0.122 81 0.12 83 0.127 85
Kickapoo Ranch 0.201 79 0.199 81 0.071 84 0.068 86
Love Creek Preserve 0.199 79 0.468 80 0.421 82
Pecos County Line 0.105 79 0.143 80 0.139 81 0.112 82
Prairie Hill Nocona 0.108 79 0.057 81 0.301 83 0.515 83
RWHR 0.091 79 0.146 80 0.138 81 0.179 80
Sloan Ranch San Saba 0.039 79 0.059 81 0.075 81 0.077 81
Devils River DAH 0.116 78 0.118 80 0.097 82 0.095 87
Escalera Flat Farm 0.22 78 0.18 80 0.108 79 0.279 77
HEBFF Camps 0.279 78 0.344 79 0.403 79
Kerr WMA 0.296 78 0.271 79 0.143 81 0.17 81
Royal Farms Culberson 0.046 78 0.077 79 0.057 81 0.086 80
Sutton County Central 0.321 78 0.374 80 0.194 80 0.097 80
Sutton County East 0.307 78 0.298 80
Coke Stevenson Ranch 0.083 77 0.111 79
Escondido Draw Recreation Area 0.16 77 0.122 85
Independence Creek 0.116 77 0.119 83
Paul Williams Runnells 0.152 77 0.172 80 0.2 83
Phyllis Thomas Bandera 0.334 77 0.363 79 0.292 81
Southwest Coke 0.235 77 0.14 80 0.152 83 0.142 84
Sutton County West 0.198 77 0.312 78 0.245 79
Tierra Alta 0.119 77 0.247 79 0.354 80 0.367 80
Alamito Ranch 0.272 76 0.355 77 0.345 77 0.23 77
CHAA Ranch 0.248 76 0.252 78 0.284 79 0.221 80
Huckaby 0.297 76 0.169 78 0.184 81 0.195 81
Mason Wildlife Management Area 0.111 76 0.208 78
RBar Menard 0.242 76 0.32 78 0.336 81 0.402 83
Roy Blair Coke 0.304 76 0.313 77 0.33 78 0.209 78
Escalera Ranch Headquarters 0.15 75 0.212 78 0.165 78 0.142 79
Lobo Farms Culberson 0.187 72 0.287 75 0.376 77 0.263 78
Buchanan
Bull Wagon
C.E. Miller 0.27 76
Cuervo Ranch
Epperson Farm 0.086 82 0.094 84
Gray Ranch 0.126 79 0.129 82 0.088 85
Hellen Station
Lake Murvaul Panola 0.129 87 0.154 80
RA Ranch Weather Station
Vaca Moo Airport 0.064 82 0.057 82 0.128 79