Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) ⤓ 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Arnosky Farms 0.368 73 0.439 67 0.458 68 0.485
Sarita Station 0.164 70 0.275 75
RB Farms Inc 0.392 69 0.391 70 0.433 71 0.463 73
Texas AgriScience 0.46 69 0.435 71 0.457 74 0.528 77
Los Machos Farm 0.128 68 0.176 68 0.249 69 0.256 71
Strey Ranch 0.279 68 0.323 71 0.285 73 0.316 70
Baker Ranch 0.126 67 0.173 68 0.172 69 0.07 72
Duke Ranch 0.384 67 0.335 68 0.487 69 72
Rancho Las Comitas 0.081 67 0.108 69 0.132 71 0.147 77
Russell Farms 0.699 67 0.719 67 71 76
Three Oaks 0.416 67 0.43 69 0.434 71 0.514 73
Wegenhoft 0.15 67 0.138 68 0.111 69
Wied Ranch 0.371 67 0.353 68 0.262 69 0.299 70
Cinco Ranch 0.305 66 0.232 67 0.274 69 0.387 73
City of Rogers 0.31 66 0.26 68 0.299 70 0.154 72
Dentler 0.246 66 0.293 67 0.372 69 0.449 72
Gilbert N Saenz 0.21 66 0.216 70 74
Parks Ranch Goliad 0.339 66 0.339 67 0.427 71
Springs Hill SUD Plant 0.312 66 0.37 68 0.303 70 0.259 73
Y Bar Ranch South 0.444 66 0.498 68 0.546 70 0.35 74
Bobadoo Ranch 0.307 65 0.415 67 0.436 69 0.327 72
BQ5 Ranch 0.292 65 0.348 68 0.397 69 0.244 74
City of Troy 0.355 65 0.38 67 0.327 68 0.371 70
Crystal City Weather Station 0.373 65 0.452 67 0.502 69 0.473 73
Doc Curb Pump Station 0.467 65 0.491 67 0.5 69 0.506 70
Great Horizon Ranch 0.134 65 0.199 68 0.232 70 0.202 74
Grones Ranch 0.309 65 0.295 67 0.401 70 0.388 72
KV Ranch 0.258 65 0.315 67 0.382 69 0.46 72
Lake Striker Rusk 0.229 65 0.192 67 0.276 69
Nansco Farms 0.157 65 0.169 66 0.16 67 0.104 69
Texas State University Round Rock 0.32 65 0.342 67 0.414 70 0.308 73
Blanco Middle School 0.228 64 0.217 67 0.334 69
Duval County Park 0.237 64 0.275 65 0.279 67 0.405 72
Henderson County North 0 64 0.005 67 0.016 70 0.032 72
Jim Embree Williamson 0.239 64 0.311 67 0.334 69
Pennell Cattle Co 0.531 64 0.571 66 0.586 68 0.637 71
Upper Trinity Groundwater Conservation District 0.1 64 0.187 66 0.362 67 0.266 69
Y Bar Ranch West 0.274 64 0.324 66 0.344 68 0.302 71
Berkley Ranch 0.199 63 0.303 65 0.324 66 0.243 69
Chaparral WMA 0.162 63 0.212 66 0.23 69 0.296 72
dA Ranch 0.476 63 0.47 66
Devils River Del Norte 0.64 63 0.573 66 0.544 67
Headwaters Ranch 0.354 63 0.293 64 0.414 66
LaRosa Ranch Refugio 0.26 63 0.345 64 0.275 67 0.344 72
River Ridge Ranch 0.34 63 0.439 66
Vaca Moo Airport 0 63 0.007 67 0.022 69 0.04 70
EAA Field Research Park 0.288 62 0.403 65 0.431 69
Filter Plant Nocona 0.246 62 0.326 64 0.179 66 0.176 69
Green Hill 0.116 62 0.127 63 0.126 66 0.381 70
HEBFF Camps 0.26 62 0.399 64 0.518 66
Holt Oaks Ranch 0.365 62 0.417 65 0.467 68 0.447 70
Pecan Grove Farms 0.3 62 0.345 65 0.39 69 0.26 72
Pecos County Line 0.205 62 0.235 62 0.138 66 0.096 70
STXRR Camp Williams 0.116 62 0.088 64 0.048 69
Wheeler Branch Station 0.063 62 0.13 67 0.108 68 0.229 71
Altwein Rd 0.319 61 0.31 63 0.316 66 0.279 69
Camp Eagle 0.325 61 0.389 62
Garner State Park 0.289 61 0.31 63 0.338 67 0.345 70
Goetsch Ranch 0.063 61 0.075 63 0.091 67 0.329 72
Independence Creek 0.437 61 0.463 64
Landram Ranch 0.039 61 0.028 65 0.017 69 0.021 71
Love Creek Preserve 0.262 61 0.442 64 0.409 66
Sutton County West 0.449 61 0.498 63 0.557 65
Wood County East 0.025 61 0.041 63 0.049 66 0.048 69
City of Alvarado 0.252 60 0.303 63 0.322 67 0.423 70
Don Daniel Mason 0.068 60 0.091 62 0.117 64 0.209 68
Nueces River Lodge 0.328 60 0.395 63 0.408 65 0.386 69
Paul Tybor Gillespie 0.233 60 0.247 60 0.231 64 0.261 67
Sutton County Central 0.386 60 0.457 62 0.472 63 0.413 65
Blum ISD Farm 0.08 59 0.134 61 0.232 65 0.506 71
Coke Stevenson Ranch 0.544 59 0.519 63
Devils River DAH 0.302 59 0.333 61 0.319 64 0.257 69
Gray Ranch 0.221 59 0.242 61 0.232 63
Kerr WMA 0.38 59 0.468 61 0.459 64 0.493 65
Lake Ralph Hall 0.028 59 0.279 65 0.398 68 0.421 71
Winton Milliff Runnells 0.199 59 0.294 61 0.341 64 0.288 67
Burnt Branch 0.225 58 0.21 59 0.244 62 0.381 66
Game Warden Training Center 0.281 58 0.218 62 0.27 65
LeDrew Arrott Coke 0.206 58 0.238 60 0.249 62
Phyllis Thomas Bandera 0.332 58 0.349 60 0.333 64 0.412 68
Prairie Hill Nocona 0.14 58 0.181 60 0.384 63 0.495 68
Secret Springs 0.148 58 0.139 59 0.304 63 0.451 67
Sloan Ranch San Saba 0.171 58 0.183 61 0.189 64 0.169 67
CHAA Ranch 0.142 57 0.154 61 0.184 65 0.123 68
Escondido Draw Recreation Area 0.361 57 0.403 61
Good Hope Ranch Station 0.105 57 0.16 61 0.079 64 0.42 67
Hooten 0.158 57 0.342 60 0.447 64 0.506 67
Huckaby 0.359 57 0.437 61 0.424 63 0.484 65
Roger R. Fawcett WMA 0.26 57 0.258 58 0.296 63 0.465 67
RWHR 0.266 57 0.32 60 0.297 62 0.322 65
Aquilla Water Supply District 0.166 56 0.148 62 0.291 67 0.361 71
Big Dog Ranch 0.355 56 0.391 61 0.432 65 0.243 67
Kickapoo Ranch 0.226 56 0.25 59 0.271 62 0.243 64
PGF Fabens 0.303 56 0.393 59 0.465 62 0.501 64
Roy Blair Coke 0.247 56 0.277 60 0.296 62 0.305 65
Tierra Alta 0.327 56 0.409 59 0.498 62 0.516 64
Sutton County East 0.301 55 0.307 59
Escalera Flat Farm 0.314 54 0.345 56 0.383 59 0.528 63
Mason Wildlife Management Area 0.143 54 0.229 58
Southwest Coke 0.259 54 0.266 58 0.27 62 0.133 65
Escalera Ranch Headquarters 0.187 53 0.254 58 0.215 61 0.116 66
RBar Menard 0.264 53 0.288 58 0.351 62 0.484 66
Royal Farms Culberson 0.064 53 0.136 54 0.077 60 0.082 65
John Dorris Station 0.307 52 0.334 57 0.299 63 0.283 66
Paul Williams Runnells 0.324 52 0.298 55 0.251 60
Alamito Ranch 0.405 51 0.448 55 0.511 59 0.575 62
Edwards Stations 0.179 51 0.239 57 0.234 62 0.125 66
Cuervo Ranch 0.113 49 0.157 53 0.133 57 0.049 63
Moon Ranch 0.097 48 0.191 52 0.098 58 0.081 65
C.E. Miller 0.145 47 0.221 54 0.07 59 0.075 67
Lobo Farms Culberson 0.102 44 0.282 50 0.194 58 0.239 66
Baker Suave Lomas
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.302 63 0.322 63 68
Corsicana Pump Station
Diamond Half Ranch
Farpoint Station
Hellen Station
JoeMc
Jones Ranch
Lake Murvaul Panola 0.195 69 0.272 69
Mustang Special 0.051 62 0.04 66 0.443 70
Pawnee Ranch
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6