Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) ⤓ 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
PGF Fabens 0.479 74 0.549 74 74 0.544 75
Alamito Ranch 0.354 79 0.421 76 0.485 75 0.571 76
Pennell Cattle Co 0.257 84 0.396 82 0.408 81 0.403 81
Kerr WMA 0.223 83 0.338 80 0.208 79 0.209 79
Doc Curb Pump Station 0.219 86 0.249 82 0.305 81 0.436 81
Texas AgriScience 0.211 85 0.145 84 0.171 82 0.198 85
RWHR 0.196 79 0.282 81 0.126 80 0.136 79
LeDrew Arrott Coke 0.189 88 0.189 87 0.12 84
City of Rogers 0.18 88 0.19 85 0.289 83 0.17 82
Duke Ranch 0.179 84 0.272 83 0.467 82 83
Secret Springs 0.178 86 0.188 86 0.234 83 0.263 83
City of Troy 0.171 83 0.226 80 0.32 80 0.363 78
Burnt Branch 0.168 85 0.173 86 0.219 84 0.381 82
City of Alvarado 0.151 92 0.181 87 0.202 82 0.265 81
Pawnee Ranch 0.149 89 0.137 87 0.169 85
Lobo Farms Culberson 0.145 94 0.337 87 0.174 79 0.263 79
River Ridge Ranch 0.144 87 0.216 85
Kickapoo Ranch 0.142 91 0.143 86 0.123 82 0.078 82
Big Dog Ranch 0.14 82 0.215 79 0.34 77 0.268 77
Sutton County Central 0.138 88 0.142 83 0.152 81 0.091 81
Garner State Park 0.131 94 0.144 89 0.181 85 0.211 85
Three Oaks 0.131 88 0.283 86 0.306 85 0.462 85
Tierra Alta 0.129 83 0.206 81 0.302 79 0.328 78
dA Ranch 0.126 88 0.07 85
Edwards Stations 0.124 89 0.121 84 0.106 81 0.133 82
Escondido Draw Recreation Area 0.12 97 0.111 88
Jim Embree Williamson 0.12 87 0.185 86 0.237 85
Moon Ranch 0.114 91 0.198 87 0.128 80 0.087 81
Coke Stevenson Ranch 0.112 94 0.077 90
Game Warden Training Center 0.112 92 0.09 87 0.106 85
Altwein Rd 0.111 92 0.138 90 0.135 85 0.184 84
Headwaters Ranch 0.11 89 0.092 84 0.253 80
Wied Ranch 0.11 85 0.111 84 0.07 84 0.116 83
Paul Tybor Gillespie 0.109 84 0.152 83 0.132 80 0.114 81
CHAA Ranch 0.106 100 0.105 93 0.086 87 0.063 87
RB Farms Inc 0.106 86 0.132 85 0.23 84 0.339 84
Sutton County East 0.106 96 0.116 89
John Dorris Station 0.105 90 0.117 89 0.122 87 0.126 88
BQ5 Ranch 0.103 104 0.142 97 0.167 94 0.242 93
Crystal City Weather Station 0.103 98 0.171 95 92 91
Y Bar Ranch South 0.103 92 0.178 89 0.16 86 0.364 87
Camp Eagle 0.102 90 0.141 87
Lake Striker Rusk 0.101 102 0.069 97 0.191 89
Nueces River Lodge 0.101 93 0.18 88 0.219 84 0.216 84
EAA Field Research Park 0.099 96 0.253 92 0.329 87
Lake Ralph Hall 0.099 96 0.096 84 0.079 82 0.231 80
Southwest Coke 0.099 99 0.114 92 0.137 86 0.134 85
Huckaby 0.098 90 0.176 85 0.257 82 0.395 82
Springs Hill SUD Plant 0.098 94 0.138 90 0.222 88 0.28 88
Roger R. Fawcett WMA 0.097 80 0.103 80 0.105 79 0.193 78
Strey Ranch 0.097 94 0.11 90 0.294 88 0.116 91
Roy Blair Coke 0.096 90 0.129 84 0.133 82 0.145 80
Escalera Ranch Headquarters 0.093 101 0.109 87 0.097 82 0.127 82
Pecos County Line 0.093 86 0.107 85 0.152 86 0.106 86
Phyllis Thomas Bandera 0.093 102 0.13 97 0.139 88 0.164 84
Berkley Ranch 0.092 89 0.138 87 0.165 86 0.19 85
Grones Ranch 0.092 92 0.111 89 0.217 88 0.18 87
Arnosky Farms 0.091 97 0.218 84 0.155 82 0.343
Escalera Flat Farm 0.091 85 0.087 81 0.086 80 0.281 81
Filter Plant Nocona 0.091 93 0.155 90 0.09 88 0.049 87
Holt Oaks Ranch 0.091 95 0.183 87 0.187 82 0.212 82
HEBFF Camps 0.09 88 0.165 86 0.3 84
Sutton County West 0.088 93 0.173 89 0.212 83
Paul Williams Runnells 0.083 103 0.113 98 0.131 90
Royal Farms Culberson 0.083 79 0.185 81 0.073 78 0.091 81
Bobadoo Ranch 0.081 100 0.154 95 0.229 91 0.119 89
KV Ranch 0.081 99 0.113 93 0.182 89 0.311 89
RBar Menard 0.079 92 0.092 86 0.133 82 0.344 81
Gilbert N Saenz 0.078 100 0.092 90 90
Independence Creek 0.078 96 0.08 90
Mason Wildlife Management Area 0.078 89 0.136 88
C.E. Miller 0.076 91 0.113 83 0.08 81 0.084 82
Russell Farms 0.075 95 0.202 91
Baker Suave Lomas 0.073 106 0.08 99
Devils River DAH 0.071 105 0.078 100 0.08 95 0.086 93
Cinco Ranch 0.065 102 0.058 99 0.085 97 0.13 97
Devils River Del Norte 0.065 101 0.118 95 0.166 90
Sarita Station 0.064 89 0.074 86
Pecan Grove Farms 0.063 100 0.153 94 0.206 89 0.272 89
Love Creek Preserve 0.055 93 0.18 88 0.167 85
Cuervo Ranch 0.054 88 0.075 81 0.071 77 0.052 79
Dentler 0.053 95 0.088 92 0.197 88 0.314 87
Blanco Middle School 0.052 91 0.061 86 0.09 84
Nansco Farms 0.051 83 0.056 82 0.061 80 0.104 80
Prairie Hill Nocona 0.05 96 0.041 92 0.182 87 0.361 87
Wegenhoft 0.049 89 0.044 87 0.042 84
Y Bar Ranch West 0.049 100 0.088 94 0.133 90 0.151 88
Hooten 0.045 95 0.208 87 0.396 83 0.404 82
Los Machos Farm 0.045 87 0.069 86 0.096 86 0.103 86
Great Horizon Ranch 0.043 101 0.053 95 0.062 91 0.051 91
Winton Milliff Runnells 0.042 94 0.107 90 0.159 86 0.321 83
Duval County Park 0.041 97 0.055 93 0.064 89 0.178 89
Gray Ranch 0.039 96 0.057 91 0.065 88
Landram Ranch 0.039 85 0.03 82 0.024 81 0.029 81
Good Hope Ranch Station 0.038 82 0.058 80 0.054 78 0.424 78
Parks Ranch Goliad 0.031 92 0.036 90 0.239 85
Baker Ranch 0.03 95 0.057 93 0.061 91 0.037 89
Sloan Ranch San Saba 0.03 93 0.051 88 0.063 84 0.058 82
Rancho Las Comitas 0.029 106 0.034 98 0.041 92 0.049 91
STXRR Camp Williams 0.029 94 0.02 89 0.003 86
Wood County East 0.029 92 0.044 89 0.054 85 0.061 85
Don Daniel Mason 0.022 91 0.038 89 0.054 87 0.064 84
LaRosa Ranch Refugio 0.022 107 0.062 103 0.046 95 0.369 90
Chaparral WMA 0.02 110 0.032 100 0.047 96 0.071 95
Aquilla Water Supply District 0.014 96 0.055 89 0.2 85 0.319 85
Blum ISD Farm 0.013 93 0.056 91 0.111 87 0.451 85
Wheeler Branch Station 0.009 96 0.034 90 0.034 89 0.067 90
Upper Trinity Groundwater Conservation District 0.006 90 0.043 89 0.156 87 0.1 85
Goetsch Ranch 0 104 0.013 96 0.036 89 0.38 86
Henderson County North 0 90 0 87 0 85 0.001 86
Vaca Moo Airport 0 83 0.006 79 0.015 79 0.02 79
BoWasa
Buchanan
Bull Wagon
City of Carthage 0.216 81 0.322 76 0.335 76
Corsicana Pump Station
Diamond Half Ranch
Epperson Farm
Farpoint Station
Hellen Station
Jones Ranch
Lake Murvaul Panola 0.104 83 0.136 80
Mustang Special 0.05 88 0.042 85 0.386 84
RA Ranch Weather Station
Sam Rayburn Buoy
SANDA
White Bluff 6