Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Lake Ralph Hall 0.386 89 0.461 90 0.496 88 0.557 82
Texas AgriScience 0.341 83 0.2 83 0.189 82 0.207 83
City of Troy 0.315 81 0.334 79 0.389 78 0.352 77
Bernardo Fire Station 0.301 87 0.381 87 0.193 86 0.284
Doc Curb Pump Station 0.299 80 0.317 79 0.348 78 0.43 77
Headwaters Ranch 0.285 80 0.238 80 0.412 78
Huckaby 0.25 85 0.273 82 0.319 79 0.301 78
Arnosky Farms 0.237 83 0.33 78 0.419 77 0.39
Aquilla Water Supply District 0.203 89 0.091 87 0.214 85 0.148 82
Crystal City Weather Station 0.196 93 0.248 93 91 89
Garner State Park 0.193 85 0.225 84 0.257 81 0.245 81
Sutton County Central 0.193 82 0.248 80 0.296 78 0.176 77
Y Bar Ranch South 0.193 88 0.239 88 0.165 87 0.401 87
EAA Field Research Park 0.188 87 0.331 88 0.301 86
City of Alvarado 0.186 90 0.235 88 0.234 84 0.339 81
Big Dog Ranch 0.181 76 0.247 76 0.339 75 0.275 75
HEBFF Camps 0.176 81 0.246 81 0.395 79
Filter Plant Nocona 0.175 87 0.245 86 0.122 84 0.052 82
City of Rogers 0.169 82 0.167 82 0.271 81 0.303 79
Altwein Rd 0.168 86 0.197 86 0.238 83 0.239 81
Good Hope Ranch Station 0.165 82 0.216 82 0.096 80 0.5 76
Holt Oaks Ranch 0.162 84 0.306 84 0.304 81 0.247 80
BQ5 Ranch 0.161 93 0.185 92 0.195 90 0.284 87
Alamito Ranch 0.158 80 0.317 79 0.302 77 0.235 77
Hooten 0.157 81 0.369 82 0.483 82 0.554 79
Kerr WMA 0.156 80 0.248 79 0.182 77 0.209 77
Berkley Ranch 0.155 84 0.208 83 0.243 82 0.247 80
River Ridge Ranch 0.155 83 0.232 82
Jim Embree Williamson 0.152 80 0.226 80 0.247 79
Escondido Draw Recreation Area 0.148 84 0.194 84
Russell Farms 0.147 84 0.332 84 83 83
Game Warden Training Center 0.145 87 0.107 86 0.146 84 0.062 82
Escalera Flat Farm 0.143 83 0.153 81 0.117 78 0.271 78
Blum ISD Farm 0.142 89 0.26 89 0.312 87 0.508 82
Pawnee Ranch 0.135 90 0.136 89 0.171 87
Lake Striker Rusk 0.131 89 0.08 89 0.214 87 0.226 84
Lobo Farms Culberson 0.129 83 0.25 84 0.234 80 0.266 79
Sutton County East 0.129 82 0.139 82
Bobadoo Ranch 0.128 91 0.284 91 0.427 90 0.348 86
RB Farms Inc 0.128 82 0.153 82 0.219 82 0.316 82
Camp Eagle 0.127 83 0.19 83
PGF Fabens 0.126 87 0.173 86 0.241 84 0.152 80
Baker Suave Lomas 0.125 90 0.13 91
Los Machos Farm 0.125 83 0.129 83 0.095 83 0.098 84
Phyllis Thomas Bandera 0.123 82 0.199 84 0.199 83
dA Ranch 0.119 88 0.084 84
Tierra Alta 0.118 86 0.214 83 0.34 79 0.381 77
Devils River Del Norte 0.116 91 0.188 90 0.234 85
Duval County Park 0.115 84 0.129 84 0.138 84 0.185 85
Wied Ranch 0.113 83 0.113 83 0.073 83 0.133 82
John Dorris Station 0.111 89 0.118 87 0.119 84 0.128 83
Cinco Ranch 0.106 88 0.081 88 0.103 88 0.235 88
Devils River DAH 0.106 94 0.119 94 0.103 91 0.089 87
Southwest Coke 0.103 89 0.122 88 0.144 85 0.137 82
Coke Stevenson Ranch 0.101 86 0.114 85
Spring Hill Water Supply Plant 0.101 92 0.152 91 0.24 88 0.355 87
Nansco Farms 0.099 77 0.11 77 0.126 76 0.213 75
Three Oaks 0.099 90 0.261 89 0.329 87 0.481 85
Kickapoo Ranch 0.096 84 0.125 84 0.127 81 0.113 80
Love Creek Preserve 0.095 81 0.223 82 0.229 81
Strey Ranch 0.095 87 0.079 86 0.261 85 0.086 86
Paul Tybor Gillespie 0.094 80 0.114 80 0.124 79 0.113 79
Paul Williams Runnells 0.093 85 0.208 87 0.198 86
Pecos County Line 0.092 89 0.093 88 0.138 84 0.114 84
RWHR 0.092 81 0.137 81 0.121 80 0.139 78
Sutton County West 0.092 84 0.161 83 0.203 80
Cuervo Ranch 0.091 83 0.154 82 0.11 80
Jones Ranch 0.089 92 0.095 90 0.091 88 0.082 94
Escalera Ranch Headquarters 0.086 81 0.132 82 0.123 80 0.131 80
RBar Menard 0.086 84 0.122 83 0.131 81 0.314 79
Mustang Special 0.085 82 0.123 82 0.146 80 0.338 79
Old Country Acres 0.083 81 0.102 80 0.108 79 0.123 77
CHAA Ranch 0.079 98 0.083 95 0.087 91 0.062 88
LeDrew Arrott Coke 0.079 88 0.09 88 0.123 85
Gilbert N Saenz 0.077 91 0.092 89 90
Grones Ranch 0.075 90 0.115 89 0.218 88 0.17 86
Pennell Cattle Co 0.074 87 0.245 84 0.276 82 0.265 81
Independence Creek 0.072 91 90
KV Ranch 0.069 95 0.107 95 0.159 91 0.273 89
Duke Ranch 0.067 83 0.112 83 0.264 82 0.38 82
Mason Wildlife Management Area 0.066 85 0.106 86
Wegenhoft 0.066 80 0.098 80 0.168 79
Roy Blair Coke 0.065 81 0.105 82 0.125 80 0.153 79
Roger R. Fawcett WMA 0.064 84 0.072 83 0.101 81 0.271 78
Parks Ranch Goliad 0.063 84 0.075 84 0.081 84 0.307 81
Y Bar Ranch West 0.062 92 0.096 93 0.121 92 0.137 88
Corsicana Pump Station 0.059 87 0.298 89 0.317 87 0.371 83
Blanco Middle School 0.058 87 0.068 86 0.095 84
Prairie Hill Nocona 0.058 84 0.108 85 0.369 84 0.462 80
Dentler 0.056 87 0.116 88 0.255 87 0.369 85
Winton Milliff Runnells 0.056 87 0.123 86 0.179 83 0.296 80
Sarita Station 0.054 85 0.058 84
Royal Farms Culberson 0.048 89 0.061 91 0.062 84 0.09 83
Spring Hill Water Supply 0.047 87 0.037 87 0.105 86 0.09 83
Edwards Stations 0.046 88 0.116 85 0.137 83 0.149 83
Pecan Grove Farms 0.043 94 0.128 94 0.256 90 0.326 86
Baker Ranch 0.039 88 0.059 88 0.057 88 0.024 86
LaRosa Ranch Refugio 0.033 91 0.061 92 0.049 93 0.38 89
Sloan Ranch San Saba 0.033 85 0.057 85 0.067 82 0.064 80
Vaca Moo Airport 0.023 86 0.04 85 0.047 82 0.063 78
Henderson County North 0.021 90 0.03 89 0.038 87 0.048 84
Rancho Las Comitas 0.019 94 0.038 94 0.046 91 0.052 89
Upper Trinity Groundwater Conservation District 0.01 83 0.05 83 0.182 82 0.093 80
Wood County East 0.008 88 0.021 87 0.033 85 0.04 82
Goetsch Ranch 0.004 91 0.023 91 0.04 90 0.3 84
Don Daniel Mason 0.002 90 0.017 89 0.027 87 0.042 82
Wheeler Branch Station 0 83 0.023 93 0.023 90 0.069 87
Buchanan
Bull Wagon
C.E. Miller 0.218 80
City of Carthage 84 0.086 80 0.162 77 0.294 75
Diamond Half Ranch 95 95 89 86
Epperson Farm 0.141 88 0.132 86
Gray Ranch 0.152 86 0.162 84 0.113 82
Hellen Station
Lake Murvaul Panola 0.204 87 0.26 81
RA Ranch Weather Station
SANDA