Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
City of Troy 0.543 70 0.564 69 0.62 69 0.642 67
Lake Ralph Hall 0.512 64 0.519 68 0.541 69 0.568 66
Russell Farms 0.478 76 0.5 78 79 78
City of Rogers 0.43 72 0.473 73 0.502 73 0.69 71
Berkley Ranch 0.417 70 0.442 70 0.443 71 0.405 69
Crystal City Weather Station 0.406 74 0.482 76 78 0.519 81
Arnosky Farms 0.394 72 0.48 71 0.505 71 0.55
Three Oaks 0.376 75 0.423 77 0.422 77 0.516 76
Filter Plant Nocona 0.361 69 0.377 69 0.231 69 0.298 68
Big Dog Ranch 0.358 66 0.384 68 0.477 69 0.474 68
Good Hope Ranch Station 0.352 64 0.364 65 0.457 64
Old Country Acres 0.344 69 0.327 70 0.332 71 0.366 69
Nansco Farms 0.332 67 0.328 67 0.319 67 0.363 66
City of Alvarado 0.331 71 0.341 72 0.425 72 0.428 69
RB Farms Inc 0.331 75 0.389 76 0.438 77 0.326 77
Prairie Hill Nocona 0.327 65 0.329 67 0.435 69 0.533 67
Blum ISD Farm 0.325 72 0.329 72 0.405 74 0.462 72
Sutton County West 0.323 66 0.406 67 0.434 69
Phyllis Thomas Bandera 0.303 71 0.252 74 0.235 74
Mustang Special 0.302 70 0.329 71 0.321 71 0.402 70
Hooten 0.301 63 0.444 66 0.497 69 0.559 69
Jim Embree Williamson 0.298 69 0.351 70 0.372 70
Bernardo Fire Station 0.289 75 0.333 75 0.12 75 0.126
River Ridge Ranch 0.288 69 0.424 72
Edwards Stations 0.278 68 0.322 68 0.348 69 0.246 70
Lake Striker Rusk 0.271 73 0.27 74 0.303 75 0.309 74
Parks Ranch Goliad 0.26 72 0.263 73 0.277 74 0.348 74
Y Bar Ranch West 0.256 70 0.326 73 0.355 77 0.367 78
Strey Ranch 0.251 76 0.301 78 0.493 77 0.29 77
Altwein Rd 0.234 70 0.252 72 0.246 74 0.209 73
Tierra Alta 0.234 64 0.235 68 0.321 69 0.259 68
Upper Trinity Groundwater Conservation District 0.229 69 0.287 70 0.391 70 0.319 69
Game Warden Training Center 0.227 67 0.175 70 0.211 71 0.067 71
Headwaters Ranch 0.227 69 0.236 71 0.237 72
Texas AgriScience 0.226 79 0.172 80 0.217 79 0.235 80
Winton Milliff Runnells 0.221 67 0.333 69 0.425 69 0.467 68
Aquilla Water Supply District 0.212 73 0.334 72 0.315 72 0.261 70
SANDA 0.21 71 0.257 73 74
Escondido Draw Recreation Area 0.209 64 0.271 70
Pennell Cattle Co 0.209 72 0.206 73 0.211 73 0.136 73
Duval County Park 0.205 71 0.212 73 0.185 75 0.194 79
Wied Ranch 0.205 73 0.19 73 0.157 74 0.248 74
Roy Blair Coke 0.203 61 0.243 64 0.255 66 0.279 66
Goetsch Ranch 0.2 70 0.213 73 0.235 76 0.468 76
Gilbert N Saenz 0.196 74 0.202 78 0.1 79
KV Ranch 0.196 73 0.199 78 0.295 80 0.393 80
EAA Field Research Park 0.191 73 0.242 75 0.275 76
Paul Williams Runnells 0.182 64 0.276 68 0.261 71
Cinco Ranch 0.18 75 0.161 78 0.175 80 0.073 83
John Dorris Station 0.18 67 0.121 70 0.117 72 0.125 73
dA Ranch 0.178 73 0.154 74
Escalera Ranch Headquarters 0.177 61 0.246 67 0.095 70 0.123 73
Jones Ranch 0.173 79 0.171 79 0.09 77 0.168 78
Mason Wildlife Management Area 0.172 66 0.174 72 0.214 72 0.119 72
Lake Murvaul Panola 0.171 75 0.233 75 0.283 71
HEBFF Camps 0.165 69 0.261 71 0.402 71 0.364
Camp Eagle 0.164 68 0.167 70
Wheeler Branch Station 0.163 71 0.208 70 0.24 69 0.31 70
Southwest Coke 0.161 68 0.163 71 0.178 72 0.154 71
Sutton County East 0.161 67 0.13 70 0.158 71
Huckaby 0.16 67 0.151 70 0.166 70 0.18 69
Devils River DAH 0.159 73 0.181 75 0.072 77 0.079 78
BQ5 Ranch 0.153 78 0.196 80 0.223 81 0.304 81
Escalera Flat Farm 0.152 64 0.098 68 0.076 71 0.264 72
Spring Hill Water Supply Plant 0.148 78 0.234 80 0.253 80 0.283 77
Pecan Grove Farms 0.142 71 0.301 74 0.376 76 0.373 76
Sarita Station 0.142 76 0.178 78
Duke Ranch 0.141 75 0.138 77 0.279 78 0.433 78
Kickapoo Ranch 0.14 67 0.174 70 0.161 73 0.142 73
Paul Tybor Gillespie 0.14 69 0.159 69 0.158 73 0.16 73
Kerr WMA 0.139 68 0.226 71 0.183 72 0.209 71
Independence Creek 0.132 64 0.139 72
Grones Ranch 0.13 73 0.176 76 0.286 78 0.285 78
Blanco Middle School 0.127 72 0.122 74 0.168 74
Corsicana Pump Station 0.126 66 0.339 71 0.334 73 0.404 70
Devils River Del Norte 0.123 74 0.134 77 0.165 77
Garner State Park 0.122 70 0.139 72 0.167 74 0.198 74
PGF Fabens 0.118 72 0.148 73 0.169 73 0.142 69
LeDrew Arrott Coke 0.109 67 0.157 69 0.171 70
Love Creek Preserve 0.109 69 0.285 72 0.268 74
Sutton County Central 0.106 72 0.167 74 0.173 74 0.08 72
Pecos County Line 0.101 75 0.126 75 0.131 74 0.106 73
Wegenhoft 0.096 71 0.136 72 0.298 72
Coke Stevenson Ranch 0.095 67 0.122 71
Los Machos Farm 0.095 77 0.075 78 0.108 79 0.116 79
Spring Hill Water Supply 0.087 74 0.083 76 0.214 76 0.221 76
Don Daniel Mason 0.085 67 0.073 71 0.118 73 0.132 72
Rancho Los Comitas 0.084 76 0.107 79 0.118 82 0.085 82
Sloan Ranch San Saba 0.083 65 0.082 69 0.065 71 0.059 72
LaRosa Ranch Refugio 0.077 70 0.172 74 0.172 78 0.52 80
Baker Suave Lomas 0.075 71 0.084 76
Alamito Ranch 0.071 67 0.139 71 0.193 72 0.227 71
Baker Ranch 0.058 75 0.092 76 0.086 77 0.016 76
Lobo Farms Culberson 0.051 58 0.087 62 0.232 69 0.246 69
Henderson County North 0.05 71 0.053 73 0.06 75 0.067 73
Wood County East 0.04 71 0.046 73 0.056 74 0.063 73
CHAA Ranch 0.039 76 0.053 79 0.068 82 0.057 82
Royal Farms Culberson 0.011 71 0.052 73 0.056 74 0.08 73
Diamond Half Ranch 0 74 0.023 76 0.041 78 68
Buchanan
Bull Wagon
C.E. Miller 0.194 72
City of Carthage 74 0.334 71 0.349 69 0.36 68
Dentler
Doc Curb Pump Station 72 73 73 71
Epperson Farm 0.13 75 0.153 77
Gray Ranch 0.218 69 0.197 73 0.094 75
Hellen Station
Holt Oaks Ranch 0.229 74 0.269 73
Pawnee Ranch
Vaca Moo Airport 0.144 69 0.117 70 0.161 69