Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week ⤓ Since Midnight
(Central Time)
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 4.11 0.00
Burnt Branch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.84 3.84 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.01 0.14 3.46 3.74 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.71 3.71 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.06 1.25 2.34 3.01 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.09 1.78 2.38 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 2.37 0.00
RWHR 1.23 1.23 1.23 1.23 1.23 1.23 1.23 2.19 2.19 1.23
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 1.95 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.47 1.60 0.00
Mason Wildlife Management Area 0.01 0.01 0.01 0.01 0.01 0.01 0.01 1.48 1.52 0.01
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.06 1.04 1.52 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.47 1.47 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.42 0.42 0.42 1.47 1.47 0.00
Moon Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.91 1.45 0.00
Secret Springs 0.00 0.00 0.00 0.00 1.28 1.28 1.28 1.28 1.28 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 1.19 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.42 1.14 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.98 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.96 0.00
Farpoint Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.90 0.90 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.87 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.10 0.83 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.66 0.80 0.00
Coke Stevenson Ranch 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.77 0.77 0.06
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.76 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.72 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.56 0.67 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.66 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.40 0.65 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.64 0.00
Tierra Alta 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.31 0.61 0.09
Roger R. Fawcett WMA 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.59 0.59 0.32
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.48 0.48 0.52 0.54 0.00
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.54 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.54 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.53 0.53 0.03
Rancho Las Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.52 0.52 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.51 0.00
River Ridge Ranch 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.50 0.50 0.04
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00
Great Horizon Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.50 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.49 0.00
Blum ISD Farm 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.48 0.48 0.01
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.44 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.43 0.00
White Bluff 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.43 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.14 0.14 0.14 0.32 0.42 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.41 0.41 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.34 0.40 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.40 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.00
STXRR Camp Williams 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.36 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.24 0.36 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.32 0.00
Springs Hill SUD Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.30 0.00
Y Bar Ranch South 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.30 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.29 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.27 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.27 0.00
John Dorris Station 0.00 0.23 0.23 0.23 0.23 0.23 0.23 0.26 0.26 0.23
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.25 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.07 0.07 0.07 0.24 0.24 0.00
Sloan Ranch San Saba 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.13 0.24 0.09
Big Dog Ranch 0.00 0.03 0.03 0.03 0.03 0.03 0.03 0.11 0.22 0.03
Southwest Coke 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.08 0.22 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.21 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.21 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.17 0.17 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.16 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.15 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.15 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.14 0.03
BoWasa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.11 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Bobadoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00
Huckaby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.03 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Nueces River Lodge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Landram Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chaparral WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parks Ranch Goliad
Sutton County West
Wied Ranch
Buchanan
Cuervo Ranch
Wood County East
Sam Rayburn Buoy