Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.75 8.36 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.01 0.07 0.13 4.39 7.75 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.42 7.33 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.02 5.32 7.15 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.38 0.38 1.46 6.70 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.32 6.22 0.00
Good Hope Ranch Station 0.00 0.00 0.01 0.01 0.01 0.01 0.01 2.63 5.84 0.01
SANDA 0.00 0.00 0.00 0.00 0.00 0.19 0.20 3.92 5.65 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.91 5.56 0.00
Nansco Farms 0.00 0.00 0.01 0.15 0.26 0.30 0.30 1.78 5.36 0.17
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.65 5.00 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.75 4.88 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.05 0.08 1.85 4.81 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82 4.70 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.19 4.65 0.00
Lake Murvaul Panola 0.00 0.00 0.01 0.11 0.22 0.22 0.22 2.15 4.63 0.16
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.49 4.53 0.00
Lake Striker Rusk 0.00 0.06 0.14 0.19 0.20 0.20 0.20 1.88 4.32 0.20
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.48 4.11 0.00
Old Country Acres 0.00 0.14 0.17 0.23 0.23 0.23 0.23 1.68 3.86 0.23
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.03 0.03 1.64 3.75 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36 3.74 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 2.06 2.67 3.71 0.00
Sarita Station 0.00 0.00 0.00 0.01 0.01 0.01 3.00 3.65 3.69 0.01
RB Farms Inc 0.00 0.00 0.00 0.00 0.09 0.09 2.73 3.03 3.55 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.13 0.14 2.22 3.38 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.02 0.02 1.49 1.54 3.27 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.00 1.83 1.94 3.02 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.16 0.61 0.68 1.85 2.64 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.04 0.11 0.11 0.69 2.53 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.06 2.53 2.53 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.05 0.48 0.51 2.06 2.47 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.07 0.07 0.14 1.64 2.43 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.36 0.39 0.46 1.71 2.31 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.06 0.06 0.08 2.29 2.31 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.21 2.26 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 1.16 1.72 2.15 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.24 2.14 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.03 0.03 2.03 2.12 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 1.98 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.02 0.02 0.21 0.68 1.95 0.01
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 1.05 1.29 1.88 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.72 1.88 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.63 1.85 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.69 1.79 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.89 1.70 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.16 1.55 1.69 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.06 1.62 1.62 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.03 1.58 1.58 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.37 1.57 1.57 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.06 0.06 0.06 0.31 1.53 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.37 1.52 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.26 0.31 1.37 1.52 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.13 1.50 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.82 1.46 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.95 1.05 1.45 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.39 1.36 1.38 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.02 0.02 0.05 0.50 1.36 0.00
Grones Ranch 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.30 1.36 0.01
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.98 1.13 1.36 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 1.36 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.04 1.33 1.35 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 1.30 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.94 1.29 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.27 1.27 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.00 0.09 1.26 1.26 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.03 0.15 1.12 1.21 0.00
Pawnee Ranch 0.00 0.00 0.00 0.01 0.19 0.19 0.34 0.50 1.18 0.01
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.87 1.17 0.00
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.49 1.15 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.94 1.11 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.17 1.10 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.83 1.02 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.55 1.00 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.13 0.13 0.36 0.38 0.94 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.03 0.10 0.84 0.91 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.73 0.87 0.00
Huckaby 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.87 0.87 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.52 0.54 0.85 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.82 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.70 0.76 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.61 0.76 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.74 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.61 0.67 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.17 0.64 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.54 0.63 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.44 0.46 0.62 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.60 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.59 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.21 0.58 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.04 0.12 0.57 0.57 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.03 0.03 0.42 0.57 0.57 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.24 0.57 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.07 0.07 0.16 0.34 0.55 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.20 0.47 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.42 0.42 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.31 0.37 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.32 0.32 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.16 0.29 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.04 0.27 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.21 0.25 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.20 0.20 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.12 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.05 0.09 0.09 0.11 0.11 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan
City of Carthage