Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Russell Farms 0.00 0.00 0.22 0.22 0.22 0.23 0.23 0.29 0.91 0.22
RB Farms Inc 0.02 0.15 0.17 0.17 0.18 0.19 0.23 0.52 2.34 0.17
Los Machos Farm 0.11 0.13 0.14 0.14 0.14 0.15 0.15 0.16 0.38 0.14
Hellen Station 0.04 0.10 0.10 0.11 0.11 0.11 0.12 0.16 0.48 0.10
LaRosa Ranch Refugio 0.01 0.09 0.09 0.09 0.11 0.11 0.14 0.53 0.76 0.09
Duke Ranch 0.00 0.08 0.08 0.08 0.11 0.13 0.16 0.81 1.10 0.08
Duval County Park 0.01 0.07 0.08 0.08 0.08 0.08 0.08 0.10 0.61 0.08
Gilbert N Saenz 0.00 0.06 0.07 0.07 0.08 0.09 0.11 0.12 0.52 0.07
Parks Ranch Goliad 0.00 0.03 0.03 0.03 0.05 0.06 0.16 0.37 0.56 0.03
Rancho Las Comitas 0.01 0.02 0.02 0.03 0.03 0.03 0.05 0.07 2.60 0.02
Texas AgriScience 0.00 0.00 0.02 0.02 0.02 0.09 0.09 0.09 2.82 0.02
Sarita Station 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.12 0.02
Great Horizon Ranch 0.00 0.01 0.01 0.01 0.02 0.03 0.04 0.04 0.22 0.01
RA Ranch Weather Station 0.00 0.01 0.01 0.01 0.01 0.02 0.11 0.15 1.03 0.01
Aquilla Water Supply District 0.01 0.01 0.01 0.01 0.01 0.01 0.14 0.79 1.66 0.01
Prairie Hill Nocona 0.00 0.01 0.01 0.01 0.01 0.15 0.15 0.20 0.84 0.01
City of Troy 0.00 0.00 0.00 0.00 0.00 0.04 0.23 0.23 0.89 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.07 0.15 0.20 0.39 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.03 0.12 0.12 0.52 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.09 0.10 0.54 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.03 0.12 0.25 0.35 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.07 1.05 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.25 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.87 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.55 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.04 0.44 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.05 0.21 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.57 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.16 0.84 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.16 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.26 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.39 3.56 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.27 1.08 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.05 0.14 0.37 0.51 0.00
Springs Hill SUD Plant 0.00 0.00 0.00 0.00 0.00 0.03 0.10 1.94 2.07 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.01 0.07 0.16 0.60 1.14 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.05 0.32 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.05 0.05 0.24 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.04 0.35 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.26 0.00
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.02 0.18 1.07 2.11 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.05 0.39 0.89 2.60 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.04 0.11 0.75 1.11 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.13 0.80 0.89 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.01 0.05 0.13 3.22 3.42 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.15 1.36 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.08 0.14 0.19 0.31 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.20 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.02 0.10 0.51 2.34 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.13 0.30 0.70 2.79 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.06 0.27 0.71 2.61 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.04 0.10 0.12 1.02 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.02 0.11 0.20 0.36 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 2.94 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.03 0.09 0.10 0.39 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.01 0.10 0.10 0.13 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.33 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.32 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.14 0.36 0.89 3.28 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.03 0.18 0.89 3.33 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.04 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.10 2.67 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.06 1.25 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.53 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.06 0.43 2.16 2.40 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.06 0.14 0.20 0.76 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.04 0.15 0.15 0.39 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.04 0.09 0.09 0.17 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.11 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.02 0.08 0.08 0.31 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.06 0.22 1.15 2.78 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.03 0.24 0.75 2.22 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.03 0.07 0.07 0.20 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.04 0.19 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.04 0.17 0.29 0.46 0.00
Huckaby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.40 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.13 1.02 0.00
Y Bar Ranch South 0.00 0.00 0.00 0.00 0.00 0.03 0.08 0.08 0.14 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.23 2.11 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.08 0.25 0.47 0.00
RWHR 0.00 0.00 0.00 0.00 0.00 0.01 0.06 0.06 0.25 0.00
Bobadoo Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.30 1.87 2.42 0.00
Roger R. Fawcett WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 2.42 0.00
STXRR Camp Williams 0.00 0.00 0.00 0.00 0.00 0.03 0.23 0.61 0.70 0.00
Chaparral WMA 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.40 0.00
Nueces River Lodge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
BoWasa 0.00 0.00 0.00 0.00 0.00 0.02 0.12 0.20 0.93 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.15 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.01 0.02 0.08 0.11 0.30 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.04 0.08 0.54 5.50 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.51 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.03 0.17 0.96 1.23 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.19 0.25 0.57 3.84 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.04 0.10 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.27 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.01 0.12 0.83 1.12 0.00
Red Bluff
Buchanan