Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
CHAA Ranch 0.00 0.00 0.00 1.07 1.07 1.25 2.58 4.71 5.67 0.00
Texas AgriScience 0.00 0.04 0.20 1.17 2.53 3.14 4.39 4.70 5.16 0.00
Russell Farms 0.01 0.01 0.09 1.69 3.74 4.49 4.67 4.67 5.26 0.01
Sarita Station 0.00 0.00 0.98 2.04 2.07 2.76 3.43 3.53 3.99 0.00
Escalera Ranch Headquarters 0.00 0.04 0.05 0.05 0.05 0.34 0.45 3.44 3.54 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.21 0.52 3.04 3.74 0.00
Rancho Las Comitas 0.03 0.18 0.27 0.67 1.19 2.16 2.92 2.93 3.39 0.00
Cinco Ranch 0.00 0.00 0.20 1.37 2.01 2.91 2.91 2.91 2.91 0.00
C.E. Miller 0.00 0.00 0.17 1.07 1.30 1.52 1.52 2.82 3.53 0.00
Roy Blair Coke 0.01 0.03 0.05 0.11 0.24 2.74 2.74 2.74 2.74 0.00
Crystal City Weather Station 0.00 0.01 0.04 0.60 1.79 2.39 2.57 2.57 2.57 0.00
Los Machos Farm 0.00 0.02 0.26 1.32 1.49 2.21 2.21 2.55 4.05 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.86 0.86 2.49 2.49 0.00
Hellen Station 0.00 0.00 0.06 0.30 0.94 2.06 2.36 2.36 2.60 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.01 1.13 2.27 2.35 2.70 0.00
Alamito Ranch 0.00 0.00 0.02 0.12 0.12 0.22 1.19 2.02 2.13 0.00
Gilbert N Saenz 0.00 0.01 0.01 0.54 0.58 0.77 1.47 1.54 3.23 0.00
Duval County Park 0.00 0.01 0.07 0.18 0.76 1.22 1.23 1.40 1.64 0.00
Y Bar Ranch South 0.00 0.00 0.03 0.64 0.70 0.80 1.39 1.39 2.36 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.56 0.57 1.37 1.40 0.00
Southwest Coke 0.00 0.00 0.00 0.05 0.05 1.34 1.34 1.34 1.34 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 1.00 1.27 1.33 1.37 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.50 0.50 1.26 1.73 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 1.23 0.00
RB Farms Inc 0.00 0.08 0.34 0.34 0.34 1.05 1.09 1.10 1.16 0.00
Cuervo Ranch 0.00 0.01 0.12 0.20 0.25 0.79 0.89 1.08 2.19 0.00
Phyllis Thomas Bandera 0.00 0.00 0.02 0.02 0.03 0.99 0.99 0.99 1.22 0.00
Pecos County Line 0.03 0.09 0.09 0.25 0.63 0.93 0.93 0.97 3.19 0.02
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.35 0.39 0.93 1.02 0.00
HEBFF Camps 0.00 0.00 0.16 0.34 0.36 0.90 0.90 0.90 0.95 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.02 0.42 0.42 0.90 0.92 0.00
Y Bar Ranch West 0.00 0.00 0.05 0.28 0.42 0.84 0.85 0.86 1.01 0.00
Bull Wagon 0.00 0.02 0.08 0.20 0.24 0.80 0.80 0.80 0.80 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.79 0.79 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.01 0.71 0.71 0.71 0.71 0.00
Kickapoo Ranch 0.00 0.00 0.33 0.38 0.64 0.65 0.65 0.65 0.65 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.01 0.47 0.47 0.63 0.91 0.00
Kerr WMA 0.00 0.05 0.05 0.05 0.11 0.56 0.56 0.56 0.57 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.33 0.51 0.51 0.59 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.25 0.25 0.43 0.50 3.03 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.04 0.12 0.34 0.37 0.49 1.48 0.00
Edwards Stations 0.01 0.05 0.05 0.11 0.22 0.43 0.43 0.49 0.59 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.35 0.35 0.48 0.61 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.16 0.34 0.47 0.47 0.00
John Dorris Station 0.00 0.03 0.16 0.21 0.24 0.43 0.43 0.43 0.43 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.41 0.41 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.40 0.41 0.00
Camp Eagle 0.00 0.00 0.00 0.27 0.31 0.39 0.39 0.39 0.49 0.00
Bobadoo Ranch 0.00 0.00 0.00 0.01 0.01 0.13 0.35 0.38 0.98 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.33 0.36 0.37 0.40 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 1.35 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.34 0.36 0.36 0.37 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.15 0.36 0.36 0.36 0.00
Baker Suave Lomas 0.00 0.07 0.30 0.30 0.35 0.35 0.35 0.35 0.35 0.00
Love Creek Preserve 0.00 0.00 0.01 0.01 0.04 0.34 0.34 0.34 0.81 0.00
Sutton County West 0.00 0.01 0.01 0.31 0.32 0.32 0.32 0.32 0.32 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.17 0.30 0.31 0.31 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.14 0.31 0.31 0.31 0.31 0.00
Devils River DAH 0.01 0.01 0.01 0.02 0.27 0.30 0.30 0.30 0.30 0.01
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.31 0.00
Independence Creek 0.00 0.00 0.14 0.20 0.29 0.29 0.29 0.29 0.29 0.00
RBar Menard 0.00 0.00 0.00 0.26 0.27 0.27 0.27 0.27 0.27 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.20 0.22 0.25 0.30 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.01 0.24 0.24 0.24 0.35 0.00
Devils River Del Norte 0.00 0.04 0.04 0.07 0.24 0.24 0.24 0.24 0.24 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.23 0.23 0.23 0.23 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.21 0.21 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.01 0.13 0.19 0.36 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.32 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.16 0.00
Gray Ranch 0.00 0.02 0.02 0.03 0.16 0.16 0.16 0.16 0.16 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.14 0.61 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.35 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.13 0.30 0.00
Sutton County East 0.01 0.06 0.06 0.13 0.13 0.13 0.13 0.13 0.13 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.12 0.23 0.00
Sutton County Central 0.00 0.00 0.00 0.03 0.04 0.11 0.11 0.11 0.11 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 1.78 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 1.82 0.00
Epperson Farm 0.00 0.04 0.04 0.07 0.09 0.09 0.09 0.09 0.09 0.00
Escondido Draw Recreation Area 0.00 0.00 0.01 0.06 0.09 0.09 0.09 0.09 0.09 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.03 0.06 0.08 0.08 0.08 0.09 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.08 0.08 0.00
LeDrew Arrott Coke 0.00 0.01 0.01 0.03 0.03 0.08 0.08 0.08 0.08 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.07 0.11 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.00
Tierra Alta 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.04 0.04 0.00
Huckaby 0.00 0.00 0.00 0.03 0.03 0.04 0.04 0.04 0.04 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.04 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.04 0.14 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.08 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.11 0.00
RWHR 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.04 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.03 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.00
Paul Williams Runnells 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.08 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan