Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Sarita Station 0.00 0.00 0.00 0.00 0.00 3.02 3.63 3.68 3.68 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 2.64 2.74 3.15 3.46 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 2.29 2.29 2.53 2.53 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.01 2.06 2.26 3.63 3.71 0.01
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 1.83 1.83 1.96 3.02 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.01 1.61 1.61 1.62 1.62 0.01
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 1.47 1.47 1.52 3.25 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 1.20 1.63 2.15 2.15 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 1.06 1.07 1.37 1.93 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.98 1.07 1.16 1.36 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.95 1.02 1.05 1.45 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.82 0.82 0.82 0.82 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.57 0.64 0.76 1.79 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.01 0.55 0.55 0.55 1.00 0.01
Texas AgriScience 0.00 0.00 0.00 0.00 0.01 0.54 0.54 0.63 0.63 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.01 0.52 0.52 0.56 0.85 0.01
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.51 0.51 0.59 0.76 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.39 0.45 0.45 0.62 0.62 0.38
John Dorris Station 0.00 0.00 0.00 0.00 0.01 0.43 0.43 1.58 1.58 0.01
Tierra Alta 0.00 0.00 0.00 0.00 0.01 0.39 0.39 1.26 1.26 0.01
Duval County Park 0.00 0.00 0.00 0.00 0.01 0.39 1.29 1.38 1.38 0.01
Wied Ranch 0.00 0.00 0.00 0.00 0.03 0.39 0.39 0.54 0.54 0.03
Prairie Hill Nocona 0.00 0.00 0.00 0.38 0.38 0.38 0.38 1.47 6.70 0.38
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.37 1.47 1.57 1.57 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.32 0.56 0.61 0.76 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.31 0.31 0.31 0.37 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.31 0.63 0.76 0.76 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.01 0.27 0.27 0.79 1.88 0.01
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.26 0.26 0.42 0.43 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.26 0.26 0.94 1.11 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.01 0.24 0.24 0.57 0.57 0.01
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.23 0.25 0.42 0.81 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.01 0.22 0.22 1.33 1.35 0.01
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.19 0.19 0.21 0.43 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.01 0.19 0.19 1.55 1.69 0.01
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.19 0.19 0.66 1.93 0.00
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.17 0.17 0.50 1.15 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.15 0.17 0.42 1.00 0.00
Huckaby 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.87 0.87 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.01 0.14 0.14 0.20 0.20 0.01
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.12 0.12 1.10 1.18 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.12 0.50 0.90 1.46 0.00
Arnosky Farms 0.00 0.01 0.06 0.06 0.06 0.11 0.11 1.17 1.33 0.06
Sutton County East 0.00 0.00 0.00 0.03 0.03 0.11 0.11 0.56 0.56 0.03
Mason Wildlife Management Area 0.00 0.00 0.00 0.03 0.03 0.10 0.11 0.84 0.91 0.03
Kerr WMA 0.00 0.00 0.00 0.00 0.01 0.09 0.09 0.17 0.64 0.01
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.28 0.48 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.08 0.19 0.32 0.32 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.12 0.12 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.17 1.10 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.01 0.08 0.08 0.94 1.29 0.01
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.01 0.07 0.07 1.32 1.92 0.01
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.07 0.07 1.25 2.03 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.07 0.07 1.56 2.36 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.16 0.29 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.01 0.06 0.06 4.34 7.68 0.01
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.25 0.59 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.79 0.98 0.00
Nansco Farms 0.00 0.00 0.04 0.04 0.04 0.04 0.06 1.52 5.12 0.04
City of Alvarado 0.00 0.00 0.03 0.03 0.03 0.04 0.04 1.65 3.75 0.03
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.03 1.80 4.76 0.00
Winton Milliff Runnells 0.00 0.00 0.03 0.03 0.03 0.03 0.03 2.04 2.12 0.03
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.03 1.58 1.99 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.49 1.35 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.21 0.47 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.06 0.06 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.02 0.02 2.24 2.25 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.02 0.02 5.34 7.15 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.61 0.67 0.01
SANDA 0.00 0.00 0.00 0.00 0.00 0.01 0.01 3.73 5.46 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.01 0.03 1.69 4.12 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.01 0.02 2.09 3.26 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.21 2.26 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.73 0.87 0.01
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.33 1.36 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.01 0.01 2.91 5.57 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.01 0.01 0.02 1.20 4.65 0.01
Wegenhoft 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.95 1.70 0.01
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.36 1.52 0.01
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.26 1.26 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.01 0.01 2.64 7.15 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.01 0.01 1.02 1.98 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.87 1.17 0.01
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.48 4.11 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.75 4.88 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.66 5.00 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82 4.70 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.04 1.47 3.64 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 2.13 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 1.47 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 1.49 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 1.34 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.60 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.58 2.42 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.63 1.85 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.42 7.33 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.75 8.36 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.25 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.49 4.53 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 1.30 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.94 4.41 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.30 0.74 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.32 6.22 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.02 1.36 3.74 0.00
Buchanan
City of Carthage