Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Russell Farms 0.09 0.84 1.60 3.32 3.68 4.49 4.61 4.61 5.20 3.68
Texas AgriScience 0.21 0.64 0.99 2.29 2.38 3.15 4.23 4.54 5.00 2.38
Cinco Ranch 0.54 1.24 1.24 1.73 1.88 2.78 2.78 2.78 2.78 1.88
Roy Blair Coke 0.00 0.06 0.06 0.06 2.69 2.69 2.69 2.69 2.69 0.19
Crystal City Weather Station 0.17 0.57 0.57 0.93 1.76 2.36 2.55 2.55 2.55 1.76
Hellen Station 0.00 0.00 0.24 0.46 0.88 2.00 2.30 2.30 2.54 0.88
Los Machos Farm 0.00 0.00 1.05 1.21 1.23 1.95 1.95 2.29 3.80 1.23
Rancho Las Comitas 0.06 0.10 0.14 0.44 0.93 1.90 2.66 2.67 3.13 0.93
Sarita Station 0.00 0.14 1.05 1.09 1.09 1.79 2.45 2.56 3.01 1.09
CHAA Ranch 0.12 1.07 1.07 1.07 1.13 1.50 2.89 4.90 5.67 1.07
C.E. Miller 0.00 0.73 0.90 0.98 1.25 1.36 1.36 2.65 3.36 1.14
Southwest Coke 0.00 0.03 0.05 0.05 1.34 1.34 1.34 1.34 1.34 0.05
Duval County Park 0.00 0.00 0.11 0.62 0.70 1.16 1.16 1.33 1.57 0.69
Wied Ranch 0.00 0.00 0.00 0.00 0.01 1.13 2.27 2.35 2.70 0.01
Dentler 0.00 0.00 0.00 0.00 0.00 1.00 1.27 1.33 1.37 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.01 0.02 0.97 0.97 0.98 1.20 0.01
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.86 0.86 2.49 2.49 0.00
Pecos County Line 0.00 0.01 0.16 0.44 0.84 0.84 0.84 0.88 3.10 0.58
Y Bar Ranch West 0.03 0.22 0.24 0.38 0.38 0.80 0.81 0.82 0.97 0.38
Y Bar Ranch South 0.02 0.60 0.61 0.67 0.67 0.77 1.36 1.36 2.34 0.67
Gilbert N Saenz 0.00 0.03 0.53 0.54 0.57 0.76 1.46 1.53 3.22 0.57
HEBFF Camps 0.00 0.00 0.18 0.19 0.24 0.74 0.74 0.74 0.79 0.20
RB Farms Inc 0.02 0.02 0.02 0.02 0.02 0.73 0.77 0.78 0.84 0.02
Bull Wagon 0.00 0.10 0.12 0.13 0.72 0.72 0.72 0.72 0.72 0.16
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.71 0.71 0.71 0.71 0.71 0.01
Cuervo Ranch 0.01 0.09 0.09 0.09 0.15 0.70 0.78 1.06 2.08 0.14
KV Ranch 0.00 0.00 0.00 0.00 0.01 0.56 0.57 1.37 1.40 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.08 0.51 0.51 0.51 0.52 0.06
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.16 0.50 0.50 1.26 1.73 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.04 0.47 0.47 0.63 0.91 0.01
Mustang Special 0.00 0.00 0.00 0.00 0.42 0.42 0.42 0.90 0.92 0.05
Camp Eagle 0.00 0.00 0.26 0.28 0.33 0.39 0.39 0.39 0.49 0.31
Edwards Stations 0.00 0.00 0.06 0.06 0.38 0.38 0.38 0.44 0.54 0.25
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.35 0.39 0.93 1.02 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.35 0.35 0.48 0.61 0.00
Lobo Farms Culberson 0.03 0.04 0.04 0.06 0.34 0.34 0.37 0.49 1.48 0.16
Pawnee Ranch 0.00 0.00 0.00 0.00 0.02 0.34 0.36 0.36 0.37 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.33 0.36 0.37 0.40 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.33 0.51 0.51 0.59 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.05 0.33 0.33 0.62 0.80 0.03
Kickapoo Ranch 0.00 0.00 0.03 0.31 0.31 0.32 0.32 0.32 0.32 0.31
Sutton County West 0.00 0.01 0.30 0.30 0.31 0.31 0.31 0.31 0.31 0.31
Berkley Ranch 0.00 0.00 0.00 0.00 0.31 0.31 0.31 0.31 0.31 0.17
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.29 0.29 0.40 3.39 3.49 0.00
Devils River DAH 0.00 0.00 0.01 0.24 0.26 0.29 0.29 0.29 0.29 0.26
Alamito Ranch 0.00 0.00 0.07 0.10 0.14 0.27 1.19 2.01 2.11 0.10
John Dorris Station 0.00 0.00 0.05 0.07 0.27 0.27 0.27 0.27 0.27 0.08
RBar Menard 0.00 0.00 0.26 0.26 0.27 0.27 0.27 0.27 0.27 0.27
Royal Farms Culberson 0.00 0.00 0.00 0.25 0.25 0.25 0.43 0.50 3.03 0.25
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.06 0.24 0.24 0.24 0.35 0.01
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.23 0.23 0.23 0.23 0.23 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.21 0.52 3.04 3.74 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.01 0.20 0.22 0.25 0.30 0.00
Devils River Del Norte 0.00 0.00 0.02 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.17 0.30 0.31 0.31 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.16 0.34 0.47 0.47 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.15 0.36 0.36 0.36 0.00
Independence Creek 0.00 0.00 0.05 0.13 0.15 0.15 0.15 0.15 0.15 0.15
Gray Ranch 0.00 0.00 0.00 0.14 0.14 0.14 0.14 0.14 0.14 0.14
Bobadoo Ranch 0.01 0.01 0.01 0.01 0.03 0.13 0.35 0.38 0.98 0.01
Headwaters Ranch 0.00 0.00 0.00 0.00 0.01 0.13 0.13 0.13 0.30 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.41 0.41 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.01 0.12 0.12 0.12 0.23 0.00
Sutton County Central 0.00 0.01 0.03 0.04 0.07 0.11 0.11 0.11 0.11 0.04
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.14 0.61 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.08 0.08 0.08 0.08 0.08 0.00
Escondido Draw Recreation Area 0.00 0.00 0.04 0.08 0.08 0.08 0.08 0.08 0.08 0.08
Coke Stevenson Ranch 0.00 0.02 0.03 0.05 0.08 0.08 0.08 0.08 0.09 0.06
Sutton County East 0.00 0.01 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07
LeDrew Arrott Coke 0.00 0.02 0.02 0.02 0.07 0.07 0.07 0.07 0.07 0.02
Baker Suave Lomas 0.00 0.00 0.00 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Epperson Farm 0.00 0.00 0.02 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.04 0.04
Tierra Alta 0.01 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Huckaby 0.00 0.00 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.03
dA Ranch 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.03 0.01
RWHR 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.04 0.04 0.03
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.07 0.11 0.01
Altwein Rd 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.08 0.01
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.04 0.14 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.09 0.11 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02
Don Daniel Mason 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01
Arnosky Farms 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.40 0.41 0.01
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.01 0.13 0.19 0.37 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.21 0.21 0.01
RA Ranch Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 1.78 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.08 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.00
Hooten 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 1.23 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.35 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.79 0.79 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.69 1.82 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.16 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 1.35 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.16 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.31 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.32 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan