Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Los Machos Farm 0.00 0.00 0.82 0.92 0.92 0.98 0.99 1.09 1.26 0.92
Texas AgriScience 0.16 0.16 0.19 0.34 0.34 0.34 0.34 1.03 2.11 0.34
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.26 0.51 0.98 1.23 0.00
Sarita Station 0.00 0.00 0.09 0.09 0.09 0.12 0.12 0.18 0.40 0.09
HEBFF Camps 0.00 0.10 0.10 0.10 0.10 0.10 0.10 0.10 2.13 0.10
Russell Farms 0.10 0.10 0.10 0.10 0.10 0.10 0.46 0.51 1.62 0.10
Y Bar Ranch South 0.00 0.00 0.00 0.05 0.05 0.05 0.05 0.06 1.14 0.05
Strey Ranch 0.00 0.00 0.00 0.02 0.04 0.04 0.04 0.04 0.06 0.02
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.41 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.02 0.53 0.53 0.97 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.02 0.02 1.55 1.79 0.00
Bobadoo Ranch 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.18 0.02
Hooten 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 1.08 0.01
Escalera Ranch Headquarters 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.21 0.21 0.01
Corsicana Pump Station 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.01
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.44 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.86 0.00
SANDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.56 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.52 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.34 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.38 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 1.54 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.83 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00
Rancho Las Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.32 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.83 0.85 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0.99 0.00
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.00
Blum ISD Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 3.10 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.06 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.11 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.20 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.38 0.00
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.90 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.31 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.20 0.20 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78 1.78 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.25 4.25 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.87 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.49 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.52 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.04 0.05 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.26 0.32 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.00
Grones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.20 0.00
Jones Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.18 0.00
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.08 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.89 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00
Love Creek Preserve 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.10 0.00
KV Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.00
RWHR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.00
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.51 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.00 1.58 1.58 3.01 0.00
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.85 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.32 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.18 0.64 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.30 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.87 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.04 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.52 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.10 0.54 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.32 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.65 1.60 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.20 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.46 0.00
EAA Field Research Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.26 0.00
Blanco Middle School 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.57 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.46 0.00
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.23 0.00
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.59 0.00
dA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00
Huckaby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.39 0.00
Cinco Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 2.93 0.00
Lake Ralph Hall 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.63 0.00
Roger R. Fawcett WMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan